Thomas Nosler
-
- Height:
- 6'2"
-
- Hometown:
- Auburn, CA
-
- Year:
- So
-
- High School:
- Placer
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
Major: English
Fall 2025: Went 4-3 in singles and 2-2 in doubles.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 31 | Foothill | |
| Apr 2 | Big 8 Conference Conference Tournament | |
| Apr 3 | Big 8 Conference Conference Tournament | |
| Apr 4 | Big 8 Conference Conference Tournament | |
| Apr 7 | Fresno | W, 6-3 |
| Apr 14 | at Chabot | L, 9-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at West Valley College Doubles Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Cabrillo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Menlo College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Modesto Junior College Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Modesto Junior College Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at CSU Sacramento | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Modesto | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Folsom Lake | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Shasta | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clovis | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Fresno Pacific University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Fresno | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Porterville | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sequoias | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Solano | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Modesto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at UC Santa Cruz | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bakersfield | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Santa Barbara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Foothill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Big 8 Conference Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Big 8 Conference Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big 8 Conference Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Fresno | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | NorCal Team Playoff Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State Team Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Ojai Individual Championships at Ojai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ojai Individual Championships at Ojai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ojai Individual Championships at Ojai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ojai Individual Championships at Ojai | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Beavers Compete in 50th Annual MJC Invitational
February 17, 2026