American River College Women's Beach Volleyball Schedule
Overall
21-4
Pct
.840
Conf
15-1
Pct
.938
Streak
Lost 1
Home
6-0
Away
5-2
Neutral
10-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 6 | VS Fresno | @ Monterey Bay Park | L, 0-5 | Final | Recap |
| AT Hartnell | W, 5-0 | Final | Recap Recap | ||
| Wed. 11 | VS Cuesta | @ @ Monterey | W, 3-2 | Final | Recap |
| AT Monterey Peninsula | L, 2-3 | Final | Recap | ||
| Fri. 20 | VS Lassen College | Cancelled due to weather @ Folsom Lake College | Cancelled | ||
| VS De Anza | 1's - Mishchuk/Rossman (ARC) d. Cakisic/Bell 11-21, 21-16, 15-11 2's Seabury/Miranda (ARC) d. Alper/Quach 18-21, 21-15, 15-10 3's Meneghetti/O'brien (ARC) d. Barajas/Balderas 21-10, 21-14 4's Hansen/Astacio (ARC) d. Dalzochio/Murguia 21-8, 21-11 5's Rossi/Gomez (ARC) d. Sugrue/Braceros 21-18, 14-21, 16-14 @ Livermore Park | W, 5-0 | Final | Recap | |
| Wed. 25 | VS San Mateo | @ Cosumnes River College | W, 3-2 | Final | Results |
| VS West Valley | @ Cosumnes River College | W, 4-1 | Final | Results | |
| Fri. 27 | VS Marin * | MISHCHUK/ROSSMAN d REHER/CRUZ 13-21, 21-17, 11-15; SEABURY/MIRANDA d BERTOLINA/BUTLER 21-11, 21-12; HANSEN/ASTACIO d TUERROS/SIGARAN 21-6, 21-6; MENEGHETTI/O'BRIEN d GUMPAL/NICOLAS 21-7, 21-11; ROSSI/GOMEZ d CARUSO/PAPINEAU 21-15, 21-8 | W, 5-0 | Final | Recap |
| VS Cosumnes River * | W, 4-1 | Final | Recap Recap Results | ||
March | |||||
| Fri. 6 | VS Folsom Lake * | @ San Joaquin Delta College | W, 3-2 | Final | Recap |
| AT San Joaquin Delta * | Delta 1's Gray/T. Beers def ARC 1's M/ Rossman/M. Mishchuk 21-18, 21-19 ARC 2’s L. Miranda/M. Seabury def Delta 2's Yarbrough/Bocage 21-16, 21-15 Delta 3's Silva/Oliveira def ARC 3’s K. Astacio/G. Hansen 21-14, 21-19 ARC 4s M. O’Brien/A. Maneghetti def Delta 4's Singh/Zamudio 21-16, 22-20 Delta 5's Lung/J. Beers def ARC 5’s A.Gomez/G. Ross 13-21, 21-16, 15-8 | L, 2-3 | Final | Recap | |
| Fri. 13 | AT Sierra * | 1s - MOELLER/MORGAN (SC) def SEABURY/MIRANDA (ARC) 2-0: 21-19, 21-15 2s - MISHCHUCK/ROSSMAN (ARC) def PARMENTER/COX (SC) 2-0: 21-15, 21-9 3s - MENEGHETTI/O'BRIEN (ARC) def SEALS/DELADIA (SC) 2-0: 21-10, 21-10 4s - HANSEN/ASTACIO (ARC) def ARMSTRONG/GUNTER (SC) 2-0: 21-18, 21-18 5s - ROSSI/GOMEZ (ARC) def RICHTER/BURGESS (SC) 2-0: 22-20, 21-15 | W, 4-1 | Final | Recap |
| VS Santa Rosa Junior College * | @ Sierra College | W, 3-2 | Final | Recap | |
| Fri. 20 | VS Sacramento City * | ARC 1's Miranda/Seabury def SCC Florez/Zhurko 12-21, 21-16, 15-11 ARC 2's O'Brien/Mishchuk def SCC Azua/Talamoni 21-10, 21-10 ARC 3's Rossman/Meneghetti def SCC Climo/Scroggins 21-16, 21-17 ARC 4's Astacio/Hansen def SCC Batiratu/Bogitini 21-10, 21-8 | W, 5-0 | Final | Recap Recap |
| VS Solano * | 1s - Guintu/Reyes (SOL) def Mishchuk/O'Brien (ARC) 2-0: 21-17, 16-21, 17-15. 2s - Seabury/Miranda (ARC) def Davis/Projillo (SOL) 2-0: 25-23, 23-21. 3s - Meneghetti/Rossman (ARC) def Mass/Ierome (SOL) 2-0: 21-19, 21-16. 4s - Ting/Calvelo (SOL) def Hansen/Astacio (ARC) 2-0: 21-16, 21-19. 5s - Rossi/Gomez (ARC) def Lovell/Conley (SOL) 2-0: 21-12, 21-10 | W, 3-2 | Final | Recap | |
| Fri. 27 | VS Cosumnes River * | @ College of Marin | W, 5-0 | Final | Recap Recap Results |
| AT Marin * | W, 5-0 | Final | Recap | ||
April | |||||
| Fri. 3 | AT Folsom Lake * | 1: Lutsiv/Hammer (FLC) def Mishchuk/O'Brien (ARC) 2-1: 18-21, 22-20, 15-13; 2: Seabury/Miranda (ARC) def Quintanar/Triplett (FLC) 2-1: 21-19, 16-21, 15-10; 3: Ayers/Giordano (FLC) def Meneghetti/Rossman (ARC) 2-1: 20-22, 21-12, 15-9; 4: Hansen/Astacio (ARC) def Mhyre/Pham (FLC) 2-0: 21-10, 21-18; 5: Rossi/Gomez (ARC) def Christy/Hyer (FLC) 2-0: 21-15, 21-6 | W, 3-2 | Final | Recap |
| VS San Joaquin Delta * | 1: MISHCHUK/O'BRIEN (ARC) def GRAY/T. BEERS (SJDC) 2-0: 21-13, 21-13; 2: OLIVEIRA/BOCAGE (SJDC) def MIRANDA/SEABURY (ARC) 2-1: 22-20, 18-21, 15-7; 3: MENEGHETTI/ROSSMAN (ARC) def SILVA/YARBROUGH (SJDC) 2-0: 21-15, 21-19; 4: HANSEN/ASTACIO (ARC) def LUNG/J. BEERS (SJDC) 2-0: 21-8, 21-15; 5: ROSSI/GOMEZ (ARC) def ZAMUDIO/ROBLEDO (SJDC) 2-0: 21-16, 21-19 @ Folsom Lake College | W, 4-1 | Final | Recap | |
| Fri. 10 | VS Santa Rosa Junior College * | 1: MISHCHUK/O'BRIEN (ARC) def DAVIS/COMMA (SRJC) 2-0: 21-17, 21-6; 2: SEABURY/MIRANDA (ARC) def SMART/AMAND (SRJC) 2-0: 21-19, 21-15; 3: MENEGHETTI/ROSSMAN (ARC) def WALKER/BROONER (ARJC) 2-0: 21-18, 21-12; HANSEN/ASTACIO (ARC) def MELENDEZ/KHRON 2-0: 21-14, 21-11; 5: ROSSI/GOMEZ (ARC) def SEIDLER/MCININCH (SRJC) 2-0: 21-17, 21-10 | W, 5-0 | Final | Recap |
| VS Sierra * | 1 - MISHCHUK/O'BRIEN (ARC) def MOELLER/MORGAN (SC) 2-0: 21-11, 21-15; 2 - SEABURY/MIRANDA (ARC) def PARMENTER/BROWN (SC) 2-0: 21-10, 21-14; 3 - MENEGHETTI/ROSSMAN (ARC) def COX/DELADIA (SC) 2-0: 21-13, 21-8; 4 - HANSEN/ASTACIO (ARC) def ARMSTRONG/SEALS (SC) 2-0: 21-14, 21-10; 5 - ROSSI/GOMEZ (ARC) def RICHTER/GUNTER 2-0: 22-20, 21-15 | W, 5-0 | Final | Recap | |
| Fri. 17 | VS Sacramento City * | ARC 1's Mishchuk/O'Brien def SCC Florez/Azua 21-12, 21-9 ARC 2's Seabury/Miranda def SCC Zhurko/Talamoni 21-11, 21-18 ARC 3's Meneghetti/Rossman def SCC Scroggins/Bogitini ARC 4's win by forfeit ARC 5's win by forfeit @ Solano | W, 5-0 | Final | Recap |
| AT Solano * | 1: Mishchuk/O'Brien (AR) def Guintu/Reyes (SOL) 2-1: 23-25, 21-18, 15-9 2: Seabury/Miranda (AR) def. Davis/Projillo (SOL) 2-0: 21-19, 21-17 3: Meneghetti/Rossman (AR) def. Calvelo/Lovell (SOL) 2-0: 21-17, 21-12 4: Mass/Ierome (SOL) def. Hansen/Astacio (AR) 2-0: 21-16, 21-12 5: Ross/Gomez (AR) def. Conley/Ting (SOL) 2-1: 18-21, 21-13, 15-13 | W, 4-1 | Final | ||
| Wed. 22 | VS Big 8 Conference Pairs Championship | Cosumnes River College - Sacramento, California @ Sacramento, CA | 9:00 AM PDT | Live stats | |
| Tue. 28 | VS Folsom Lake | @ Feather River College | W, 4-1 | Final | |
| VS Feather River % | ARC Mishchuk/O'Brien def FRC Gibbs/Rivera 19-21, 12-11 (FRC Forfiet) ARC Seabury/Miranda def FRC Albiez/Williams 14-21. 21-15, 13-15 FRC Faupula/ Arment def ARC Menegehetti/Rossman 28-26, 21-14 FRC Manu/Beaman def ARC Hansen/Astcio 21-17, 21-10 FRC Burrows/Curtis def ARC Rossi/Gomez 21-11, 21-14 @ 3C2A Regional Championship | L, 2-3 | Final | Recap Recap | |
* Conference
% Postseason
Home events in bold