American River at Modesto
@ Modesto
10/28/2016 at 6:30 PM
@ Modesto
10/28/2016 at 6:30 PM
|
American River
3 |
Modesto
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 26 | 25 | 26 | 3 |
| Modesto | 24 | 13 | 24 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 11 | 6 | 51 | .098 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary June Ubag | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Dzubak | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Brianne Whitt * | 3 | 0 | 0 | 9 | .000 | 36 | 1 | 1 | 0 | 9 | 1 | 0 | 2 | 2 | 2.0 |
| 4 | Dani Schoen * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 1 | 14.0 |
| 5 | Candice Reynoso * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 3.0 |
| 6 | Nora Troppmann * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 |
| 7 | Katie Herrington | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Samie Naake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erin Fogarty * | 3 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 16 | Carly Meyers * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 17 | Kaylee Dorris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 128 | .180 | 39 | 3 | 5 | 2 | 85 | 3 | 1 | 13 | 4 | 45.5 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Finnegan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Mary Kottalis * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 4.0 |
| 5 | Ryce Stroughborough * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 4.0 |
| 7 | Lia Burell | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2.5 |
| 8 | Brooke Silva * | 3 | 5 | 2 | 38 | .079 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 0 | 6.0 |
| 10 | Camille Flores | 3 | 0 | 0 | 6 | .000 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Cheyenne Collins * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Monica Perez * | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Jerricka Lindsey * | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 17 | 125 | .120 | 32 | 2 | 9 | 3 | 53 | 1 | 8 | 11 | 7 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter