#16 Carly Meyers (MB) - American River
m
9
k/s
0.21
h %
-.059
a/s
0.00
b/s
0.29
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 6 | ||
| Sets | 14 | 11 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.21 | 0.27 | ||
| Errors | 4 | 3 | ||
| Total Attacks | 17 | 15 | ||
| Total Attacks per set | 1.21 | 1.36 | ||
| Hitting Percentage | -.059 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 5 | 4 | ||
| Digs per set | 0.36 | 0.36 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.29 | 0.36 | ||
| Block Errors | 4 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 6.0 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Modesto | W, 3-0 |
| Nov 4 | Sierra | W, 3-1 |
| Nov 9 | San Joaquin Delta | W, 3-0 |
| Nov 11 | at Folsom Lake | W, 3-2 |
| Nov 16 | Cosumnes River | W, 3-0 |
| Nov 22 | Feather River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Porterville | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Foothill | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Shasta | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. LA Pierce | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sacramento City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Modesto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 5 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Cosumnes River | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 19 | at Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Sacramento City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Santa Rosa | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Oct 28 | at Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Nov 4 | Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 # | Feather River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 14 | 3 | 0.21 | 4 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 5 | 0.36 | 2 | 2 | 4 | 0.29 | 6.0 | 0.4 |
| Total | 9 | 14 | 3 | 0.21 | 4 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 5 | 0.36 | 2 | 2 | 4 | 0.29 | 6.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 3 | 0.21 | 4 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 5 | 0.36 | 2 | 2 | 4 | 0.29 | 6.0 | 0.4 |
| Conference | 6 | 11 | 3 | 0.27 | 3 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 4 | 0.36 | 2 | 2 | 4 | 0.36 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 1 | 0.17 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 3 | 7 | 2 | 0.29 | 2 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 4 | 0.57 | 2 | 2 | 4 | 0.57 | 5.0 | 0.7 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 14 | 3 | 0.21 | 4 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 5 | 0.36 | 2 | 2 | 4 | 0.29 | 6.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 5 | 1 | 0.20 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 3 | 7 | 2 | 0.29 | 2 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 4 | 0.57 | 2 | 2 | 4 | 0.57 | 5.0 | 0.7 |