American River at Santa Rosa
@ Santa Rosa
10/26/2016 at 6:30 PM
@ Santa Rosa
10/26/2016 at 6:30 PM
|
American River
3 |
Santa Rosa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Santa Rosa | 16 | 19 | 12 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 9 | 4 | 45 | .111 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary June Ubag | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emily Dzubak | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianne Whitt * | 3 | 3 | 1 | 4 | .500 | 22 | 2 | 1 | 0 | 13 | 3 | 0 | 2 | 1 | 8.0 |
| 4 | Dani Schoen * | 3 | 12 | 2 | 42 | .238 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 12.5 |
| 5 | Candice Reynoso * | 3 | 2 | 2 | 8 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Nora Troppmann * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Katie Herrington | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Samie Naake * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3.5 |
| 12 | Erin Fogarty * | 3 | 3 | 3 | 15 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Carly Meyers | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 17 | Kaylee Dorris | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 14 | 106 | .132 | 25 | 13 | 1 | 1 | 70 | 10 | 7 | 4 | 1 | 54.5 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tate Dobbins * | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Eden Gold * | 3 | 1 | 5 | 10 | -.400 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Emma Wollmer * | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Janeth Silva-Gonzalez * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Lizzouli Vega * | 3 | 9 | 9 | 31 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Katie Williams * | 3 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 26 | 1 | 5 | 0 | 0 | 11.5 |
| 15 | Valerie Mendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nellie Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 113 | .018 | 24 | 3 | 6 | 0 | 72 | 1 | 14 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter