|
American River at Modesto JC - Modesto JC 11/2/2013 - 6:00pm |
|
|
American River
42 |
Modesto
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (7-1) | 0 | 15 | 7 | 20 | 42 |
| Modesto (4-4) | 0 | 8 | 28 | 7 | 43 |
| Modesto JC | Modesto JC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARC35 | Modesto to kickoff to start the game |
| 1st and 10 at ARC35 | MOD ball on MOD35. |
| 1st and 10 at MOD35 | Start of 1st quarter, clock 15:00. |
| Maisch,Adam kickoff 55 yards to the ARC10, Tyler Trosin return 20 yards to the ARC30 (Whitehurst,Herb). | |
| American River at 14:53 | |
|---|---|
| 1st and 10 at ARC30 | American River drive start at 14:53. |
| 1st and 10 at ARC30 | Jake Bist pass complete to Dayton Gibson for 5 yards to the ARC35 (Pacheco,Tommy). |
| 2nd and 5 at ARC35 | Jake Bist pass complete to Tyler Young for 2 yards to the ARC37 (Perkins,Markell). |
| 3rd and 3 at ARC37 | Jake Bist pass complete to Tyler Trosin for 22 yards to the MOD41, out-of-bounds. |
| 1st and 10 at MOD41 | Jake Bist pass incomplete. |
| 2nd and 10 at MOD41 | Drake Tofi rush for loss of 1 yard to the MOD42 (Pacheco,Tommy; Hernandez,Erik), PENALTY ARC illegal block 9 yards to the ARC49, NO PLAY. |
| 1st and 10 at ARC49 | Jake Bist pass complete to Adonis Griffin for 6 yards to the MOD45 (Thayer,Stephen; Perkins,Markell). |
| 2nd and 4 at MOD45 | PENALTY ARC false start 5 yards to the 50 yardline. |
| 1st and 10 at ARC50 | Jake Bist sacked for loss of 7 yards to the ARC43 (Camara,Brandon). |
| 2nd and 17 at ARC43 | Timeout Modesto JC, clock 11:23. |
| 1st and 10 at ARC43 | C. Southward punt 32 yards to the MOD25, fair catch by Fuentes,Ricky. |
| 6 plays, 13 yards, 03:37 elapsed | |
| Modesto at 11:16 | |
| 1st and 10 at MOD25 | Modesto JC drive start at 11:16. |
| 1st and 10 at MOD25 | Gordon,Teejay pass complete to Cota,Anthony for no gain to the MOD25 (Thomas Parker). |
| 2nd and 10 at MOD25 | Gordon,Teejay pass incomplete to Fuentes,Ricky. |
| 3rd and 10 at MOD25 | Gordon,Teejay pass complete to Cota,Anthony for 5 yards to the MOD30, out-of-bounds (Damion Sanders). |
| 4th and 5 at MOD30 | Gordon,Teejay punt 25 yards to the ARC45, out-of-bounds. |
| 3 plays, 5 yards, 00:39 elapsed | |
| American River at 10:37 | |
| 1st and 10 at ARC45 | American River drive start at 10:37. |
| 1st and 10 at ARC45 | Jake Bist pass complete to Tyler Trosin for 21 yards to the MOD34 (Gardeley,D.C.). |
| 1st and 10 at MOD34 | Drake Tofi rush for no gain to the MOD34 (Camara,Brandon). |
| 2nd and 10 at MOD34 | Mike Hicks pass complete to Tyler Young for 16 yards to the MOD18, fumble by Tyler Young recovered by MOD TEAM at MOD20. |
| 3 plays, 35 yards, 01:05 elapsed | |
| Modesto at 09:32 | |
| 1st and 10 at MOD20 | Modesto JC drive start at 09:32. |
| 1st and 10 at MOD20 | Gordon,Teejay rush for 3 yards to the MOD23 (Jordan Carrell). |
| 2nd and 7 at MOD23 | Sams,James rush for 5 yards to the MOD28 (Thomas Parker). |
| 3rd and 2 at MOD28 | Sams,James rush for 3 yards to the MOD31 (Jordan Carrell; Timi Oladejo). |
| 1st and 10 at MOD31 | Gordon,Teejay pass complete to Fuentes,Ricky for 16 yards to the MOD47 (Ethan Clark; Malcom Scott). |
| 1st and 10 at MOD47 | Sams,James rush for 1 yard to the MOD48 (Mathew Rashad). |
| 2nd and 9 at MOD48 | Sams,James rush for 6 yards to the ARC46, out-of-bounds (Ethan Clark). |
| 3rd and 3 at ARC46 | Gordon,Teejay pass intercepted by Damion Sanders at the ARC40, Damion Sanders return 14 yards to the MOD46. |
| 7 plays, 34 yards, 02:08 elapsed | |
| American River at 07:24 | |
| 1st and 10 at MOD46 | American River drive start at 07:24. |
| 1st and 10 at MOD46 | Drake Tofi rush for no gain to the MOD46 (Juncker,Tyler; Garcia,Nester), PENALTY MOD offside 5 yards to the MOD41, NO PLAY. |
| 1st and 10 at MOD41 | Mike Hicks pass complete to Drake Tofi for 6 yards to the MOD35 (Camara,Brandon; Pacheco,Tommy). |
| 2nd and 4 at MOD35 | Drake Tofi rush for 3 yards to the MOD32 (Perez,Brian; Juncker,Tyler). |
| 3rd and 1 at MOD32 | |
| 3rd and 1 at MOD32 | Jake Bist pass intercepted by Whitehurst,Herb at the MOD35, Whitehurst,Herb return 26 yards to the ARC39 (Drake Tofi). |
| 3 plays, -1 yards, 01:24 elapsed | |
| Modesto at 06:00 | |
| 1st and 10 at ARC39 | Modesto JC drive start at 06:00. |
| 1st and 10 at ARC39 | Fuentes,Ricky rush for loss of 1 yard to the ARC40, out-of-bounds (Trevor Jones). |
| 2nd and 11 at ARC40 | Cota,Anthony rush for 4 yards to the ARC36, fumble by Cota,Anthony recovered by MOD TEAM at ARC36. |
| 3rd and 7 at ARC36 | Gordon,Teejay rush for 5 yards to the ARC31 (Deon Ransom). |
| 4th and 2 at ARC31 | PENALTY MOD false start 5 yards to the ARC36. |
| 1st and 10 at ARC36 | Gardeley,D.C. punt 26 yards to the ARC10, Damion Sanders return 0 yards to the ARC10, fumble by Damion Sanders recovered by MOD Kelly,Marced at ARC10. |
| 3 plays, 3 yards, 01:20 elapsed | |
| Modesto at 04:40 | |
| 1st and Goal at ARC10 | Modesto JC drive start at 04:40. |
| 1st and Goal at ARC10 | Gordon,Teejay rush for loss of 18 yards to the ARC28, fumble by Gordon,Teejay recovered by ARC Tevita Mafi at ARC28. |
| 0 plays, 0 yards, 00:00 elapsed | |
| American River at 04:35 | |
| 1st and 10 at ARC28 | American River drive start at 04:35. |
| 1st and 10 at ARC28 | Drake Tofi rush for 1 yard to the ARC29 (Juncker,Tyler). |
| 2nd and 9 at ARC29 | Jake Bist pass incomplete to Tyler Trosin. |
| 3rd and 9 at ARC29 | Jake Bist pass incomplete to Tyler Young. |
| 4th and 9 at ARC29 | C. Southward punt 39 yards to the MOD32, fair catch by Fuentes,Ricky. |
| 1 plays, -18 yards, 00:05 elapsed | |
| Modesto at 03:39 | |
| 1st and 10 at MOD32 | Modesto JC drive start at 03:39. |
| 1st and 10 at MOD32 | Gordon,Teejay rush for no gain to the MOD32 (Jordan Carrell). |
| 2nd and 10 at MOD32 | Gordon,Teejay pass complete to Fuentes,Ricky for 61 yards to the ARC07, fumble forced by Deon Ransom, fumble by Fuentes,Ricky recovered by ARC Ethan Clark at ARC07. |
| 3 plays, 1 yards, 00:56 elapsed | |
| American River at 03:03 | |
| 1st and 10 at ARC07 | American River drive start at 03:03. |
| 1st and 10 at ARC07 | Drake Tofi rush for 3 yards to the ARC10 (TEAM). |
| 2nd and 7 at ARC10 | Jake Bist pass complete to Adonis Griffin for 3 yards to the ARC13 (Pacheco,Tommy). |
| 3rd and 4 at ARC13 | Jake Bist pass complete to Adonis Griffin for 6 yards to the ARC19 (Thayer,Stephen). |
| 1st and 10 at ARC19 | Drake Tofi rush for 6 yards to the ARC25 (Barba,Dominic; Hernandez,Marcu). |
| 2nd and 4 at ARC25 | Jake Bist pass incomplete to Tyler Trosin. |
| 3rd and 4 at ARC25 | Jake Bist rush for 10 yards to the ARC35, out-of-bounds. |
| 1st and 10 at ARC35 | Jake Bist pass incomplete to Tyler Trosin. |
| 2nd and 10 at ARC35 | Jake Bist pass complete to D. Ellingberg for 8 yards to the ARC43 (Thayer,Stephen). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at ARC43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ARC43 | Tyler Young rush for 2 yards to the ARC45. |
| 2nd and 8 at ARC45 | Jake Bist pass incomplete to Adonis Griffin. |
| 3rd and 8 at ARC45 | Jake Bist pass intercepted by Pacheco,Tommy at the MOD43, Pacheco,Tommy return 0 yards to the MOD43, PENALTY MOD personal foul 3 yards to the MOD40, NO PLAY. |
| 1st and 10 at MOD40 | Jake Bist pass incomplete to Adonis Griffin. |
| 2nd and 10 at MOD40 | Jake Bist pass complete to Tyler Trosin for 40 yards to the MOD00, TOUCHDOWN, clock 14:10. |
| C. Southward kick attempt good. | |
| American River 7, Modesto 0 | |
| 12 plays, 93 yards, 03:53 elapsed | |
| 1st and 10 at ARC30 | PENALTY MOD offside 10 yards to the ARC40. |
| C. Southward kickoff 45 yards to the MOD15, Perkins,Markell return 12 yards to the MOD27 (William Vi). | |
| 2 plays, 61 yards, 00:36 elapsed | |
| Modesto at 14:05 | |
| 1st and 10 at MOD27 | Modesto JC drive start at 14:05, 1st and 10. |
| 1st and 10 at MOD27 | Cota,Anthony rush for 6 yards to the MOD33 (Timi Oladejo; Ethan Clark). |
| 2nd and 4 at MOD33 | Gordon,Teejay pass complete to Fuentes,Ricky for 16 yards to the MOD49, out-of-bounds (Malcom Scott). |
| 1st and 10 at MOD49 | Gordon,Teejay rush for 4 yards to the ARC47. |
| 2nd and 6 at ARC47 | Cota,Anthony rush for 2 yards to the ARC45 (Tevita Mafi). |
| 3rd and 4 at ARC45 | Gordon,Teejay pass complete to Cota,Anthony for 1 yard to the ARC44 (Timi Oladejo; Thomas Parker). |
| 4th and 3 at ARC44 | Gordon,Teejay rush for 7 yards to the ARC37 (Malcom Scott; Timi Oladejo). |
| 1st and 10 at ARC37 | Sams,James rush for 4 yards to the ARC33 (Thomas Parker). |
| 2nd and 6 at ARC33 | Gordon,Teejay pass complete to McCreath,Jake for 9 yards to the ARC24 (Rozale Byrd; Timi Oladejo). |
| 1st and 10 at ARC24 | Souza,Chris rush for no gain to the ARC24 (Thomas Parker). |
| 2nd and 10 at ARC24 | Gordon,Teejay pass complete to Mickow,Bobby for 12 yards to the ARC12 (Damion Sanders). |
| 1st and 10 at ARC12 | Sams,James rush for 6 yards to the ARC06 (Rozale Byrd). |
| 2nd and Goal at ARC06 | Sams,James rush for 1 yard to the ARC05 (Tevita Mafi). |
| 3rd and Goal at ARC05 | Sams,James rush for 5 yards to the ARC00, TOUCHDOWN, clock 10:02. |
| Souza,Chris pass attempt to McCreath,Jake good. | |
| American River 7, Modesto 8 | |
| 13 plays, 73 yards, 04:03 elapsed | |
| Maisch,Adam kickoff 54 yards to the ARC16, Drake Tofi return 15 yards to the ARC31 (Whitehurst,Herb). | |
| American River at 09:57 | |
| 1st and 10 at ARC31 | American River drive start at 09:57. |
| 1st and 10 at ARC31 | Drake Tofi rush for 3 yards to the ARC34 (Cantu,Joeseph; Perez,Brian). |
| 2nd and 7 at ARC34 | Tyler Trosin rush for no gain to the ARC34. |
| 3rd and 7 at ARC34 | Jake Bist pass complete to Tyler Young for 20 yards to the MOD46 (Gardeley,D.C.). |
| 1st and 10 at MOD46 | Drake Tofi rush for 7 yards to the MOD39 (Pacheco,Tommy; Reed,Joshua). |
| 2nd and 3 at MOD39 | Timeout Modesto JC, clock 08:09. |
| 1st and 10 at MOD39 | Jake Bist pass incomplete to Adonis Griffin. |
| 2nd and 10 at MOD39 | PENALTY ARC false start 5 yards to the MOD44. |
| 1st and 10 at MOD44 | Jake Bist pass incomplete to Daniel Thomas. |
| 2nd and 10 at MOD44 | C. Southward punt 27 yards to the MOD17, out-of-bounds. |
| Modesto at 07:52 | |
| 1st and 10 at MOD17 | Modesto JC drive start at 07:52. |
| 1st and 10 at MOD17 | Gordon,Teejay pass complete to Fuentes,Ricky for 2 yards to the MOD19 (Timi Oladejo; Malcom Scott). |
| 2nd and 8 at MOD19 | Cota,Anthony rush for 6 yards to the MOD25 (Timi Oladejo). |
| 3rd and 2 at MOD25 | Cota,Anthony rush for 2 yards to the MOD27 (Tyler Alsey; Trevor Jones). |
| 1st and 10 at MOD27 | Gordon,Teejay sacked for loss of 6 yards to the MOD21 (Karmah Yates). |
| 2nd and 16 at MOD21 | Gordon,Teejay pass complete to Fuentes,Ricky for 27 yards to the MOD48 (Ethan Clark). |
| 1st and 10 at MOD48 | Timeout American River, clock 06:09. |
| 1st and 10 at MOD48 | Gordon,Teejay pass complete to Cota,Anthony for loss of 1 yard to the MOD47 (Timi Oladejo). |
| 2nd and 11 at MOD47 | Gordon,Teejay rush for 3 yards to the 50 yardline (Austin Paulhus; Timi Oladejo). |
| 3rd and 8 at MOD50 | Gordon,Teejay sacked for loss of 7 yards to the MOD43 (Mathew Rashad). |
| 4th and 15 at MOD43 | Gardeley,D.C. punt 38 yards to the ARC19, downed. |
| 6 plays, 25 yards, 02:05 elapsed | |
| American River at 04:17 | |
| 1st and 10 at ARC19 | American River drive start at 04:17. |
| 1st and 10 at ARC19 | Jake Bist pass complete to Adonis Griffin for 24 yards to the ARC43 (Gardeley,D.C.). |
| 1st and 10 at ARC43 | Drake Tofi rush for 4 yards to the ARC47 (Whitehurst,Herb). |
| 2nd and 6 at ARC47 | Jake Bist pass complete to Tyler Trosin for 21 yards to the MOD32 (Bennett,Adam). |
| 1st and 10 at MOD32 | Drake Tofi rush for 13 yards to the MOD19. |
| 1st and 10 at MOD19 | Drake Tofi rush for 19 yards to the MOD00, TOUCHDOWN, clock 02:57. |
| C. Southward rush attempt good. | |
| American River 15, Modesto 8 | |
| 5 plays, 81 yards, 01:20 elapsed | |
| C. Southward kickoff 66 yards to the MOD04, Moore,Maury return 9 yards to the MOD13 (Rozale Byrd). | |
| 8 plays, 26 yards, 03:35 elapsed | |
| Modesto at 02:50 | |
| 1st and 10 at MOD13 | Modesto JC drive start at 02:50. |
| 1st and 10 at MOD13 | Gordon,Teejay pass complete to Fuentes,Ricky for loss of 2 yards to the MOD11 (Damion Sanders). |
| 2nd and 12 at MOD11 | Gordon,Teejay pass complete to Souza,Chris for 10 yards to the MOD21 (Thomas Parker; Deon Ransom). |
| 3rd and 2 at MOD21 | Sams,James rush for 5 yards to the MOD26 (Malcom Scott). |
| 1st and 10 at MOD26 | Gordon,Teejay pass complete to Souza,Chris for 31 yards to the ARC43, PENALTY ARC substitution infraction declined. |
| 1st and 10 at ARC43 | Gordon,Teejay pass complete to Moreno,Zach for 5 yards to the ARC38 (Deon Ransom). |
| 2nd and 5 at ARC38 | Gordon,Teejay rush for no gain to the ARC38 (Mathew Rashad). |
| 3rd and 5 at ARC38 | Timeout Modesto JC, clock 00:48. |
| 1st and 10 at ARC38 | Gordon,Teejay pass complete to Fuentes,Ricky for 4 yards to the ARC34 (Mathew Rashad). |
| 2nd and 6 at ARC34 | Gordon,Teejay rush for loss of 5 yards to the ARC39. |
| American River at 00:28 | |
| 3rd and 11 at ARC39 | Modesto JC drive start at 00:28. |
| 1st and 10 at ARC39 | Moore,Maury pass incomplete to Barboza,Brandon. |
| 2nd and 10 at ARC39 | Lemus,Jamie rush for 2 yards to the ARC37 (Joseph Fatu). |
| 3rd and 8 at ARC37 | Timeout American River, clock 00:15. |
| 1st and 10 at ARC37 | Moore,Maury pass complete to Lemus,Jamie for loss of 28 yards to the MOD35, out-of-bounds (EJ Edinburgh). |
| 2nd and 38 at MOD35 | Moore,Maury pass complete to Thayer,Stephen for loss of 8 yards to the MOD27. |
| 3rd and 46 at MOD27 | Timeout American River, clock 00:01. |
| 1st and 10 at MOD27 | Perkins,Markell field goal attempt from 44 MISSED - wide left, spot at MOD27, clock 00:00. |
| 8 plays, 48 yards, 02:22 elapsed | |
| Modesto at 00:00 | |
| 1st and 10 at MOD27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOD27 | Start of 3rd quarter, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MOD27 | ARC ball on ARC35. |
| C. Southward kickoff 47 yards to the MOD18, Moore,Maury return 9 yards to the MOD27 (Tyler Young). | |
| 5 plays, 34 yards, 00:28 elapsed | |
| Modesto at 14:55 | |
| 1st and 10 at MOD27 | Modesto JC drive start at 14:55. |
| 1st and 10 at MOD27 | Gordon,Teejay pass incomplete to Souza,Chris. |
| 2nd and 10 at MOD27 | Gordon,Teejay pass complete to Mickow,Bobby for 5 yards to the MOD32 (Tevita Mafi; Trevor Jones). |
| 3rd and 5 at MOD32 | Gordon,Teejay pass complete to Souza,Chris for 16 yards to the MOD48 (Timi Oladejo). |
| 1st and 10 at MOD48 | Cota,Anthony rush for 29 yards to the ARC23 (Ethan Clark). |
| 1st and 10 at ARC23 | Sams,James rush for 1 yard to the ARC22 (Tevita Mafi; Karmah Yates). |
| 2nd and 9 at ARC22 | Sams,James rush for 14 yards to the ARC08 (Deon Ransom). |
| 1st and Goal at ARC08 | Sams,James rush for 5 yards to the ARC03 (Austin Paulhus). |
| 2nd and Goal at ARC03 | Timeout American River, clock 13:14. |
| 1st and Goal at ARC03 | Gordon,Teejay rush for 3 yards to the ARC00, TOUCHDOWN, clock 13:11. |
| Maisch,Adam kick attempt good. | |
| American River 15, Modesto 15 | |
| 8 plays, 73 yards, 01:44 elapsed | |
| Maisch,Adam kickoff 66 yards to the ARC04, Tyler Trosin return 11 yards to the ARC15 (Sams,James). | |
| American River at 13:05 | |
| 1st and 10 at ARC15 | American River drive start at 13:05. |
| 1st and 10 at ARC15 | Drake Tofi rush for 26 yards to the ARC41 (Thayer,Stephen; Whitehurst,Herb). |
| 1st and 10 at ARC41 | Jake Bist pass incomplete to Dayton Gibson, PENALTY MOD personal foul 15 yards to the MOD44. |
| 1st and 10 at MOD44 | 1st and 10. |
| 1st and 10 at MOD44 | Jake Bist sacked for loss of 7 yards to the ARC49 (Reed,Joshua). |
| 2nd and 17 at ARC49 | Jake Bist pass complete to Adonis Griffin for 7 yards to the MOD44 (Thayer,Stephen), PENALTY ARC pass interference 22 yards to the ARC34, NO PLAY. |
| 1st and 10 at ARC34 | Jake Bist pass incomplete to Tyler Trosin. |
| 2nd and 10 at ARC34 | Drake Tofi rush for 4 yards to the ARC38 (Reed,Joshua; Barba,Dominic). |
| 3rd and 6 at ARC38 | C. Southward punt 25 yards to the MOD37, fair catch by Fuentes,Ricky. |
| Modesto at 10:49 | |
| 1st and 10 at MOD37 | Modesto JC drive start at 10:49. |
| 1st and 10 at MOD37 | Gordon,Teejay pass complete to Fuentes,Ricky for 18 yards to the ARC45 (Deon Ransom). |
| 1st and 10 at ARC45 | Cota,Anthony rush for 18 yards to the ARC27 (Jake Wrobel). |
| 1st and 10 at ARC27 | Cota,Anthony rush for 3 yards to the ARC24. |
| 2nd and 7 at ARC24 | Cota,Anthony rush for 2 yards to the ARC22 (Austin Paulhus). |
| 3rd and 5 at ARC22 | Cota,Anthony rush for 9 yards to the ARC13, fumble by Cota,Anthony recovered by MOD TEAM at ARC13, out-of-bounds. |
| 1st and 10 at ARC13 | Gordon,Teejay pass complete to Jordan,Justice for 13 yards to the ARC00, TOUCHDOWN, clock 09:35. |
| Maisch,Adam kick attempt good. | |
| American River 15, Modesto 22 | |
| 6 plays, 63 yards, 01:14 elapsed | |
| Maisch,Adam kickoff 67 yards to the ARC03, Tyler Trosin return 24 yards to the ARC27 (Hernandez,Erik). | |
| 5 plays, 23 yards, 02:16 elapsed | |
| American River at 09:28 | |
| 1st and 10 at ARC27 | American River drive start at 09:28. |
| 1st and 10 at ARC27 | Drake Tofi rush for 4 yards to the ARC31 (Juncker,Tyler). |
| 2nd and 6 at ARC31 | Drake Tofi rush for 15 yards to the ARC46 (Camara,Brandon; Thayer,Stephen). |
| 1st and 10 at ARC46 | PENALTY ARC false start 5 yards to the ARC41. |
| 1st and 10 at ARC41 | Mark Jenkins rush for no gain to the ARC41 (Camara,Brandon). |
| 2nd and 10 at ARC41 | PENALTY ARC illegal block off-setting, PENALTY MOD personal foul off-setting, NO PLAY. |
| 1st and 10 at ARC41 | 1st and 15. |
| 1st and 10 at ARC41 | Jake Bist pass intercepted by Dutton,Aaron at the MOD47, Dutton,Aaron return 0 yards to the MOD47. |
| Modesto at 07:50 | |
| 1st and 10 at MOD47 | Modesto JC drive start at 07:50. |
| 1st and 10 at MOD47 | Gordon,Teejay pass complete to Moreno,Zach for 11 yards to the ARC42, out-of-bounds (Devante Laws). |
| 1st and 10 at ARC42 | Sams,James rush for 5 yards to the ARC37 (Trevor Jones; Timi Oladejo), PENALTY ARC personal foul 15 yards to the ARC22. |
| 1st and 10 at ARC22 | 1st and 10. |
| 1st and 10 at ARC22 | Sams,James rush for 5 yards to the ARC17 (Deon Ransom). |
| 2nd and 5 at ARC17 | Gordon,Teejay pass complete to Moreno,Zach for 8 yards to the ARC09, out-of-bounds (Deon Ransom). |
| 1st and Goal at ARC09 | Cota,Anthony rush for 1 yard to the ARC08 (Tyler Alsey; Thomas Parker). |
| 2nd and Goal at ARC08 | Gordon,Teejay pass complete to Moreno,Zach for no gain to the ARC08 (Tyler Alsey; Austin Paulhus). |
| 3rd and Goal at ARC08 | Cota,Anthony rush for 2 yards to the ARC06 (Tyler Alsey; Austin Paulhus). |
| 4th and Goal at ARC06 | Gordon,Teejay rush for 6 yards to the ARC00, TOUCHDOWN, clock 06:05. |
| Maisch,Adam kick attempt good. | |
| American River 15, Modesto 29 | |
| 8 plays, 53 yards, 01:45 elapsed | |
| 1st and 10 at MOD30 | PENALTY ARC unsportsmanlike conduct 20 yards to the 50 yardline. |
| Maisch,Adam kickoff 50 yards to the ARC00, touchback. | |
| 4 plays, 14 yards, 01:38 elapsed | |
| American River at 06:05 | |
| 1st and 10 at ARC25 | American River drive start at 06:05. |
| 1st and 10 at ARC25 | Mike Hicks rush for loss of 9 yards to the ARC16, fumble by Mike Hicks recovered by ARC Mike Hicks at ARC16. |
| 2nd and 19 at ARC16 | Mike Hicks rush for 3 yards to the ARC19, fumble by Mike Hicks recovered by MOD Juncker,Tyler at ARC19. |
| Modesto at 05:16 | |
| 1st and 10 at ARC19 | Modesto JC drive start at 05:16. |
| 1st and 10 at ARC19 | Gordon,Teejay rush for 19 yards to the ARC00, TOUCHDOWN, clock 05:10. |
| Maisch,Adam kick attempt good. | |
| American River 15, Modesto 36 | |
| 1 plays, 19 yards, 00:06 elapsed | |
| Maisch,Adam kickoff 69 yards to the ARC01, out-of-bounds, ARC ball on ARC35. | |
| 2 plays, -6 yards, 00:49 elapsed | |
| American River at 05:10 | |
| 1st and 10 at ARC35 | American River drive start at 05:10. |
| 1st and 10 at ARC35 | Drake Tofi rush for loss of 2 yards to the ARC33 (Hernandez,Erik). |
| 2nd and 12 at ARC33 | Jake Bist pass complete to Tyler Young for 20 yards to the MOD47. |
| 1st and 10 at MOD47 | Jake Bist pass complete to Adonis Griffin for 12 yards to the MOD35, out-of-bounds (Thayer,Stephen). |
| 1st and 10 at MOD35 | Jake Bist pass complete to Drake Tofi for 9 yards to the MOD26 (Caldwell,Rashaw). |
| 2nd and 1 at MOD26 | Jake Bist pass complete to Tyler Trosin for 7 yards to the MOD19 (Camara,Brandon). |
| 1st and 10 at MOD19 | Jake Bist pass incomplete. |
| 2nd and 10 at MOD19 | Jake Bist sacked for loss of 4 yards to the MOD23 (Reed,Joshua). |
| 3rd and 14 at MOD23 | Jake Bist pass complete to Tyler Trosin for 13 yards to the MOD10. |
| 4th and Goal at MOD10 | Drake Tofi rush for 4 yards to the MOD06 (Camara,Brandon; Barboza,Brandon). |
| 1st and Goal at MOD06 | Jake Bist pass complete to Tyler Young for 1 yard to the MOD05 (Whitehurst,Herb). |
| 2nd and Goal at MOD05 | Jake Bist pass incomplete to Tyler Trosin. |
| 3rd and Goal at MOD05 | Drake Tofi rush for no gain to the MOD05 (Caldwell,Rashaw). |
| 4th and Goal at MOD05 | Jake Bist pass complete to Tyler Trosin for 5 yards to the MOD00, TOUCHDOWN, clock 00:00. |
| C. Southward kick attempt good. | |
| back to top | |
|
4th
|
|
| 13 plays, 65 yards, 05:10 elapsed | |
| 1st and 10 at ARC30 | Start of 4th quarter, clock 15:00. |
| C. Southward kickoff 32 yards to the MOD38, on-side kick, recovered by ARC on MOD38. | |
| American River at 14:13 | |
| 1st and 10 at MOD38 | American River drive start at 15:00. |
| 1st and 10 at MOD38 | Drake Tofi rush for 2 yards to the MOD36 (Hernandez,Erik). |
| 2nd and 8 at MOD36 | Jake Bist pass complete to Adonis Griffin for 36 yards to the MOD00, TOUCHDOWN, clock 14:13. |
| American River 22, Modesto 36 | |
| 1st and Goal at MOD03 | Timeout Modesto JC, clock 14:13. |
| 2 plays, 38 yards, 00:00 elapsed | |
| C. Southward kick attempt good. | |
| American River 29, Modesto 36 | |
| C. Southward kickoff 68 yards to the MOD02, Moore,Maury return 12 yards to the MOD14 (Colton Merriman; Dayton Gibson). | |
| Modesto at 14:05 | |
| 1st and 10 at MOD14 | Modesto JC drive start at 14:05. |
| 1st and 10 at MOD14 | Gordon,Teejay pass complete to Souza,Chris for 21 yards to the MOD35 (Ethan Clark). |
| 1st and 10 at MOD35 | Gordon,Teejay pass complete to Fuentes,Ricky for 3 yards to the MOD38 (Austin Paulhus; Deon Ransom). |
| 2nd and 7 at MOD38 | Gordon,Teejay rush for 2 yards to the MOD40 (Mathew Rashad; Austin Paulhus). |
| 3rd and 5 at MOD40 | Gordon,Teejay pass complete to Cota,Anthony for loss of 5 yards to the MOD35 (Austin Paulhus). |
| 4th and 10 at MOD35 | Gardeley,D.C. punt 12 yards to the MOD47, out-of-bounds. |
| American River at 12:00 | |
| 1st and 10 at MOD47 | American River drive start at 12:00. |
| 1st and 10 at MOD47 | Drake Tofi rush for 2 yards to the MOD45 (Garcia,Nester). |
| 2nd and 8 at MOD45 | Jake Bist pass complete to Adonis Griffin for 33 yards to the MOD12 (Gardeley,D.C.). |
| 1st and 10 at MOD12 | Jake Bist pass incomplete to Daniel Thomas. |
| 2nd and 10 at MOD12 | Drake Tofi rush for 12 yards to the MOD00, TOUCHDOWN, clock 10:53. |
| American River 36, Modesto 36 | |
| 1st and Goal at MOD03 | PENALTY MOD substitution infraction 1 yards to the MOD02. |
| 4 plays, 47 yards, 01:07 elapsed | |
| C. Southward kick attempt good. | |
| American River 36, Modesto 43 | |
| 1st and 10 at ARC30 | PENALTY ARC unsportsmanlike conduct 10 yards to the ARC20. |
| C. Southward kickoff 80 yards to the MOD00, touchback. | |
| 4 plays, 21 yards, 02:05 elapsed | |
| Modesto at 10:53 | |
| 1st and 10 at MOD25 | Modesto JC drive start at 10:53. |
| 1st and 10 at MOD25 | Gordon,Teejay rush for 4 yards to the MOD29, out-of-bounds. |
| 2nd and 6 at MOD29 | Sams,James rush for 4 yards to the MOD33 (Karmah Yates). |
| 3rd and 2 at MOD33 | Sams,James rush for loss of 2 yards to the MOD31 (Austin Paulhus). |
| 4th and 4 at MOD31 | Gardeley,D.C. punt 34 yards to the ARC35, Tyler Trosin return 15 yards to the 50 yardline, fumble by Tyler Trosin recovered by MOD Rico,Markus at MOD49. |
| Modesto at 09:25 | |
| 1st and 10 at MOD49 | Modesto JC drive start at 09:25. |
| 1st and 10 at MOD49 | Gordon,Teejay rush for 6 yards to the ARC45 (Deon Ransom). |
| 2nd and 4 at ARC45 | Cota,Anthony rush for 45 yards to the ARC00, TOUCHDOWN, clock 08:57. |
| Maisch,Adam kick attempt good. | |
| American River 42, Modesto 43 | |
| 2 plays, 51 yards, 00:28 elapsed | |
