|
American River at Modesto JC - Modesto JC 11/2/2013 - 6:00pm |
|
|
American River
42 |
Modesto
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (7-1) | 0 | 15 | 7 | 20 | 42 |
| Modesto (4-4) | 0 | 8 | 28 | 7 | 43 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | American River - Modesto |
|---|---|---|---|
| 2 | 14:10 | American River - Jake Bist pass complete to Tyler Trosin for 40 yards to the MOD00, TOUCHDOWN, clock 14:10. (C. Southward kick is good). | 7 - 0 |
| 2 | 10:02 | Modesto - Sams,James rush for 5 yards to the ARC00, TOUCHDOWN, clock 10:02. (2 pt conversion pass by McCreath,Jake is good). | 7 - 8 |
| 2 | 02:57 | American River - Drake Tofi rush for 19 yards to the MOD00, TOUCHDOWN, clock 02:57. (2 pt conversion rush by C. Southward is good). | 15 - 8 |
| 3 | 13:11 | Modesto - Gordon,Teejay rush for 3 yards to the ARC00, TOUCHDOWN, clock 13:11. (Maisch,Adam kick is good). | 15 - 15 |
| 3 | 09:35 | Modesto - Gordon,Teejay pass complete to Jordan,Justice for 13 yards to the ARC00, TOUCHDOWN, clock 09:35. (Maisch,Adam kick is good). | 15 - 22 |
| 3 | 06:05 | Modesto - Gordon,Teejay rush for 6 yards to the ARC00, TOUCHDOWN, clock 06:05. (Maisch,Adam kick is good). | 15 - 29 |
| 3 | 05:10 | Modesto - Gordon,Teejay rush for 19 yards to the ARC00, TOUCHDOWN, clock 05:10. (Maisch,Adam kick is good). | 15 - 36 |
| 3 | 00:00 | American River - Jake Bist pass complete to Tyler Trosin for 5 yards to the MOD00, TOUCHDOWN, clock 00:00. (C. Southward kick is good). | 22 - 36 |
| 4 | 14:13 | American River - Jake Bist pass complete to Adonis Griffin for 36 yards to the MOD00, TOUCHDOWN, clock 14:13. (C. Southward kick is good). | 29 - 36 |
| 4 | 10:53 | American River - Drake Tofi rush for 12 yards to the MOD00, TOUCHDOWN, clock 10:53. (C. Southward kick is good). | 36 - 36 |
| 4 | 08:57 | Modesto - Cota,Anthony rush for 45 yards to the ARC00, TOUCHDOWN, clock 08:57. (Maisch,Adam kick is good). | 36 - 43 |
| 4 | 05:47 | American River - Drake Tofi rush for 2 yards to the MOD00, TOUCHDOWN, clock 05:47. (C. Southward kick failed). | 42 - 43 |
| American River | Statistics | Modesto |
|---|---|---|
| 33 | FIRST DOWNS | 24 |
| 18 11 4 |
Passing Rushing Penalty |
12 11 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 598 | TOTAL OFFENSE | 518 |
| 94 6.4 |
Total Offensive Plays Average gain per play |
80 6.5 |
| 448 | NET YARDS PASSING | 290 |
| 32-55
8.1 3-18 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-30
9.7 2-13 1 |
| 150 | NET YARDS RUSHING | 228 |
| 39 3.8 |
Rushing Attempts Average gain per rush |
50 4.6 |
| 4-123 | PUNTS: Number-Yards | 6-174 |
| 30.8 | Average | 29.0 |
| 114 | TOTAL RETURN YARDS | 80 |
| 2-16 5-84 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-42 3-38 |
| 9-100 | PENALTIES: Number-Yards | 10-77 |
| 7 -4 | FUMBLES: Number-Lost | 4 -2 |
| 2-13 | SACKS: Number-Yards | 3-18 |
| 1-14 | INTERCEPTIONS: Number-Yards | 3-38 |
| 34:18 | TIME OF POSSESSION | 25:42 |
American River |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Timi Oladejo | 3 | 8 | 11 | - | 1 - 1 | - | - | ||||
| 5 | Deon Ransom | 8 | 2 | 10 | - | - | 1 | - | - | |||
| 40 | Austin Paulhus | 4 | 5 | 9 | - | 2 - 7 | - | - | ||||
| 53 | Thomas Parker | 4 | 4 | 8 | - | - | - | - | ||||
| 96 | Mathew Rashad | 4 | 4 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
| 27 | Ethan Clark | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 8 | Malcom Scott | 2 | 3 | 5 | - | - | - | - | ||||
| 91 | Tyler Alsey | 0 | 5 | 5 | - | - | - | - | ||||
| 37 | Trevor Jones | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 97 | Karmah Yates | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Tevita Mafi | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 22 | Damion Sanders | 3 | 0 | 3 | - | 1 - 2 | - | 1-14 | ||||
| 31 | Rozale Byrd | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Jordan Carrell | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Devante Laws | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Tyler Trosin | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dayton Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Drake Tofi | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Colton Merriman | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jake Wrobel | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | William Vi | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Tyler Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 44 | 91 | 2 - 13 | 7 - 24 | 1 | 2-0 | 1-14 | ||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Brandon Camara | 5 | 5 | 10 | 1 - 7 | 2 - 9 | - | - | ||||
| 6 | Stephen Thayer | 4 | 3 | 7 | - | - | - | - | ||||
| 24 | Herbert Whitehurst | 6 | 1 | 7 | - | - | - | 1-26 | ||||
| 22 | Tommy Pacheco | 3 | 3 | 6 | - | - | - | - | ||||
| 18 | D.c. Gardeley | 5 | 0 | 5 | - | - | - | 1-12 | ||||
| 47 | Erik Hernandez | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 42 | Joshua Reed | 2 | 2 | 4 | 2 - 11 | 2 - 11 | - | - | ||||
| 89 | Tyler Juncker | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 3 | Brandon Barboza | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Markell Perkins | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Marcus Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Brian Perez | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Dominic Barba | 0 | 2 | 2 | - | - | - | - | ||||
| 75 | Adam Bennett | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Rashawn Caldwell | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jamie Lemus | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | James Sams | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Joeseph Cantu | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Nester Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 49 | Markus Rico | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 46 | Aaron Dutton | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 31 | Marced Kelly | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 26 | 66 | 3 - 18 | 5 - 22 | 4-0 | 3-38 | |||||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 1500 Weather: Nice and Clear Temperature: Low 70s Wind: None |
Scorekeeper: D. Sousa |