American River at San Joaquin Delta
@ Delta
9/10/2022 at 5:30 PM
@ Delta
9/10/2022 at 5:30 PM
|
American River
0 |
San Joaquin Delta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 23 | 11 | 18 | 0 |
| San Joaquin Delta | 25 | 25 | 25 | 3 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Settle | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sadie White * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Margaret O'Brien * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Matthews * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mia Santos | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Erin Mondell | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Awelina Fakalata * | 3 | 12 | 9 | 34 | .088 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 19 | Aurora Meneghetti * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Shanaley Iakopo * | 3 | 8 | 3 | 23 | .217 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 32 | 22 | 107 | .093 | 31 | 5 | 4 | 0 | 51 | 2 | 2 | 0 | 0 | 40.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 3 | 5 | 0 | 9 | .556 | 32 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Adrianna Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Cormack * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9.0 |
| 7 | Savannah LeBarre * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kiyah Irby * | 3 | 19 | 7 | 33 | .364 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Raven Sula * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Angela Biazon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Miller | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 42 | 12 | 91 | .330 | 32 | 2 | 2 | 0 | 55 | 3 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter