American River at Foothill
@ Foothill
9/6/2013 at 4:00 PM
@ Foothill
9/6/2013 at 4:00 PM
|
American River
1 |
Foothill
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| American River | 25 | 17 | 23 | 23 | 1 |
| Foothill | 22 | 25 | 25 | 25 | 3 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophi Lozano | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jessics Condit * | 4 | 1 | 0 | 1 | 1.000 | 43 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ali Lindsey | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Erika Jones * | 4 | 12 | 3 | 41 | .220 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Kiana Chaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Bunger | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Hareland * | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 18.0 |
| 9 | Nicole Solak * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caiti Berrie * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Lauren Kirshke * | 4 | 23 | 5 | 57 | .316 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 25.0 |
| Totals | 57 | 15 | 156 | .269 | 44 | 9 | 7 | 0 | 108 | 9 | 0 | 7 | 0 | 75.0 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cowie Kurosawa | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Carroll * | 4 | 23 | 5 | 80 | .225 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 26.5 |
| 6 | Genevie Ramirez * | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 5.0 |
| 9 | Taylor McCreery * | 4 | 8 | 1 | 39 | .179 | 0 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Jeannie Scott * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 12 | Ann Sbardellati * | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| 14 | Ashley Duba | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 9.0 |
| 15 | Amber Zimmerman * | 1 | 0 | 0 | 0 | .000 | 43 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 44 | 7 | 157 | .236 | 44 | 0 | 0 | 7 | 78 | 17 | 4 | 5 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter