American River at San Joaquin Delta
@ Delta College
10/10/2012 at 6:30 PM
@ Delta College
10/10/2012 at 6:30 PM
|
American River
3 |
San Joaquin Delta
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| San Joaquin Delta | 21 | 15 | 14 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 31 | .484 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 17 | 3 | 33 | .424 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophi Lozano | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bailey Humes * | 3 | 1 | 0 | 4 | .250 | 37 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alex Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lauren Kirschke * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Hilary Horton | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Casillas * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nicole Hareland * | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Nicole Solak * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Christener * | 3 | 17 | 4 | 29 | .448 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Alix Russel | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 11 | 93 | .409 | 41 | 8 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 57.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter