2015-16 Women's Swimming and Diving Schedule
| Date | Event | Location | Time | Results/Links |
|---|---|---|---|---|
February | ||||
| Sat. 6 | NorCal Relays | SRJC/Santa Rosa | 11:00 am | |
| Wed. 10 | Dual Meet | SCC/Sacramento | 1:30 pm | |
| Fri. 19 | Hawk Invite | Las Positas/Livermore | All Day | |
| Fri. 26 | Los Rios Invite | SCC/Sacramento | All Day | |
March | ||||
| Thu. 10 | Cuesta Tri Meet | Cuesta/San Luis Obispo | 1:30 pm | |
| Fri. 11 | Cuesta Invite | Cuesta/San Luis Obispo | All Day | |
| Sat. 12 | Cuesta Invite | Cuesta/San Luis Obispo | All Day | |
| Fri. 18 | Big 8 Invite | DVC/Pleasant Hill | 10:00 am | |
April | ||||
| Fri. 1 | ARC Sprint Pent | ARC/Sacramento | 10:00 am | |
| Wed. 6 | Last Chance Meet * | ARC/Sacramento | 2:00 pm | |
| Sat. 16 | NorCal Diving | TBA | All Day | |
| Thu. 21 | Big 8 Championships | DVC/Pleasant Hill | 10:00 am | |
| Big 8 Championships | DVC/Pleasant Hill | 5:00 pm | ||
| Fri. 22 | Big 8 Championships | DVC/Pleasant Hill | 10:00 am | |
| Big 8 Championships | DVC/Pleasant Hill | 5:00 pm | ||
| Sat. 23 | Big 8 Championships * | DVC/Pleasant Hill | 10:00 am | |
| Big 8 Championships * | DVC/Pleasant Hill | 4:00 pm | ||
May | ||||
| Thu. 5 | CCCAA State Championships | E Los Angeles/Monterey Park | 9:30 am | |
| CCCAA State Championships | E Los Angeles/Monterey Park | 5:00 pm | ||
| Fri. 6 | CCCAA State Championships | E Los Angeles/Monterey Park | 9:30 am | |
| CCCAA State Championships | E Los Angeles/Monterey Park | 5:00 pm | ||
| Sat. 7 | CCCAA State Championships | E Los Angeles/Monterey Park | 9:30 am | |
| CCCAA State Championships | E Los Angeles/Monterey Park | 4:00 pm | ||
* Conference
Home events in bold