American River at Folsom Lake November 22, 2025

(8-12-3, 2-8-1)
1
(21-0-2, 9-0-2)
7
Final 1 2 T
American River 0 1 1
Folsom Lake 4 3 7

Box Score

American River
Folsom Lake

American River

PLAYER SH SOG G A MIN
2 - Yeslene Varela - d 0 0 0 0 54
4 - Grace Vojkufka - f 1 1 1 0 88
6 - Adelaide Newton - d - Yellow card 24:45 0 0 0 0 74
9 - Ariana Bernal - m 0 0 0 0 71
10 - Hannah Gonzales-Moore - m - Yellow card 46:15 0 0 0 0 61
11 - Madison Johnson - m 0 0 0 0 29
12 - Jana Osuna - m 0 0 0 0 14
14 - Selena Arcineda - m 0 0 0 0 88
15 - Jennifer Ceja - d 0 0 0 0 14
16 - Alicia Rawdon - f 1 0 0 0 74
18 - Arianna Fleitas - d 0 0 0 0 88
19 - Vanessa Huerta - m 0 0 0 0 59
20 - Skyler Owens - f 0 0 0 0 14
21 - Haleigh Minyard - f 0 0 0 0 20
22 - Lauren Sanchez - d 0 0 0 0 35
26 - Alyssa Busath - f 0 0 0 0 9
28 - Brooklynn Schwartz - m 0 0 0 0 74
29 - Ellona Ivanina - f - Yellow card 75:37 0 0 0 0 20
30 - Serena Larson - d 0 0 0 0 29
33 - Erin Boulden - g 0 0 0 0 0
34 - Lily Steenburg - g 0 0 0 0 88
TM - Team - Red card 78:54 0 0 0 0 0
TOTALS 2 1 1 0 1003

Folsom Lake

PLAYER SH SOG G A MIN
1 - Bitsy Wagner - gk 0 0 0 0 29
4 - Maryn Rogers - f 1 1 0 0 24
5 - Angelina Conant - m 0 0 0 0 78
6 - Kiana Arbis - f 1 0 0 0 33
7 - Alivia Ivey - m 0 0 0 0 22
8 - Rachael George - f 5 3 1 0 40
9 - Ashleigh Lecitona - d 0 0 0 0 62
10 - Maisie McVeigh - f 1 0 0 0 17
13 - Elianna Enriquez - d 0 0 0 0 64
14 - Sadie Burns - m 0 0 0 1 18
15 - Ava Wilfong - d 0 0 0 0 7
17 - Mia Degrazio - f 1 1 1 0 54
18 - Skylar Ranesses - f 1 1 1 0 57
19 - Sofia Roberts - m 0 0 0 0 64
20 - Kylie Deome - m 2 2 2 1 30
21 - Libby Portillo - m 1 1 1 0 61
23 - Kiyomi Tauataina - d 0 0 0 0 88
27 - Kamryn Lee - d 0 0 0 0 35
28 - Harley ManClark - d 0 0 0 0 7
29 - Lola Ballard - gk 0 0 0 0 24
30 - Hailey Yates - gk 0 0 0 0 35
32 - Ky Chavez - f 0 0 0 0 7
34 - Madi Stroh - m 1 1 0 2 60
35 - Amelia Millstone - d 0 0 0 0 72
TM - Team 2 1 0 0 0
TOTALS 17 12 7 5 988

American River Goalies

GOALIES SOG GA SV Min
34 - Lily Steenburg 12 7 5 86:01
TM - Team 0 0 0 02:08
TOTALS 12 7 5 88:09

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Lola Ballard 1 1 0 88:09

Scoring Summary

Period Time Play V - H
1st 6:26 Rachael George (Kylie Deome) 0 - 1
1st 18:40 Kylie Deome (Sadie Burns) 0 - 2
1st 34:25 Libby Portillo (unassisted) 0 - 3
1st 38:09 Mia Degrazio (Madi Stroh) 0 - 4
2nd 52:18 Kaytlynn Nice (Lucy Miller) 0 - 5
2nd 53:43 Grace Vojkufka (unassisted) 1 - 5
2nd 66:27 Kylie Deome (Madi Stroh) 1 - 6
2nd 78:33 Skylar Ranesses (unassisted) 1 - 7

Penalty Summary

Period Time Fouls
1st 24:45 Yellow card - Adelaide Newton
2nd 46:15 Yellow card - Hannah Gonzales-Moore
2nd 75:37 Yellow card - Ellona Ivanina
2nd 78:54 Red card - Team
SHOTS 1 2 TOTAL
American River 1 1 2
Folsom Lake 11 6 17
SAVES 1 2 TOTAL
American River 2 3 5
Folsom Lake 0 0 0
CORNER KICKS 1 2 TOTAL
American River 0 0 0
Folsom Lake 2 2 4
FOULS 1 2 TOTAL
American River 2 3 5
Folsom Lake 2 5 7

Play By Play