American River at Folsom Lake October 28, 2025

(5-7-3, 0-5-1)
0
(16-0-1, 6-0-1)
3
Final 1 2 T
American River 0 0 0
Folsom Lake 1 2 3

Box Score

American River
Folsom Lake

American River

PLAYER SH SOG G A MIN
1 - Megan Handl - g 0 0 0 0 76
2 - Yeslene Varela - d 0 0 0 0 32
3 - Isabella Hardman - f - Yellow card 73:44 0 0 0 0 70
4 - Grace Vojkufka - f 0 0 0 0 80
6 - Adelaide Newton - d 0 0 0 0 90
7 - Kyah Pickett - f 0 0 0 0 33
8 - Kaleia Grinton - d 0 0 0 0 58
9 - Ariana Bernal - m 0 0 0 0 54
10 - Hannah Gonzales-Moore - m 1 0 0 0 34
15 - Jennifer Ceja - d 0 0 0 0 86
16 - Alicia Rawdon - f 1 1 0 0 86
18 - Arianna Fleitas - d 0 0 0 0 32
19 - Vanessa Huerta - m 0 0 0 0 64
20 - Skyler Owens - f 0 0 0 0 24
22 - Lauren Sanchez - d 0 0 0 0 58
28 - Brooklynn Schwartz - m 0 0 0 0 61
29 - Ellona Ivanina - f 0 0 0 0 19
30 - Serena Larson - d 0 0 0 0 4
33 - Erin Boulden - g 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 975

Folsom Lake

PLAYER SH SOG G A MIN
1 - Bitsy Wagner - gk 0 0 0 0 33
3 - Lucy Miller - f 1 1 0 0 20
4 - Maryn Rogers - f 2 2 1 0 44
5 - Angelina Conant - m 0 0 0 0 25
6 - Kiana Arbis - f 1 1 1 0 39
7 - Alivia Ivey - m 0 0 0 0 0
8 - Rachael George - f 1 1 0 0 68
9 - Ashleigh Lecitona - d 1 0 0 0 45
10 - Maisie McVeigh - f 0 0 0 0 10
11 - Kaytlynn Nice - f 2 2 0 0 25
12 - Savannah Jones - f 0 0 0 0 7
13 - Elianna Enriquez - d 0 0 0 0 30
14 - Sadie Burns - m 0 0 0 0 35
15 - Ava Wilfong - d 0 0 0 0 10
16 - Ahtziri Bucio - m 0 0 0 0 10
17 - Mia Degrazio - f 0 0 0 0 34
18 - Skylar Ranesses - f 1 1 0 0 27
19 - Sofia Roberts - m 0 0 0 0 14
20 - Kylie Deome - m 2 1 0 1 70
21 - Libby Portillo - m 0 0 0 0 7
22 - Lucy Bernino - m 0 0 0 0 73
23 - Kiyomi Tauataina - d 1 1 0 0 70
25 - Alisi Tuatonga - d 0 0 0 0 6
26 - Josie Reynolds - d 0 0 0 0 34
27 - Kamryn Lee - d 1 1 1 0 63
28 - Harley ManClark - d 0 0 0 0 5
29 - Lola Ballard - gk 0 0 0 0 28
30 - Hailey Yates - gk 0 0 0 0 29
32 - Ky Chavez - f 0 0 0 0 11
33 - Mia Rodriquez - d 0 0 0 0 10
34 - Madi Stroh - m 2 1 0 2 57
35 - Amelia Millstone - d 0 0 0 0 61
38 - Angelina Lopez - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 12 3 3 1000

American River Goalies

GOALIES SOG GA SV Min
1 - Megan Handl 11 3 8 77:12
33 - Erin Boulden 1 0 1 12:48
TOTALS 12 3 9 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 0 0 0 33:44
29 - Lola Ballard 0 0 0 27:37
30 - Hailey Yates 1 0 1 28:39
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 22:11 Kiana Arbis (Madi Stroh) 0 - 1
2nd 47:39 Kamryn Lee (Madi Stroh) 0 - 2
2nd 72:38 Maryn Rogers (Kylie Deome) 0 - 3

Penalty Summary

Period Time Fouls
2nd 73:44 Yellow card - Isabella Hardman
SHOTS 1 2 TOTAL
American River 0 2 2
Folsom Lake 7 8 15
SAVES 1 2 TOTAL
American River 3 6 9
Folsom Lake 0 1 1
CORNER KICKS 1 2 TOTAL
American River 1 0 1
Folsom Lake 4 1 5
FOULS 1 2 TOTAL
American River 4 1 5
Folsom Lake 1 1 2

Play By Play