American River at Sierra September 28, 2018
Box Score
American River
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josie Gover - g | 0 | 0 | 0 | 0 | 31 |
| 2 - Mairenn Atkinson - f | 0 | 0 | 0 | 0 | 67 |
| 3 - Josie Baca - d | 0 | 0 | 0 | 0 | 12 |
| 4 - Chaneci Norman - m | 0 | 0 | 0 | 0 | 61 |
| 6 - Bianca Avila - f | 0 | 0 | 0 | 0 | 48 |
| 8 - Ka'liyah Bayless - f | 0 | 0 | 0 | 0 | 32 |
| 10 - Kitsia Pelayo - m | 0 | 0 | 0 | 0 | 80 |
| 12 - Tanya Rodriguez - m | 0 | 0 | 0 | 0 | 72 |
| 13 - Kerri Hildebrandt - d | 0 | 0 | 0 | 0 | 82 |
| 14 - Avonlea Oglesby - d | 0 | 0 | 0 | 0 | 61 |
| 16 - Sevanna Lopez - f | 0 | 0 | 0 | 0 | 9 |
| 20 - Kai Cooper - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Averi Roberts - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Danielle D'Amico - m | 0 | 0 | 0 | 0 | 18 |
| 24 - Deysi Ayala - m | 1 | 0 | 0 | 0 | 29 |
| 25 - Isabella Rivera - gk | 0 | 0 | 0 | 0 | 59 |
| 26 - Hildelice Medina - m | 2 | 2 | 0 | 0 | 83 |
| 27 - Mia Jaraba - f | 0 | 0 | 0 | 0 | 28 |
| 29 - Krystal Lombera - d | 0 | 0 | 0 | 0 | 18 |
| 30 - Halle Powe - f | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Higgins - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Sarah Thomas - c | 0 | 0 | 0 | 2 | 83 |
| 4 - Keely Fink - c | 0 | 0 | 0 | 0 | 21 |
| 5 - Carly Hinton - d | 0 | 0 | 0 | 0 | 36 |
| 6 - Vanessa Alonzo - f | 1 | 1 | 0 | 0 | 17 |
| 7 - Maddy Morrison - f | 5 | 4 | 2 | 0 | 73 |
| 8 - Christina Kanellou - f | 5 | 4 | 0 | 0 | 55 |
| 10 - Camille Strazzo - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Francis Andrade - c | 1 | 1 | 0 | 0 | 55 |
| 12 - Sarah Foulk - d | 0 | 0 | 0 | 0 | 67 |
| 13 - Christy Jensen - d | 1 | 0 | 0 | 1 | 49 |
| 16 - Macey Moen - c | 3 | 2 | 0 | 0 | 81 |
| 18 - Morgan Irwin - c | 1 | 1 | 1 | 0 | 44 |
| 19 - Alexis Day - f | 2 | 0 | 0 | 0 | 33 |
| 21 - Kaelen Swinney - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Haley Leeper - d | 0 | 0 | 0 | 0 | 5 |
| 23 - Grace Vargas - f | 8 | 4 | 0 | 0 | 80 |
| 24 - Nadia Vazquez - c | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 3 | 3 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Gover | 4 | 1 | 3 | 31:24 | |
| 25 - Isabella Rivera | 11 | 2 | 9 | 58:36 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Higgins | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
12:24 | Morgan Irwin (Sarah Thomas) - * | 0 - 1 |
|
Sierra
2nd
|
47:21 | Maddy Morrison (Christy Jensen) - * | 0 - 2 |
|
Sierra
2nd
|
78:24 | Maddy Morrison (Sarah Thomas) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 1 | 3 |
| Sierra | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 6 | 8 | 14 |
| Sierra | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sierra | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 3 | 2 | 5 |
| Sierra | 4 | 4 | 8 |
| Date/Time: | September 28, 2018 - 5:00 PM |
|---|---|
| Location: | Sierra - Rocklin, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Janis Hurter |
Play By Play
| 0:00 | Jordan Higgins at goalie for Sierra. | ||
| 0:00 | Josie Gover at goalie for American River. | ||
| 6:59 | Shot by Sierra Grace Vargas, Save (by goalie) Josie Gover. | ||
| 8:16 | Shot by American River Hildelice Medina, Save (by goalie) Jordan Higgins. | ||
| 10:11 | Shot by Sierra Macey Moen, Wide. | ||
| 10:19 | Substitution!Sierra substitution: Morgan Irwin for Francis Andrade. | ||
| 10:59 | Shot by Sierra Maddy Morrison, Defensive Save by Team. | ||
| 12:24 | Goal!GOAL by Sierra Morgan Irwin (FIRST GOAL), Assist by Sarah Thomas * ( 0 - 1 ) |
||
| 12:48 | Shot by Sierra Grace Vargas, Save (by goalie) Josie Gover. | ||
| Foul on Sierra. | |||
| 14:18 | Shot by American River Hildelice Medina, Save (by goalie) Jordan Higgins. | ||
| Foul on Sierra. | |||
| 17:00 | Substitution!American River substitution: Avonlea Oglesby for Josie Baca. | ||
| Foul on American River. | |||
| 21:19 | Shot by Sierra Grace Vargas, Defensive Save by Team. | ||
| 23:07 | Substitution!Sierra substitution: Alexis Day for Christina Kanellou. | ||
| 23:07 | Substitution!Sierra substitution: Carly Hinton for Christy Jensen. | ||
| 23:44 | Corner kick by Sierra Maddy Morrison [23:44]. | ||
| 26:05 | Shot by Sierra Macey Moen, Save (by goalie) Josie Gover. | ||
| 26:53 | Corner kick by Sierra Maddy Morrison [26:53]. | ||
| Foul on American River. | |||
| 31:24 | Substitution!American River substitution: Isabella Rivera for Josie Gover. | ||
| 31:24 | Isabella Rivera at goalie for American River. | ||
| 34:16 | Shot by Sierra Christina Kanellou, Save (by goalie) Isabella Rivera. | ||
| Foul on American River. | |||
| 36:06 | Shot by Sierra Grace Vargas, High. | ||
| 36:15 | Substitution!American River substitution: Mia Jaraba for Bianca Avila. | ||
| 36:15 | Substitution!Sierra substitution: Christy Jensen for Carly Hinton. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 39:25 | Shot by Sierra Grace Vargas, Hit Crossbar. | ||
| 39:31 | Substitution!Sierra substitution: Keely Fink for Francis Andrade. | ||
| 39:31 | Substitution!Sierra substitution: Morgan Irwin for Alexis Day. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Sierra substitution: Christina Kanellou for Keely Fink. | ||
| 45:00 | Substitution!Sierra substitution: Francis Andrade for Morgan Irwin. | ||
| 45:26 | Shot by Sierra Christy Jensen, Wide. | ||
| 45:41 | Substitution!American River substitution: Josie Baca for Avonlea Oglesby. | ||
| 46:37 | Shot by Sierra Maddy Morrison, Wide Right. | ||
| 47:21 | Goal!GOAL by Sierra Maddy Morrison, Assist by Christy Jensen * ( 0 - 2 ) |
||
| 48:40 | Substitution!American River substitution: Sevanna Lopez for Avonlea Oglesby. | ||
| Foul on Sierra. | |||
| 54:04 | Shot by Sierra Christina Kanellou, Save (by goalie) Isabella Rivera. | ||
| 56:45 | Shot by Sierra Maddy Morrison, Save (by goalie) Isabella Rivera. | ||
| 57:41 | Substitution!American River substitution: Halle Powe for Sevanna Lopez. | ||
| 57:41 | Substitution!American River substitution: Avonlea Oglesby for Josie Baca. | ||
| 57:41 | Substitution!American River substitution: Ka'liyah Bayless for Mia Jaraba. | ||
| 60:33 | Substitution!Sierra substitution: Vanessa Alonzo for Christina Kanellou. | ||
| 60:33 | Substitution!Sierra substitution: Keely Fink for Morgan Irwin. | ||
| 60:33 | Substitution!American River substitution: Deysi Ayala for Chaneci Norman. | ||
| 63:03 | Shot by American River Deysi Ayala, Wide. | ||
| 66:54 | Substitution!American River substitution: Kai Cooper for Mairenn Atkinson. | ||
| 67:09 | Substitution!Sierra substitution: Carly Hinton for Sarah Foulk. | ||
| 67:09 | Substitution!Sierra substitution: Christina Kanellou for Vanessa Alonzo. | ||
| Foul on American River. | |||
| 69:23 | Corner kick by Sierra Alexis Day [69:23]. | ||
| 69:30 | Substitution!Sierra substitution: Francis Andrade for Keely Fink. | ||
| 69:30 | Substitution!Sierra substitution: Alexis Day for Maddy Morrison. | ||
| 70:21 | Shot by Sierra Macey Moen, Save (by goalie) Isabella Rivera. | ||
| 70:34 | Shot by Sierra Alexis Day, Hit Crossbar. | ||
| 70:52 | Shot by Sierra Grace Vargas, Hit Post. | ||
| 71:01 | Corner kick by Sierra Alexis Day [71:01]. | ||
| Foul on Sierra. | |||
| 72:15 | Substitution!American River substitution: Ka'liyah Bayless for Halle Powe. | ||
| 72:15 | Substitution!American River substitution: Danielle D'Amico for Tanya Rodriguez. | ||
| 72:15 | Substitution!American River substitution: Krystal Lombera for Kerri Hildebrandt. | ||
| 73:00 | Shot by Sierra Grace Vargas, High. | ||
| 73:34 | Shot by Sierra Christina Kanellou, Save (by goalie) Isabella Rivera. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| Foul on American River. | |||
| 76:29 | Substitution!Sierra substitution: Maddy Morrison for Alexis Day. | ||
| 76:59 | Corner kick by Sierra Maddy Morrison [76:59]. | ||
| 77:15 | Shot by Sierra Christina Kanellou, Blocked. | ||
| 78:05 | Substitution!American River substitution: Bianca Avila for . | ||
| 78:24 | Goal!GOAL by Sierra Maddy Morrison, Assist by Sarah Thomas * ( 0 - 3 ) |
||
| 78:43 | Shot by Sierra Grace Vargas, Save (by goalie) Isabella Rivera. | ||
| 79:54 | Substitution!American River substitution: Kerri Hildebrandt for Kitsia Pelayo. | ||
| 79:54 | Substitution!Sierra substitution: Alexis Day for Maddy Morrison. | ||
| 79:54 | Substitution!Sierra substitution: Vanessa Alonzo for Grace Vargas. | ||
| 80:32 | Shot by Sierra Alexis Day, Wide Left. | ||
| 80:39 | Corner kick by Sierra Alexis Day [80:39]. | ||
| 80:46 | Substitution!Sierra substitution: Morgan Irwin for Macey Moen. | ||
| 81:05 | Shot by Sierra Christina Kanellou, Save (by goalie) Isabella Rivera. | ||
| 81:12 | Shot by Sierra Vanessa Alonzo, Save (by goalie) Isabella Rivera. | ||
| 83:03 | Substitution!American River substitution: Mia Jaraba for Hildelice Medina. | ||
| 83:03 | Substitution!Sierra substitution: Keely Fink for Christina Kanellou. | ||
| 83:03 | Substitution!Sierra substitution: Nadia Vazquez for Sarah Thomas. | ||
| 84:44 | Shot by Sierra Francis Andrade, Save (by goalie) Isabella Rivera. | ||
| 85:05 | Substitution!Sierra substitution: Haley Leeper for Christy Jensen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

