American River at Sierra October 13, 2015
Box Score
American River
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stephanie Doss - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Silvia Garcia - f | 0 | 0 | 0 | 0 | 63 |
| 3 - Riley Affonso - d | 0 | 0 | 0 | 0 | 72 |
| 5 - Kristen Grattan - d | 2 | 1 | 0 | 0 | 79 |
| 6 - Taylor Hewitt - m | 0 | 0 | 0 | 0 | 65 |
| 7 - Savannah Watson - f | 0 | 0 | 0 | 0 | 61 |
| 8 - Nikki Morales - d | 0 | 0 | 0 | 0 | 76 |
| 9 - Kahyla Ingman - d | 0 | 0 | 0 | 0 | 28 |
| 10 - Erika Bennett - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Whitney Pickard - d | 0 | 0 | 0 | 0 | 80 |
| 12 - Brittney Neumann - f | 0 | 0 | 0 | 0 | 66 |
| 13 - Taylor Greer - m | 2 | 0 | 0 | 0 | 65 |
| 14 - Theresa Cooper - f | 0 | 0 | 0 | 0 | 15 |
| 15 - Natalie Silcox - m | 1 | 1 | 0 | 0 | 64 |
| 20 - Gabby Krewer - m | 0 | 0 | 0 | 0 | 38 |
| 22 - Jocelyn Tamayo - m | 2 | 0 | 0 | 0 | 36 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alyssa Rushing - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sandra Deleon - f | 3 | 1 | 0 | 0 | 77 |
| 3 - Sophie Satterlee - d | 2 | 0 | 0 | 1 | 64 |
| 4 - Megan Highbaugh - f | 0 | 0 | 0 | 0 | 41 |
| 6 - Jamie Screeton - d | 0 | 0 | 0 | 0 | 12 |
| 7 - Milana Wolsleben - c | 4 | 1 | 1 | 0 | 66 |
| 8 - Maya Emme - d | 1 | 0 | 0 | 0 | 90 |
| 10 - Callye Lahmann - f | 1 | 1 | 0 | 0 | 74 |
| 11 - Noelle Anderson - f | 0 | 0 | 0 | 1 | 90 |
| 12 - Kyli Olesen - d | 0 | 0 | 0 | 0 | 62 |
| 14 - Alyssa Rapisura - f | 3 | 2 | 0 | 0 | 57 |
| 16 - Angelica Rangel - f | 1 | 0 | 0 | 0 | 28 |
| 17 - Mikayla English - c | 4 | 2 | 1 | 0 | 78 |
| 18 - Sarah Craig - f | 2 | 2 | 0 | 0 | 46 |
| 19 - Kelsey Roloff - d | 0 | 0 | 0 | 0 | 13 |
| 20 - Victoria Lynn Conti - c | 0 | 0 | 0 | 0 | 23 |
| 22 - Maria Chacon - c | 2 | 1 | 1 | 0 | 43 |
| 23 - Brooke Creasey - f | 1 | 0 | 0 | 0 | 12 |
| 24 - Jacquelyn Lopez - d | 0 | 0 | 0 | 0 | 1 |
| 25 - Taylor Gale - d | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 24 | 11 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Doss | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Rushing | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
24:40 | American River Own goal (Sophie Satterlee) - * | 0 - 1 |
|
Sierra
1st
|
35:59 | Milana Wolsleben (unassisted) - * | 0 - 2 |
|
Sierra
2nd
|
63:03 | Mikayla English (unassisted) - * | 0 - 3 |
|
Sierra
2nd
|
89:24 | Maria Chacon (Noelle Anderson) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 4 | 4 | 8 |
| Sierra | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 6 | 1 | 7 |
| Sierra | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 1 | 1 |
| Sierra | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 5 | 7 |
| Sierra | 9 | 9 | 18 |
| Date/Time: | October 13, 2015 - 4:15 PM |
|---|---|
| Location: | Sierra College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lucas Moosman |
Play By Play
| 0:00 | Alyssa Rushing at goalie for Sierra. | ||
| 0:00 | Stephanie Doss at goalie for American River. | ||
| 0:59 | Corner kick by Sierra Milana Wolsleben [0:59]. | ||
| Foul on Sierra. | |||
| 3:48 | Shot by American River Kristen Grattan, Wide Left. | ||
| 9:28 | Shot by Sierra Mikayla English, Blocked. | ||
| 11:50 | Substitution!Sierra substitution: Alyssa Rapisura for Victoria Lynn Conti. | ||
| 12:25 | Corner kick by Sierra Milana Wolsleben [12:25]. | ||
| 14:45 | Shot by Sierra Sandra Deleon, Save (by goalie) Stephanie Doss. | ||
| 15:06 | Shot by Sierra Milana Wolsleben, High. | ||
| 15:12 | Substitution!American River substitution: Silvia Garcia for Theresa Cooper. | ||
| 15:57 | Shot by Sierra Alyssa Rapisura, Save (by goalie) Stephanie Doss. | ||
| 17:32 | Shot by Sierra Sandra Deleon, High. | ||
| 18:21 | Substitution!Sierra substitution: Megan Highbaugh for Kyli Olesen. | ||
| 18:53 | Shot by Sierra Alyssa Rapisura, High. | ||
| 20:45 | Offside against Sierra. | ||
| Foul on American River. | |||
| 21:59 | Shot by Sierra Sarah Craig, Save (by goalie) Stephanie Doss. | ||
| Foul on Sierra. | |||
| 22:22 | Substitution!Sierra substitution: Maria Chacon for Sarah Craig. | ||
| Foul on Sierra. | |||
| 24:12 | Shot by Sierra Milana Wolsleben, Blocked. | ||
| 24:40 | Goal!GOAL by Sierra, own goal (FIRST GOAL), Assist by Sophie Satterlee * ( 0 - 1 ) |
||
| 24:49 | Substitution!American River substitution: Taylor Greer for Nikki Morales. | ||
| 24:49 | Substitution!American River substitution: Taylor Hewitt for Savannah Watson. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 27:55 | Substitution!American River substitution: Kahyla Ingman for Kristen Grattan. | ||
| 27:55 | Substitution!Sierra substitution: Kyli Olesen for Sophie Satterlee. | ||
| 27:55 | Substitution!Sierra substitution: Angelica Rangel for Callye Lahmann. | ||
| 29:14 | Shot by Sierra Milana Wolsleben, Hit Crossbar. | ||
| Foul on American River. | |||
| Foul on Sierra. | |||
| 31:47 | Shot by American River Taylor Greer, High. | ||
| 31:53 | Substitution!Sierra substitution: Alyssa Rapisura for Sophie Satterlee. | ||
| 31:53 | Substitution!American River substitution: Jocelyn Tamayo for Brittney Neumann. | ||
| 31:53 | Substitution!Sierra substitution: Callye Lahmann for Angelica Rangel. | ||
| 31:53 | Substitution!Sierra substitution: Sarah Craig for Maria Chacon. | ||
| 33:15 | Shot by Sierra Mikayla English, Save (by goalie) Stephanie Doss. | ||
| Foul on Sierra. | |||
| 35:39 | Substitution!Sierra substitution: Sophie Satterlee for Alyssa Rapisura. | ||
| 35:46 | Shot by Sierra Sophie Satterlee, Blocked. | ||
| 35:53 | Corner kick by Sierra Milana Wolsleben [35:53]. | ||
| 35:59 | Goal!GOAL by Sierra Milana Wolsleben * ( 0 - 2 ) |
||
| Foul on Sierra. | |||
| 38:27 | Substitution!American River substitution: Nikki Morales for Gabby Krewer. | ||
| 38:27 | Substitution!American River substitution: Kristen Grattan for Riley Affonso. | ||
| Foul on Sierra. | |||
| 40:54 | Shot by American River Jocelyn Tamayo, Wide Right. | ||
| 41:15 | Substitution!Sierra substitution: Taylor Gale for Megan Highbaugh. | ||
| 41:45 | Shot by American River Kristen Grattan, Save (by goalie) Alyssa Rushing. | ||
| 42:01 | Shot by Sierra Sarah Craig, Save (by goalie) Stephanie Doss. | ||
| 42:35 | Corner kick by Sierra Milana Wolsleben [42:35]. | ||
| 43:13 | Shot by Sierra Sophie Satterlee, Wide Left. | ||
| 43:58 | Substitution!Sierra substitution: Jacquelyn Lopez for Sarah Craig. | ||
| 43:58 | Substitution!Sierra substitution: Kelsey Roloff for Sandra Deleon. | ||
| 45:00 | Shot by Sierra Callye Lahmann, Save (by goalie) Stephanie Doss. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Sierra substitution: Victoria Lynn Conti for Kelsey Roloff. | ||
| 45:00 | Substitution!Sierra substitution: Sandra Deleon for Jacquelyn Lopez. | ||
| 45:00 | Substitution!Sierra substitution: Sarah Craig for Taylor Gale. | ||
| 45:00 | Substitution!American River substitution: Savannah Watson for Natalie Silcox. | ||
| 45:25 | Corner kick by American River Taylor Greer [45:25]. | ||
| 46:06 | Shot by American River Team, Blocked. | ||
| 46:32 | Shot by American River Taylor Greer, Wide. | ||
| 49:56 | Offside against Sierra. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| Foul on American River. | |||
| Foul on Sierra. | |||
| 56:22 | Substitution!Sierra substitution: Alyssa Rapisura for Victoria Lynn Conti. | ||
| 56:22 | Substitution!American River substitution: Riley Affonso for Kahyla Ingman. | ||
| 56:22 | Substitution!American River substitution: Brittney Neumann for Jocelyn Tamayo. | ||
| 56:22 | Substitution!Sierra substitution: Maria Chacon for Sarah Craig. | ||
| 59:55 | Corner kick by Sierra Milana Wolsleben [59:55]. | ||
| 60:49 | Shot by Sierra Alyssa Rapisura, Save (by goalie) Stephanie Doss. | ||
| Foul on Sierra. | |||
| Foul on American River. | |||
| 63:03 | Goal!Sierra Mikayla English PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| Foul on American River. | |||
| 65:58 | Substitution!American River substitution: Taylor Hewitt for Gabby Krewer. | ||
| 65:58 | Substitution!Sierra substitution: Angelica Rangel for Milana Wolsleben. | ||
| 66:57 | Corner kick by Sierra Sandra Deleon [66:57]. | ||
| 67:39 | Shot by Sierra Angelica Rangel, Blocked. | ||
| 69:00 | Substitution!Sierra substitution: Alyssa Rapisura for Jacquelyn Lopez. | ||
| 69:37 | Shot by Sierra Sandra Deleon, Blocked. | ||
| Foul on American River. | |||
| 70:23 | Header Shot by Sierra Maya Emme, High. | ||
| 71:25 | Substitution!American River substitution: Natalie Silcox for Savannah Watson. | ||
| 71:25 | Substitution!Sierra substitution: Taylor Gale for Sophie Satterlee. | ||
| 71:25 | Substitution!Sierra substitution: Megan Highbaugh for Kyli Olesen. | ||
| 75:15 | Shot by Sierra Mikayla English, High. | ||
| 78:23 | Substitution!American River substitution: Jocelyn Tamayo for Silvia Garcia. | ||
| 78:23 | Substitution!Sierra substitution: Brooke Creasey for Mikayla English. | ||
| 78:23 | Substitution!Sierra substitution: Kelsey Roloff for Callye Lahmann. | ||
| 78:23 | Substitution!Sierra substitution: Jamie Screeton for Sandra Deleon. | ||
| Foul on Sierra. | |||
| 79:57 | Substitution!American River substitution: Savannah Watson for Whitney Pickard. | ||
| 81:11 | Corner kick by Sierra Maya Emme [81:11]. | ||
| 81:47 | Shot by Sierra Brooke Creasey, Blocked. | ||
| 82:02 | Corner kick by Sierra Maya Emme [82:02]. | ||
| Foul on Sierra. | |||
| 83:41 | Shot by Sierra Maria Chacon, Blocked. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 85:52 | PENALTY KICK by American River Natalie Silcox MISSED, save Alyssa Rushing. | ||
| Foul on American River. | |||
| 89:24 | Goal!GOAL by Sierra Maria Chacon, Assist by Noelle Anderson * ( 0 - 4 ) |
||
| Foul on Sierra. | |||
| 90:00 | Shot by American River Jocelyn Tamayo, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

