Cosumnes River at American River October 3, 2014
Box Score
Cosumnes River
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anna Brown | 0 | 0 | 0 | 0 | 90 |
| 2 - Vanessa Curtis | 1 | 1 | 0 | 0 | 90 |
| 3 - Korie Martin - Yellow card 37:04 | 0 | 0 | 0 | 0 | 90 |
| 4 - Kate Burkhart | 2 | 1 | 0 | 2 | 90 |
| 6 - Allison Krebs | 0 | 0 | 0 | 0 | 90 |
| 8 - Brianna Ascencio | 3 | 1 | 1 | 0 | 90 |
| 10 - Erica Lim | 1 | 1 | 0 | 0 | 90 |
| 11 - Selina Barbosa | 2 | 2 | 1 | 0 | 90 |
| 12 - Hanna Doughty | 1 | 1 | 0 | 0 | 0 |
| 14 - Nicole Sanchez | 4 | 1 | 0 | 0 | 90 |
| 15 - Kylie Forbes | 5 | 4 | 1 | 0 | 90 |
| 18 - Kelsey Jantzen | 5 | 2 | 0 | 0 | 0 |
| 20 - Esperanza Romo | 0 | 0 | 0 | 0 | 90 |
| 21 - Lidia Iturriaga | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stephanie Doss | 0 | 0 | 0 | 0 | 90 |
| 3 - Lindsey Jacobs | 0 | 0 | 0 | 0 | 90 |
| 4 - Andrea Gumina | 0 | 0 | 0 | 0 | 0 |
| 6 - McCall Madriago | 0 | 0 | 0 | 1 | 90 |
| 7 - Makayla Ruvalcaba | 0 | 0 | 0 | 0 | 90 |
| 8 - Taelor Silviera | 1 | 1 | 0 | 0 | 90 |
| 9 - Alexander Ramos | 0 | 0 | 0 | 0 | 90 |
| 10 - Haley Hallaran | 1 | 1 | 0 | 0 | 90 |
| 11 - Whitney Pickard | 0 | 0 | 0 | 0 | 90 |
| 12 - Brittney Neumann | 0 | 0 | 0 | 0 | 90 |
| 14 - Theresa Cooper | 0 | 0 | 0 | 0 | 90 |
| 16 - Sierra Montano | 1 | 1 | 1 | 0 | 90 |
| 17 - Sarah Lynch | 0 | 0 | 0 | 0 | 0 |
| 18 - Sandra Figueroa | 0 | 0 | 0 | 0 | 0 |
| 19 - Priscilla Wong | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabriella Kerwin - Yellow card 37:06 | 1 | 1 | 0 | 0 | 0 |
| 26 - Audrey Soto | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Brown | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Doss | 14 | 3 | 11 | 86:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
14:46 | Sierra Montano (McCall Madriago) - * | 0 - 1 |
|
Cosumnes River
1st
|
21:19 | Brianna Ascencio (unassisted) - * | 1 - 1 |
|
Cosumnes River
1st
|
22:36 | Kylie Forbes (Kate Burkhart) - * | 2 - 1 |
|
Cosumnes River
2nd
|
47:50 | Selina Barbosa (Kate Burkhart) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
37:04 | Yellow card - Korie Martin |
|
Cosumnes River
1st
|
37:06 | Yellow card - Gabriella Krewer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 12 | 12 | 24 |
| American River | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 1 | 2 | 3 |
| American River | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | October 3, 2014 - 3:30 PM |
|---|---|
| Location: | Arc |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Anna Brown at goalie for Cosumnes River. | ||
| 3:03 | Shot by Cosumnes River Nicole Sanchez, High. | ||
| 4:00 | Stephanie Doss at goalie for American River. | ||
| 8:05 | Shot by Cosumnes River Nicole Sanchez, Wide Right. | ||
| 14:46 | Goal!GOAL by American River Sierra Montano (FIRST GOAL), Assist by McCall Madriago * ( 0 - 1 ) |
||
| 16:42 | Shot by Cosumnes River Selina Barbosa, Save (by goalie) Stephanie Doss. | ||
| 18:12 | Shot by Cosumnes River Erica Lim, Save (by goalie) Stephanie Doss. | ||
| 18:35 | Shot by Cosumnes River Kylie Forbes, Wide Right. | ||
| 21:19 | Goal!GOAL by Cosumnes River Brianna Ascencio * ( 1 - 1 ) |
||
| 22:36 | Goal!GOAL by Cosumnes River Kylie Forbes, Assist by Kate Burkhart * ( 2 - 1 ) |
||
| 25:11 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Stephanie Doss. | ||
| 34:11 | Shot by Cosumnes River Hanna Doughty, Save (by goalie) Stephanie Doss. | ||
| 36:29 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Stephanie Doss. | ||
| 37:04 | Yellow card on Cosumnes River Korie Martin. | ||
| 37:06 | Yellow card on American River Gabriella Krewer. | ||
| 38:16 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Stephanie Doss. | ||
| 38:35 | Shot by Cosumnes River Vanessa Curtis, Save (by goalie) Stephanie Doss. | ||
| 39:05 | Shot by American River Gabriella Krewer, Save (by goalie) Anna Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:50 | Goal!GOAL by Cosumnes River Selina Barbosa, Assist by Kate Burkhart * ( 3 - 1 ) |
||
| 49:03 | Shot by Cosumnes River Nicole Sanchez, Save (by goalie) Stephanie Doss. | ||
| 57:29 | Shot by Cosumnes River Brianna Ascencio, Hit Crossbar. | ||
| 66:28 | Shot by American River Taelor Silviera, Save (by goalie) Anna Brown. | ||
| 70:01 | Shot by Cosumnes River Brianna Ascencio, Wide. | ||
| 75:17 | Shot by American River Haley Hallaran, Save (by goalie) Anna Brown. | ||
| 76:46 | Shot by Cosumnes River Kate Burkhart, Save (by goalie) Stephanie Doss. | ||
| 79:46 | Shot by Cosumnes River Kelsey Jantzen, Wide. | ||
| 81:51 | Shot by Cosumnes River Kate Burkhart, Wide Left. | ||
| 82:32 | Shot by Cosumnes River Kelsey Jantzen, Wide Right. | ||
| 83:24 | Shot by Cosumnes River Kelsey Jantzen, Save (by goalie) Stephanie Doss. | ||
| 83:51 | Shot by Cosumnes River Nicole Sanchez, Wide Right. | ||
| 85:01 | Shot by Cosumnes River Kelsey Jantzen, Wide Right. | ||
| 89:03 | Shot by Cosumnes River Kelsey Jantzen, Save (by goalie) Stephanie Doss. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

