January 23, 2026 Hartnell at American River

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| American River | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Box Score
Hartnell
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Sanchez 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kalea De Leon ss | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michelle Wallace 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessalyn Casillas c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vianna Franco p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriela Perez cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malaya Carrillo lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Merillena rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Sanchez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 4 | 0 | 0 | 4 | 3 | 0 |
Batting
Sac:
Michelle Wallace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erica Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Poppick c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lilly Leslie 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nicole Nordman ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lindsay Paredes 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jazlyn Basquez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trinity Odestig rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaylie Hunt lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lily Gallegos dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mady Schultze cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 9 | 0 | 1 | 7 | 0 |
Batting
2B:
Jazlyn Basquez
HR:
Lindsay Paredes
Baserunning
SB:
Elizabeth Poppick (2)
, Kaylie Hunt (2)
CS:
Elizabeth Poppick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vianna Franco | 7.0 | 9 | 3 | 3 | 1 | 7 | 1 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 7 | 1 |
Pitching
Batters faced:
Vianna Franco (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Bennett | 7.0 | 0 | 4 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 0 | 4 | 0 | 4 | 3 | 0 |
Pitching
Batters faced:
Erica Bennett (25)
Other Information
| Location: | AMERICAN RIVER |
| Attendance: | 0 |