January 23, 2026 Hartnell at American River

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartnell | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 1 |
| American River | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Box Score
Hartnell
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Navarro | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jillian Lerma | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessalyn Casillas | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katrina Longoria | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Merillena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Wallace | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malaya Carrillo | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabriela Perez | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hannah Sanchez | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalea De Leon | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 9 | 3 | 3 | 1 | 0 |
Batting
2B:
Jessalyn Casillas
, Hannah Sanchez
, Kalea De Leon
HR:
Angelina Navarro
RBI:
Angelina Navarro
, Jessalyn Casillas
, Malaya Carrillo
Fielding
E:
Hannah Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trinity Odestig | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Elizabeth Poppick | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mady Schultze | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Addison Susag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Paredes | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaylie Hunt | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rachel Parkinson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicole Nordman | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jazlyn Basquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Leslie | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 3 | 2 | 0 |
Batting
2B:
Mady Schultze
, Lilly Leslie
3B:
Trinity Odestig
RBI:
Trinity Odestig (4)
Baserunning
SB:
Trinity Odestig
, Mady Schultze
Fielding
E:
Nicole Nordman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | AMERICAN RIVER |
| Attendance: | 0 |
| Duration: | 2:00 |