May 9, 2025 American River at Yuba

7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 7 | 11 | 1 |
| Yuba | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 8 | 3 |
Box Score
American River
Yuba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Felesha LePenske p | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kaylah Adams 2b | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
| Jennifer Wylie c | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Lindsay Paredes 3b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Savannah Hanes ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Addison Susag 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kyalei Williams cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylie Hunt rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jill Theodorou lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 7 | 11 | 5 | 1 | 10 | 7 |
Batting
2B:
Kaylah Adams (3)
3B:
Lindsay Paredes
RBI:
Kaylah Adams (2)
, Jennifer Wylie
, Lindsay Paredes
, Savannah Hanes
Sac:
Kyalei Williams
, Jill Theodorou
Baserunning
SB:
Felesha LePenske
, Jennifer Wylie
Fielding
E:
Savannah Hanes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Golightly ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Pope 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jerzie Brown c | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Danni Farris p | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Danielle Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Tinoco 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sophia Chavez 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rylee Gillespie rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kloe Siepert dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Vega cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cheyenne Lamar lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Pinkham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eve Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 6 | 2 | 9 | 4 |
Batting
2B:
Sophia Chavez
, Rylee Gillespie
RBI:
Jerzie Brown (2)
, Sophia Chavez
, Rylee Gillespie (2)
, Alexis Vega
Sac:
Alexis Vega
Fielding
E:
Morgan Golightly
, Aaliyah Tinoco
, Alexis Vega
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felesha LePenske (W, 18-7) | 8.0 | 8 | 6 | 6 | 2 | 9 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 2 | 9 | 0 |
Pitching
Batters faced:
Felesha LePenske (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danni Farris (L, 23-2) | 7.0 | 8 | 4 | 2 | 0 | 10 | 0 |
| Danielle Benson | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 5 | 1 | 10 | 0 |
Pitching
Batters faced:
Danni Farris (32)
, Danielle Benson (7)
WP:
Danni Farris
HBP:
Danni Farris
Other Information
| Location: | Yuba |
| Attendance: | 0 |