February 23, 2019 Sacramento City at American River

7

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento City | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 12 | 0 |
| American River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Box Score
Sacramento City
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Lloyd rf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Karmyn Rivera lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rylee Retzer c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Morgan Conner 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mackenzie Duval cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bella Munoz ss | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Lacey Sandoval dp | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Breanna Eastlick 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Patti Swimley 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Marah Range p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylee Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Furton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 3 | 2 | 2 | 6 |
Batting
2B:
Shelby Lloyd
, Morgan Conner
, Mackenzie Duval
RBI:
Shelby Lloyd
, Lacey Sandoval
, Patti Swimley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Madan ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kirsten Cox cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Samantha Anderson c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tatianna Sequeira dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabel Hernandez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rachel Harvell lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartholdi Jennifer 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elena Avila 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Whitworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Rogers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Bojorques | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Celine Castonguay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciera Pyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 2 | 5 | 3 |
Batting
2B:
Kirsten Cox
RBI:
Kirsten Cox
Fielding
E:
Avery Smith
, Samantha Whitworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marah Range (W, 1-0) | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Marah Range (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Whitworth (L, 0-1) | 4.1 | 8 | 5 | 4 | 1 | 1 | 0 |
| Victoria Bojorques | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Savannah Rogers | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 6 | 2 | 2 | 0 |
Pitching
Batters faced:
Samantha Whitworth (24)
, Victoria Bojorques (8)
, Savannah Rogers (6)
WP:
Samantha Whitworth (3)
Other Information
| Location: | Sac |
| Attendance: | 100 |
| Weather: | |