April 14, 2018 American River at Folsom Lake

10

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American River | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 10 | 11 | 1 |
| Folsom Lake | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 11 | 5 |
Box Score
American River
Folsom Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Grubert lf/p | 3 | 3 | 3 | 1 | 2 | 0 | 2 |
| Kayleena Gonzalez cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Sophia DeLap dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maddie Adams ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shelby Amaro rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katina Vail 3b | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| Elena Avila 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylee Owen c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hailey Osborn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Whitworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 11 | 9 | 5 | 1 | 6 |
Batting
RBI:
Kayla Grubert
, Kayleena Gonzalez (2)
, Sophia DeLap
, Maddie Adams (2)
, Katina Vail
, Elena Avila
, Rylee Owen
Sac:
Kayleena Gonzalez
, Elena Avila
, Rylee Owen
, Hailey Osborn
Sac Fly:
Maddie Adams
, Elena Avila
Baserunning
SB:
Kayla Grubert (6)
, Kayleena Gonzalez (3)
, Sophia DeLap
, Maddie Adams
, Shelby Amaro
, Elena Avila
, Rylee Owen
Fielding
E:
Maddie Adams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna Rickles p | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Madison (Hope) Ferri cf | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Tatyana Rosen 1b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kelsey Liddell 2b | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
| Raven Lewis ss | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| Delana Provan 3b | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sara Thibaut dp | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melanie Blazek lf | 2 | 2 | 2 | 0 | 2 | 0 | 1 |
| Kaitlyn Karmazin c | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mackenna Tagye rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 6 | 8 | 2 | 14 |
Batting
3B:
Madison (Hope) Ferri
RBI:
McKenna Rickles
, Madison (Hope) Ferri
, Tatyana Rosen
, Kelsey Liddell
, Raven Lewis
, Delana Provan
Sac:
Madison (Hope) Ferri
GIDP:
McKenna Rickles
Fielding
E:
Kelsey Liddell (2)
, Delana Provan (2)
, Kaitlyn Karmazin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Whitworth | 3.2 | 5 | 7 | 7 | 8 | 1 | 0 |
| Kayla Grubert | 3.1 | 6 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 8 | 2 | 0 |
Pitching
Batters faced:
Samantha Whitworth (26)
, Kayla Grubert (17)
HBP:
Samantha Whitworth (2)
, Kayla Grubert (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Rickles | 7.0 | 11 | 10 | 7 | 5 | 1 | 0 |
| Totals | 7.0 | 11 | 10 | 7 | 5 | 1 | 0 |
Pitching
Batters faced:
McKenna Rickles (38)
Other Information
| Location: | Folsom Lake |
| Attendance: | 0 |
| Weather: | |