March 31, 2015 American River at Sacramento City

(0-0)
1

(18-9, 6-6)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| American River | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Sacramento City | 2 | 0 | 0 | 6 | 0 | 1 | 9 | 11 | 3 |
Box Score
American River
Sacramento City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stpehanie Scott cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Avilla rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jennifer Woo 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michelle Tarlandoukht 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sharie Albert p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cindy Van Bogart ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Audrianna Burlew c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Esparza dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Butcoff lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lolli Conway 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 4 | 4 | 0 |
Batting
2B:
Cindy Van Bogart
RBI:
Cindy Van Bogart
GIDP:
Emily Butcoff
Baserunning
SB:
Megan Esparza
Fielding
E:
Michelle Tarlandoukht
, Emily Butcoff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kailey Olcott ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taylor McDowell 3b | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Erikka Burke 1b | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Megan Anthony dp | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nicole Miller rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Emily Murphy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Lund lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kaitlyn Leffle c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Aaliyah Oliver cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jostyn Bebout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Ammaturo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Butcoff | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cheynna Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 11 | 8 | 5 | 1 | 8 |
Batting
2B:
Megan Anthony
, Kaitlyn Leffle
3B:
Kailey Olcott
HR:
Erikka Burke
RBI:
Kailey Olcott (2)
, Erikka Burke (3)
, Megan Anthony
, Abi Lund
, Kaitlyn Leffle
Sac Fly:
Nicole Miller
Baserunning
SB:
Taylor McDowell
, Aaliyah Oliver
, Cheynna Newman
Fielding
E:
Kailey Olcott (2)
, Kaitlyn Leffle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sharie Albert (L, 12-11) | 5.2 | 7 | 6 | 5 | 3 | 1 | 0 |
| Lolli Conway | 0.1 | 4 | 3 | 3 | 2 | 0 | 1 |
| Totals | 6.0 | 11 | 9 | 8 | 5 | 1 | 1 |
Pitching
Batters faced:
Sharie Albert (29)
, Lolli Conway (7)
WP:
Sharie Albert
, Lolli Conway (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jostyn Bebout (W, 9-6) | 6.0 | 3 | 1 | 1 | 4 | 4 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Jostyn Bebout (26)
Other Information
| Location: | Sacramento |
| Attendance: | 230 |
| Weather: warm | |