March 17, 2015 San Joaquin Delta at American River

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Joaquin Delta | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 14 | 2 |
| American River | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 11 | 3 |
Box Score
San Joaquin Delta
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Serena Hernandez 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kodee Johnson cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Britany Heinle 1b | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Allie Mendez rf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Shelby Gill dp | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Maryanne Peluso 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Mata lf | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Taylor Barsi ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Katelynn Mogelberg c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kristin Borst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Quesada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Barton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 14 | 5 | 2 | 3 | 9 |
Batting
2B:
Britany Heinle
, Shelby Gill
RBI:
Serena Hernandez
, Britany Heinle
, Allie Mendez
, Victoria Mata
, Katelynn Mogelberg
Sac:
Kodee Johnson
Sac Fly:
Serena Hernandez
Baserunning
CS:
Kodee Johnson
Fielding
E:
Maryanne Peluso
, Taylor Barsi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stpehanie Scott cf | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kaylee Avilla rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Woo 3b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Michelle Tarlandoukht 1b | 5 | 0 | 2 | 3 | 0 | 1 | 2 |
| Sharie Albert p | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Audrianna Burlew c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lolli Conway 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cindy Van Bogart ss | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Emily Butcoff lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Esparza | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 6 | 11 | 6 | 5 | 4 | 8 |
Batting
2B:
Sharie Albert
, Lolli Conway
RBI:
Stpehanie Scott
, Kaylee Avilla
, Michelle Tarlandoukht (3)
, Lolli Conway
Sac:
Lolli Conway
, Emily Butcoff
Baserunning
SB:
Michelle Tarlandoukht
Fielding
E:
Jennifer Woo
, Audrianna Burlew
, Cindy Van Bogart
DP:
Michelle Tarlandoukht
, Sharie Albert
, Cindy Van Bogart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Borst | 6.2 | 6 | 4 | 4 | 3 | 3 | 0 |
| Miranda Quesada (W, 0-0) | 2.1 | 5 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Kristin Borst (31)
, Miranda Quesada (15)
WP:
Kristin Borst
HBP:
Miranda Quesada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sharie Albert (L, 11-6) | 9.0 | 14 | 7 | 5 | 2 | 3 | 0 |
| Totals | 9.0 | 14 | 7 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Sharie Albert (44)
Other Information
| Location: | Sacramento |
| Attendance: | 0 |
| Weather: | |