March 2, 2014 American River at Cabrillo

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American River | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Cabrillo | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Box Score
American River
Cabrillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Mitoma | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Shirley May | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lolli Conway | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ranaya Baugh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Audrianna Burlew | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittni Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gigi Jimenez | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordyn Bradley | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brooke Lindstrom | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Midori Bounds | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jordan Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Garnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 5 | 3 | 8 |
Batting
RBI:
Audrianna Burlew
, Midori Bounds
Baserunning
SB:
Stephanie Mitoma
, Lolli Conway
CS:
Midori Bounds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Tessier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annalise Bryant | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cassidy Knowles | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Taylor Batey | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Angela Martin | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Emily Payne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikal Cuellar | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Randee Hindman | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valerie Silva | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Rodriguez | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Karlee Suba | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22 | 5 | 6 | 5 | 5 | 4 | 6 |
Batting
2B:
Angela Martin (2)
HR:
Cassidy Knowles
RBI:
Cassidy Knowles (2)
, Angela Martin
, Alyssa Rodriguez (2)
Sac:
Emily Payne
, Valerie Silva
Baserunning
SB:
Mikal Cuellar
, Alyssa Rodriguez
Fielding
E:
Mikal Cuellar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Mitoma | 6.0 | 6 | 5 | 5 | 4 | 4 | 1 |
| Totals | 6.0 | 6 | 5 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Stephanie Mitoma (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Tessier (W, 6-2) | 7.0 | 7 | 2 | 1 | 5 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Taylor Tessier (26)
Other Information
| Location: | foothill |
| Attendance: | 0 |
| Weather: | |