February 15, 2014 American River at Redwoods

13

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| American River | 4 | 2 | 1 | 0 | 2 | 4 | 13 | 13 | 0 |
| Redwoods | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Box Score
American River
Redwoods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Mitoma cf/p | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shirley May 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Midori Bounds lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Bradley 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lolli Conway p | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Brooke Lindstrom ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Audrianna Burlew c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gigi Jimenez rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ranaya Baugh 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Lauren Bradley | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brittni Hodge | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darian Garnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 13 | 13 | 9 | 3 | 4 | 0 |
Batting
2B:
Brooke Lindstrom
, Ranaya Baugh (2)
RBI:
Shirley May
, Brooke Lindstrom (2)
, Audrianna Burlew (2)
, Gigi Jimenez
, Ranaya Baugh
, Lauren Bradley (2)
Baserunning
SB:
Shirley May
Fielding
DP:
Shirley May
, Brooke Lindstrom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Psalmonds cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sierra Earley ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chelsea Pettett 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MacKenzie Burgess c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tammy Valley p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cecilia Moore 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kristyn Rook 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kirsten Berengue rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bethany Rapp lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 3 | 5 | 3 | 4 | 7 | 0 |
Batting
2B:
Morgan Psalmonds
RBI:
Morgan Psalmonds
, Sierra Earley
, Chelsea Pettett
Sac Fly:
Chelsea Pettett
Baserunning
SB:
Morgan Psalmonds
Fielding
E:
Sierra Earley
, MacKenzie Burgess (2)
, Bethany Rapp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lolli Conway | 5.0 | 5 | 3 | 3 | 3 | 7 | 0 |
| Stephanie Mitoma | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Lolli Conway (17)
, Stephanie Mitoma (3)
WP:
Lolli Conway
, Stephanie Mitoma
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tammy Valley | 6.0 | 13 | 13 | 7 | 3 | 6 | 0 |
| Totals | 6.0 | 13 | 13 | 7 | 3 | 6 | 0 |
Pitching
Batters faced:
Tammy Valley (35)
WP:
Tammy Valley
Other Information
| Location: | San Mateo |
| Attendance: | 0 |
| Weather: | |