January 31, 2014 American River at San Jose

(0-0-0)
13

(0-0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American River | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 13 | 11 | 3 |
| San Jose | 3 | 6 | 5 | 0 | 2 | 0 | 0 | 16 | 14 | 2 |
Box Score
American River
San Jose
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shirley May cf | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Lolli Conway 2b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Midori Bounds lf/p | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Audrianna Burlew 1b | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jordyn Bradley c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gigi Jimenez rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ranaya Baugh 3b | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brooke Lindstrom ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Darian Garnett dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Drury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Bradley | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 13 | 11 | 7 | 6 | 3 | 2 |
Batting
3B:
Audrianna Burlew
HR:
Shirley May
RBI:
Shirley May (2)
, Audrianna Burlew (2)
, Ranaya Baugh (2)
, Brooke Lindstrom
Baserunning
SB:
Brooke Lindstrom
Fielding
E:
Lolli Conway
, Midori Bounds
, Brooke Lindstrom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Krystal Rock cf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nicole Read 2b | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Treasure Rodriguez c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Sydney Halleen 3b | 4 | 3 | 3 | 7 | 0 | 0 | 0 |
| Katie Hoffman 1b | 3 | 3 | 3 | 1 | 1 | 0 | 1 |
| Klarke Lister dh | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Kallie Klinger ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Heen rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yasmine Hernandez lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessica Wakeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 14 | 13 | 4 | 1 | 4 |
Batting
2B:
Krystal Rock
HR:
Sydney Halleen (2)
, Katie Hoffman
, Klarke Lister
RBI:
Treasure Rodriguez
, Sydney Halleen (7)
, Katie Hoffman
, Klarke Lister (2)
, Cassidy Heen
, Yasmine Hernandez
Sac:
Nicole Read
Baserunning
SB:
Krystal Rock
, Treasure Rodriguez
Fielding
E:
Nicole Read
, Sydney Halleen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Drury (L, 0-1) | 2.1 | 11 | 14 | 11 | 4 | 0 | 3 |
| Midori Bounds | 3.2 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 14 | 16 | 13 | 4 | 1 | 4 |
Pitching
Batters faced:
C. Drury (24)
, Midori Bounds (15)
HBP:
C. Drury
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Wakeman (W, 1-0) | 7.0 | 11 | 13 | 7 | 6 | 3 | 1 |
| Totals | 7.0 | 11 | 13 | 7 | 6 | 3 | 1 |
Pitching
Batters faced:
Jessica Wakeman (40)
WP:
Jessica Wakeman
Other Information
| Location: | West Valley |
| Attendance: | 0 |
| Weather: | |