American River at Cosumnes River November 5, 2019
Box Score
American River
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Sampo - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Bevers | 0 | 0 | 0 | 0 | 90 |
| 4 - Gustavo Lara | 0 | 0 | 0 | 0 | 0 |
| 5 - Noel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Chris Alvarez | 0 | 0 | 0 | 1 | 90 |
| 7 - Miguel Aguirre | 2 | 1 | 0 | 0 | 90 |
| 9 - Cristian Hernandez | 0 | 0 | 0 | 0 | 90 |
| 10 - Reily Wilm | 0 | 0 | 0 | 0 | 90 |
| 12 - Jason Kravchuk | 0 | 0 | 0 | 0 | 90 |
| 13 - Artyom Popov | 5 | 3 | 3 | 0 | 90 |
| 14 - Dalton Cantanzaro | 0 | 0 | 0 | 0 | 90 |
| 15 - Josh Barrios | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesus Carrasco | 0 | 0 | 0 | 0 | 0 |
| 20 - Oscar Cisneros - Yellow card 75:16 - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 22 - Dan Onu | 2 | 2 | 1 | 0 | 90 |
| 24 - Jon Sampo | 0 | 0 | 0 | 0 | 0 |
| 26 - Jonas Babel-Buckner | 0 | 0 | 0 | 0 | 0 |
| 27 - Barrett George | 0 | 0 | 0 | 0 | 0 |
| 28 - Jose Reyes | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 5 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alecxis Jacobo-Trejo | 0 | 0 | 0 | 0 | 90 |
| 3 - Bradley Moorehouse | 0 | 0 | 0 | 0 | 90 |
| 5 - Nicholas Azevedo - Yellow card 36:00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Johan Rodriguez | 3 | 0 | 0 | 0 | 0 |
| 7 - Roberto Carlos Plasencia | 1 | 1 | 0 | 0 | 0 |
| 8 - Julio Leal | 0 | 0 | 0 | 0 | 90 |
| 11 - Roy Rangel | 3 | 0 | 0 | 0 | 90 |
| 12 - Andrew Covert | 0 | 0 | 0 | 0 | 90 |
| 16 - Anthony Wilson | 0 | 0 | 0 | 0 | 0 |
| 19 - Jack Hikido | 0 | 0 | 0 | 0 | 0 |
| 20 - Kong Vang | 0 | 0 | 0 | 0 | 90 |
| 22 - Jordan Baumback | 1 | 1 | 0 | 0 | 0 |
| 25 - Daniel Ortiz - Yellow card 49:37 | 0 | 0 | 0 | 0 | 90 |
| 26 - Garrett Edwards | 2 | 1 | 0 | 0 | 90 |
| 27 - Peyton Montiel | 1 | 0 | 0 | 0 | 90 |
| 28 - Arturo Estrada | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Sampo | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alecxis Jacobo-Trejo | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
2:29 | Artyom Popov (unassisted) - * | 1 - 0 |
|
American River
1st
|
17:59 | Dan Onu (Chris Alvarez) - * | 2 - 0 |
|
American River
1st
|
30:49 | Artyom Popov (unassisted) - *One on one; shot from left to right post | 3 - 0 |
|
American River
1st
|
35:25 | Jose Reyes (unassisted) | 4 - 0 |
|
American River
2nd
|
90:00 | Artyom Popov (unassisted) - *One on one | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
36:00 | Yellow card - Nicholas Azevedo |
|
American River
2nd
|
49:37 | Yellow card - Daniel Ortiz |
|
American River
2nd
|
75:16 | Yellow card - Oscar Cisneros |
|
American River
2nd
|
90:00 | Yellow card - Oscar Cisneros |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| American River | 7 | 3 | 0 | 10 |
| Cosumnes River | 8 | 4 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| American River | 3 | 0 | 0 | 3 |
| Cosumnes River | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| American River | 0 | 2 | 0 | 2 |
| Cosumnes River | 4 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| American River | 1 | 7 | 0 | 8 |
| Cosumnes River | 6 | 7 | 0 | 13 |
| Date/Time: | November 5, 2019 - 3:00 PM |
|---|---|
| Location: | Sacramento, CA |
| Stadium: | CRC Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 45 |
| Referee: | Tom Spalding |
| Asst. Referee: | Christian Zapien |
| : | Hung Pham |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Chris Sampo at goalie for American River. | ||
| 0:00 | Alecxis Jacobo-Trejo at goalie for Cosumnes River. | ||
| 2:29 | Goal!GOAL by American River Artyom Popov (FIRST GOAL) * ( 1 - 0 ) |
||
| 3:21 | Shot by Cosumnes River Garrett Edwards, Save (by goalie) Chris Sampo. | ||
| 6:03 | Shot by Cosumnes River Jordan Baumback, Save (by goalie) Chris Sampo. | ||
| 8:20 | Shot by American River Dan Onu, Save (by goalie) Alecxis Jacobo-Trejo. | ||
| 9:22 | Shot by Cosumnes River Arturo Estrada, Blocked. | ||
| 10:40 | Shot by American River Miguel Aguirre, Wide. | ||
| 11:33 | Corner kick by Cosumnes River Team [11:33]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 14:08 | Header Shot by American River Miguel Aguirre, Save (by goalie) Alecxis Jacobo-Trejo. | ||
| 17:59 | Goal!GOAL by American River Dan Onu, Assist by Chris Alvarez * ( 2 - 0 ) |
||
| Foul on Cosumnes River. | |||
| 21:12 | Shot by Cosumnes River Roy Rangel, High. | ||
| 23:14 | Shot by Cosumnes River Roy Rangel, High. | ||
| 30:08 | Corner kick by Cosumnes River Team [30:08]. | ||
| 30:49 | Goal!GOAL by American River Artyom Popov *One on one; shot from left to right post ( 3 - 0 ) |
||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 35:25 | Goal!American River Jose Reyes PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| Foul on American River. | |||
| 36:00 | Yellow card on Cosumnes River Nicholas Azevedo. | ||
| 37:53 | PENALTY KICK by Cosumnes River Roberto Carlos Plase MISSED, save Chris Sampo. | ||
| 41:41 | Corner kick by Cosumnes River Team [41:41]. | ||
| 41:44 | Shot by Cosumnes River Johan Rodriguez, Blocked. | ||
| 42:45 | Shot by Cosumnes River Garrett Edwards, Hit Crossbar. | ||
| Foul on Cosumnes River. | |||
| 45:00 | Corner kick by Cosumnes River Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cosumnes River. | |||
| 47:25 | Shot by Cosumnes River Peyton Montiel, Wide. | ||
| 49:37 | Yellow card on Cosumnes River Daniel Ortiz. | ||
| Foul on American River. | |||
| 51:55 | Shot by Cosumnes River Roy Rangel, Wide. | ||
| Foul on American River. | |||
| Foul on American River. | |||
| 59:11 | Corner kick by American River Team [59:11]. | ||
| Foul on American River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on American River. | |||
| Foul on American River. | |||
| Foul on American River. | |||
| 74:45 | Shot by Cosumnes River Johan Rodriguez, High. | ||
| 75:16 | Yellow card on American River Oscar Cisneros. | ||
| 76:55 | Shot by Cosumnes River Johan Rodriguez, Wide. | ||
| Foul on Cosumnes River. | |||
| 79:10 | Shot by American River Artyom Popov, Wide. | ||
| Foul on Cosumnes River. | |||
| 86:20 | Corner kick by American River Team [86:20]. | ||
| 87:34 | Shot by American River Artyom Popov, Wide. | ||
| 89:39 | Offside against American River. | ||
| 90:00 | Goal!GOAL by American River Artyom Popov *One on one ( 5 - 0 ) |
||
| 90:00 | Yellow card on American River Oscar Cisneros. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |

