San Joaquin Delta at American River October 11, 2019
Box Score
San Joaquin Delta
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - ALEXIS JIMENEZ - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - OSVALDO LUA | 0 | 0 | 0 | 0 | 0 |
| 6 - FRANKLIN BENITEZ - m | 0 | 0 | 0 | 1 | 0 |
| 7 - DANIEL GOMEZ - m | 0 | 0 | 0 | 1 | 0 |
| 8 - MATTHEW SALAS - m | 0 | 0 | 1 | 0 | 0 |
| 9 - JACK KIMBER | 0 | 0 | 0 | 0 | 0 |
| 10 - LUCAS DURVAL - m | 0 | 0 | 0 | 0 | 0 |
| 11 - TOBY PENAWEBB - m | 0 | 0 | 0 | 0 | 0 |
| 12 - JESUS HURTADO | 0 | 0 | 0 | 0 | 0 |
| 13 - JESUS FLORES - d | 0 | 0 | 0 | 0 | 0 |
| 15 - ANDRES RAYO | 0 | 0 | 0 | 0 | 0 |
| 16 - MARTIN TORRES JR | 0 | 0 | 0 | 0 | 0 |
| 17 - AVEL CHAVEZ - m | 0 | 0 | 0 | 0 | 0 |
| 21 - ANTHONY GARCIA LOPEZ | 0 | 0 | 0 | 0 | 0 |
| 22 - TIJAN LAMBERT - d | 0 | 0 | 0 | 0 | 0 |
| 23 - MIGUEL ARMAS - f | 0 | 0 | 0 | 0 | 0 |
| 24 - JULIO TORRES RIVAS - d | 0 | 0 | 0 | 0 | 0 |
| 25 - CESAR BARAJAS | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Sampo | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyler Bevers | 0 | 0 | 0 | 0 | 0 |
| 5 - Noel Hernandez | 0 | 1 | 0 | 0 | 0 |
| 6 - Chris Alvarez | 0 | 0 | 0 | 0 | 0 |
| 7 - Miguel Aguirre | 0 | 2 | 0 | 0 | 0 |
| 9 - Cristian Hernandez | 0 | 1 | 0 | 0 | 0 |
| 10 - Reily Wilm | 0 | 1 | 1 | 0 | 0 |
| 12 - Jason Kravchuk | 0 | 0 | 0 | 0 | 0 |
| 13 - Artyom Popov | 0 | 1 | 0 | 0 | 0 |
| 14 - Dalton Cantanzaro | 0 | 0 | 0 | 0 | 0 |
| 15 - Josh Barrios | 0 | 15 | 0 | 0 | 0 |
| 22 - Dan Onu | 0 | 0 | 0 | 0 | 0 |
| 23 - Raunak Manandhar | 0 | 0 | 0 | 0 | 0 |
| 26 - Jonas Babel-Buckner | 0 | 0 | 0 | 0 | 0 |
| 27 - Barrett George | 0 | 0 | 0 | 0 | 0 |
| 28 - Jose Reyes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 8 | 0 | 0 | 0 |
| TOTALS | 6 | 29 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - ALEXIS JIMENEZ | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Sampo | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
0:00 | MATTHEW SALAS (DANIEL GOMEZ & FRANKLIN BENITEZ) | 1 - 0 |
|
American River
1st
|
0:00 | Reily Wilm (unassisted) - Pk | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | October 11, 2019 - 6:00 PM |
|---|---|
| Location: | sacramento |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | San Joaquin Delta At |

