Cosumnes River at American River September 27, 2019
Box Score
Cosumnes River
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Eduardo Landin | 0 | 0 | 0 | 0 | 0 |
| 2 - Ian Gomez | 0 | 0 | 0 | 0 | 0 |
| 3 - Bradley Moorehouse - Yellow card 31:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicholas Azevedo | 0 | 0 | 0 | 0 | 0 |
| 6 - Johan Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 7 - Roberto Carlos Plasencia | 0 | 0 | 0 | 0 | 0 |
| 8 - Julio Leal - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Roy Rangel | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Covert | 0 | 0 | 0 | 0 | 0 |
| 17 - Anthony Chavez | 0 | 0 | 0 | 0 | 0 |
| 18 - Nathan Gomez - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jack Hikido | 0 | 0 | 0 | 0 | 0 |
| 23 - Diego Garcia | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Ortiz | 0 | 0 | 0 | 0 | 0 |
| 26 - Garrett Edwards | 0 | 0 | 0 | 0 | 0 |
| 27 - Peyton Montiel | 0 | 0 | 0 | 0 | 0 |
| 28 - Arturo Estrada | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Sampo - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyler Bevers - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Noel Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Chris Alvarez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Miguel Aguirre - f | 0 | 2 | 1 | 0 | 0 |
| 8 - Zac Dye | 1 | 0 | 0 | 0 | 0 |
| 9 - Cristian Hernandez | 0 | 2 | 0 | 0 | 0 |
| 10 - Reily Wilm | 0 | 1 | 1 | 0 | 0 |
| 12 - Jason Kravchuk - Yellow card 0:00 | 0 | 1 | 0 | 1 | 0 |
| 13 - Artyom Popov - f - Yellow card 0:00 | 0 | 1 | 0 | 0 | 0 |
| 14 - Dalton Cantanzaro - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Pedro Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Dan Onu - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Raunak Manandhar | 0 | 0 | 0 | 0 | 0 |
| 26 - Jonas Babel-Buckner - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Barrett George | 0 | 0 | 0 | 0 | 0 |
| 28 - Jose Reyes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eduardo Landin (L, L) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Sampo | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
0:00 | Miguel Aguirre (Jason Kravchuk) | 0 - 1 |
|
American River
1st
|
0:00 | Reily Wilm (unassisted) - PK | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
0:00 | Yellow card - Artyom Popov |
|
American River
1st
|
0:00 | Yellow card - Jason Kravchuk |
|
American River
1st
|
0:00 | Yellow card - Jonas Babel-Buckner |
|
American River
1st
|
31:00 | Yellow card - Bradley Moorehouse |
|
American River
2nd
|
60:00 | Yellow card - Nathan Gomez |
|
American River
2nd
|
75:00 | Yellow card - Julio Leal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 2 | 4 |
| American River | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 1 | 3 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 1 | 3 |
| American River | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | September 27, 2019 - 6:00 PM |
|---|---|
| Location: | American River Colle |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Paul Hansen |

