American River at Cosumnes River October 26, 2018
Box Score
American River
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jonas Babel-Buckner | 0 | 1 | 1 | 0 | 0 |
| 5 - Jai Grewal | 0 | 0 | 0 | 0 | 0 |
| 8 - Josue Barerra | 0 | 0 | 0 | 0 | 0 |
| 10 - Andrew Stoltenberg | 0 | 0 | 0 | 0 | 0 |
| 11 - Santiago Moreno | 0 | 1 | 1 | 0 | 0 |
| 12 - Jeime Reynoso | 0 | 0 | 0 | 0 | 0 |
| 13 - Sergio Rosas | 0 | 0 | 0 | 1 | 0 |
| 14 - Dalton Catanzaro | 0 | 1 | 1 | 0 | 0 |
| 15 - Joshuajovany Barrios | 0 | 0 | 0 | 0 | 0 |
| 18 - Pedro Hernandez - Yellow card 76:00 | 1 | 0 | 0 | 1 | 0 |
| 21 - Miguel Jurado - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Raunak Manandhar | 1 | 0 | 0 | 1 | 0 |
| 26 - Ewan Smith | 0 | 0 | 0 | 0 | 0 |
| 28 - Barrett George | 0 | 0 | 0 | 0 | 0 |
| 29 - Christopher Sampo | 0 | 0 | 0 | 0 | 0 |
| 44 - Gustavo Lara | 0 | 0 | 0 | 0 | 0 |
| 45 - Suran Khamkhong | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alecxis Jacobo-Trejo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dominic Maestretti - d/mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Edgar Lopez - f/mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Jorge Ortega - mf/d | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniel Ramirez - mf/f | 0 | 0 | 0 | 0 | 0 |
| 10 - Lincoln Carvalho - mf - Yellow card 40:00 | 0 | 0 | 1 | 0 | 0 |
| 11 - Francisco Comparan - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Roy Rangel - mf/f | 0 | 0 | 0 | 0 | 0 |
| 14 - Ian Gomez | 0 | 0 | 0 | 0 | 0 |
| 15 - Giovanni Romero-Navarro - d/mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Armando Gomez | 0 | 0 | 0 | 0 | 0 |
| 21 - Tyler Simkins - d/f | 0 | 0 | 0 | 0 | 0 |
| 22 - Nicholas Azevedo - Yellow card 49:00 - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Luis Sandoval | 0 | 0 | 0 | 0 | 0 |
| 26 - Julio Leal Ruiz - Yellow card 36:00 - Red card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Jubilee Emojong - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christopher Sampo | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alecxis Jacobo-Trejo | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
2nd
|
46:00 | Jonas Babel-Buckner (Pedro Hernandez) | 1 - 0 |
|
Cosumnes River
2nd
|
80:00 | Lincoln Carvalho (unassisted) | 1 - 1 |
|
American River
2nd
|
85:00 | Santiago Moreno (Sergio Rosas) | 2 - 1 |
|
American River
2nd
|
90:00 | Dalton Catanzaro (Raunak Manandhar) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
36:00 | Yellow card - Julio Leal Ruiz |
|
American River
1st
|
40:00 | Yellow card - Lincoln Carvalho |
|
American River
2nd
|
49:00 | Yellow card - Nicholas Azevedo |
|
American River
2nd
|
60:00 | Yellow card - Miguel Jurado |
|
American River
2nd
|
76:00 | Yellow card - Pedro Hernandez |
|
American River
2nd
|
80:00 | Red card - Julio Leal Ruiz |
|
American River
2nd
|
90:00 | Red card - Jubilee Emojong |
|
American River
2nd
|
90:00 | Red card - Nicholas Azevedo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 4 | 5 |
| Cosumnes River | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 0 | 1 |
| Cosumnes River | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 2 | 4 |
| Cosumnes River | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| Date/Time: | October 26, 2018 - 4:00 PM |
|---|---|
| Location: | Cosumnes River |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Collin Pregliasco |

