Taft at American River October 9, 2018
Box Score
Taft
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Eberardo Campos - d | 0 | 0 | 1 | 0 | 0 |
| 3 - Uriel Gandara - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Josue Cartagena - c | 0 | 0 | 0 | 1 | 0 |
| 5 - Christian Cabrera - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Leopoldo Hernandez - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Gilbert Cervantes | 0 | 0 | 0 | 0 | 0 |
| 9 - Javien Cortes | 0 | 0 | 0 | 0 | 0 |
| 10 - Alan Perez | 0 | 0 | 1 | 1 | 0 |
| 11 - Luis Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Mario Rodriquez | 0 | 0 | 1 | 0 | 0 |
| 13 - Johan Rodriguez | 0 | 0 | 0 | 1 | 0 |
| 15 - Clayton Torr | 0 | 0 | 0 | 0 | 0 |
| 17 - Hugo Magana - f | 0 | 0 | 1 | 0 | 0 |
| 20 - Joel Rivera | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexander Cabrera | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jonas Babel-Buckner | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Paz | 0 | 0 | 0 | 0 | 0 |
| 5 - Jai Grewal | 0 | 0 | 0 | 0 | 0 |
| 6 - James Weston | 0 | 0 | 0 | 0 | 0 |
| 8 - Josue Barerra | 0 | 0 | 0 | 0 | 0 |
| 9 - Joan Garcia | 0 | 0 | 0 | 0 | 0 |
| 10 - Andrew Stoltenberg | 0 | 0 | 0 | 0 | 0 |
| 11 - Santiago Moreno | 0 | 0 | 0 | 0 | 0 |
| 12 - Jeime Reynoso | 0 | 0 | 0 | 0 | 0 |
| 14 - Dalton Catanzaro | 0 | 0 | 0 | 0 | 0 |
| 15 - Joshuajovany Barrios | 0 | 0 | 0 | 0 | 0 |
| 16 - Renzo Bozzalla - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 18 - Pedro Hernandez | 0 | 0 | 0 | 0 | 0 |
| 20 - Armando Ismerio | 0 | 0 | 0 | 0 | 0 |
| 21 - Miguel Jurado | 0 | 0 | 0 | 0 | 0 |
| 23 - Raunak Manandhar | 0 | 0 | 0 | 1 | 0 |
| 25 - Kyle Kellogg | 0 | 0 | 0 | 0 | 0 |
| 26 - Ewan Smith | 0 | 0 | 0 | 0 | 0 |
| 27 - Hunter Riggs | 0 | 0 | 0 | 0 | 0 |
| 28 - Barrett George | 0 | 0 | 0 | 0 | 0 |
| 44 - Gustavo Lara | 0 | 0 | 0 | 0 | 0 |
| 45 - Suran Khamkhong | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Garcia | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Kyle Kellogg | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
1st
|
0:00 | Hugo Magana (Alexander Cabrera) | 1 - 0 |
|
Taft
1st
|
0:00 | Alan Perez (Josue Cartagena) | 2 - 0 |
|
Taft
1st
|
0:00 | Eberardo Campos (Johan Rodriguez) | 3 - 0 |
|
Taft
1st
|
0:00 | Mario Rodriguez (Alan Perez) | 4 - 0 |
|
American River
1st
|
5:00 | Renzo Bozzalla (Raunak Manandhar) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
0:00 | Yellow card - Renzo Bozzalla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| American River | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| American River | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | October 9, 2018 - 4:00 PM |
|---|---|
| Location: | American River |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kanoe Brandy |

