San Joaquin Delta at American River November 1, 2016

0
3
Final 1 2 T
San Joaquin Delta 0 0 0
American River 3 0 3

Box Score

San Joaquin Delta
American River

San Joaquin Delta

PLAYER SH SOG G A MIN
0 - jonathan soto - gk 0 0 0 0 0
1 - ignacio validinos - f 0 0 0 0 0
2 - matt whittock 0 0 0 0 0
5 - brandon landwehr - m 0 0 0 0 0
6 - omar alcantar - m 0 0 0 0 0
8 - oscar ramirez 0 0 0 0 0
10 - jesus oregel 0 0 0 0 0
11 - ruben aguilar - m 0 0 0 0 0
12 - yovanny rodriguez 0 0 0 0 0
14 - joaquin raya - m 0 0 0 0 0
15 - issac sanchez - d 0 0 0 0 0
17 - alfred eusebio - m 0 0 0 0 0
20 - abdon rosales-araya - m 0 0 0 0 0
22 - alejandro perez - d 0 0 0 0 0
23 - josh clement - f 0 0 0 0 0
24 - omar centeno 0 0 0 0 0
25 - michael del real 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

American River

PLAYER SH SOG G A MIN
2 - Zackary Meyer 0 0 0 0 0
3 - Khalil Kirksey 0 0 1 0 0
4 - Heriberto Arreola 0 0 0 0 0
5 - Vitaliy Zadoynov 0 0 0 0 0
7 - Ryan Kane 0 0 0 1 0
8 - Julio Herrera 0 0 1 0 0
10 - Daniel Lomeli 0 0 0 1 0
12 - Bardo Gonzalez 0 0 0 0 0
13 - Alan Jimenez 0 0 0 0 0
14 - Trevor Campbell 0 0 0 0 0
16 - Hunter Brown 0 0 0 1 0
17 - Alex Lauppe 0 0 0 0 0
18 - David Jimenez 0 0 0 0 0
20 - Julio Vizcarra 0 0 0 0 0
21 - Josh Rose 0 0 0 0 0
22 - Tomas Buchmiller 0 0 1 0 0
23 - Bogdan Ponomar 0 0 0 0 0
26 - Moises Rincon 0 0 0 0 0
29 - Salvador Chavez 0 0 0 0 0
TM - Team 8 8 0 0 0
TOTALS 0 8 3 3 0

San Joaquin Delta Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

American River Goalies

GOALIES SOG GA SV Min
29 - Salvador Chavez 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Julio Herrera (Ryan Kane) 0 - 1
1st 0:00 Khalil Kirksey (Hunter Brown) 0 - 2
1st 0:00 Tomas Buchmiller (Daniel Lomeli) 0 - 3
SHOTS 1 2 TOTAL
San Joaquin Delta 0 0 0
American River 0 0 0
SAVES 1 2 TOTAL
San Joaquin Delta 0 0 0
American River 0 0 0
CORNER KICKS 1 2 TOTAL
San Joaquin Delta 0 0 0
American River 0 0 0
FOULS 1 2 TOTAL
San Joaquin Delta 0 0 0
American River 0 0 0