American River at Yuba September 2, 2016
Box Score
American River
Yuba
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Zackary Meyer | 0 | 0 | 0 | 0 | 0 |
| 3 - Khalil Kirksey - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Heriberto Arreola | 2 | 1 | 1 | 0 | 0 |
| 5 - Vitaliy Zadoynov - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Noe Romero - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryan Kane - f | 1 | 1 | 0 | 1 | 0 |
| 8 - Julio Herrera | 3 | 3 | 2 | 2 | 0 |
| 9 - Gamaliel Gomez | 2 | 0 | 0 | 0 | 0 |
| 10 - Daniel Lomeli - f | 1 | 0 | 0 | 1 | 0 |
| 11 - Alexis Vasquez - f | 3 | 3 | 2 | 1 | 0 |
| 12 - Bardo Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Alan Jimenez | 0 | 1 | 1 | 0 | 0 |
| 14 - Trevor Campbell | 0 | 0 | 0 | 0 | 0 |
| 16 - Hunter Brown - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Alex Lauppe | 0 | 0 | 0 | 0 | 0 |
| 18 - David Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Chris Cruz | 2 | 1 | 1 | 0 | 0 |
| 20 - Julio Vizcarra | 3 | 3 | 0 | 0 | 0 |
| 21 - Josh Rose - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Tomas Buchmiller - m | 1 | 0 | 0 | 0 | 0 |
| 23 - Bogdan Ponomar | 0 | 0 | 0 | 2 | 0 |
| 24 - Pablo Navarro | 0 | 0 | 0 | 0 | 0 |
| 26 - Moises Rincon | 0 | 0 | 0 | 0 | 0 |
| 27 - Rafael Barerra | 0 | 0 | 0 | 0 | 0 |
| 29 - Salvador Chavez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 9 | 14 | 9 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kobe Bancroft - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Bryan Arzate - mid | 0 | 0 | 0 | 0 | 0 |
| 4 - David Reis - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Gustavo Patino - def. | 0 | 0 | 0 | 0 | 0 |
| 7 - Isaac Rodriguez - def. | 0 | 0 | 0 | 0 | 0 |
| 8 - Kenny Thao - mid. | 0 | 0 | 0 | 0 | 0 |
| 9 - Jose Zavala - mid. | 1 | 0 | 0 | 0 | 0 |
| 10 - Ulisses Flores - fw | 1 | 0 | 0 | 0 | 0 |
| 11 - Guy Sullivan - def. | 0 | 0 | 0 | 0 | 0 |
| 12 - Edgar Rocha - def. | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Hengel - mid | 1 | 0 | 0 | 0 | 0 |
| 14 - Dalmirro Carrillo - fw | 0 | 0 | 0 | 0 | 0 |
| 15 - Emiliano Montoya - gk | 0 | 0 | 0 | 0 | 0 |
| 17 - Fernando Saavadra - fw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Salvador Chavez | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - David Reis | 9 | 5 | 4 | 70:00 | |
| 15 - Emiliano Montoya | 13 | 4 | 9 | 20:00 | |
| TOTALS | 22 | 9 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
10:00 | Alexis Vasquez (Ryan Kane) | 1 - 0 |
|
American River
1st
|
16:00 | Team | 2 - 0 |
|
American River
1st
|
19:00 | Alexis Vasquez (unassisted) | 3 - 0 |
|
American River
1st
|
25:00 | Khalil Kirksey (Alexis Vasquez) | 4 - 0 |
|
American River
1st
|
40:00 | Heriberto Arreola (Julio Herrera) | 5 - 0 |
|
American River
2nd
|
55:00 | Alan Jimenez (Julio Herrera) | 6 - 0 |
|
American River
2nd
|
70:00 | Chris Cruz (Bogdan Ponomar) | 7 - 0 |
|
American River
2nd
|
75:00 | Julio Herrera (Bogdan Ponomar) | 8 - 0 |
|
American River
2nd
|
85:00 | Julio Herrera (Daniel Lomeli) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 9 | 0 | 9 |
| Yuba | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 9 | 0 | 9 |
| Yuba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 4 | 0 | 4 |
| Yuba | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| Date/Time: | September 2, 2016 - 6:00 PM |
|---|---|
| Location: | Yuba |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Greg Warzecka |

