#11 Ivan Soto (G) - American River

gp
28
pts/g
12.8
fg %
44.8
3pt %
39.5
ft %
82.1
reb/g
1.6
a/g
1.0
Player Stats
  Overall Conf
Games 28 16
Games started 28 16
Minutes 78 43
Minutes per game 2.8 2.7
FG 117-261 73-164
FG Pct 44.8 44.5
3PT 68-172 38-97
3PT Pct 39.5 39.2
FT 55-67 43-52
FT Pct 82.1 82.7
Off rebounds 5 1
Def rebounds 40 26
Total rebounds 45 27
Rebounds per game 1.6 1.7
Personal fouls 6 4
Disqualifications - -
Assists 28 20
Turnovers 24 17
Assist to turnover ratio 1.2 1.2
Steals 21 10
Blocks 2 2
Points 357 227
Points per game 12.8 14.2
Points per 40 min 183.1 211.2
Recent Results
Date Opponent/Event Result
Jan 31 Sierra W, 89-78
Feb 4 Sacramento City W, 88-82
Feb 11 Cosumnes River L, 68-54
Feb 13 at Modesto L, 115-78
Feb 18 Folsom Lake W, 96-70
Feb 21 at Santa Rosa L, 109-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # Feather River   - - - - - - - - -
Sep 28 # Siskiyous   - - - - - - - - -
Sep 29 # Siskiyous   - - - - - - - - -
Sep 29 # Feather River   - - - - - - - - -
Sep 29 # San Joaquin Delta   - - - - - - - - -
Nov 7 vs. Siskiyous L, 76-72 1 1 3-8 37.5 2-6 33.3 2-2 100.0 10
Nov 8 vs. Los Medanos L, 88-68 1 1 3-7 42.9 3-5 60.0 0-0 - 9
Nov 9 vs. Contra Costa W, 69-65 1 1 4-10 40.0 2-8 25.0 2-2 100.0 12
Nov 14 Siskiyous W, 73-53 1 1 2-4 50.0 2-4 50.0 0-0 - 6
Nov 15 Lassen W, 79-74 1 1 1-10 10.0 1-8 12.5 1-2 50.0 4
Nov 21 vs. Redwoods L, 77-67 1 1 4-7 57.1 2-5 40.0 0-0 - 10
Nov 22 vs. Lassen W, 77-66 1 1 7-10 70.0 6-9 66.7 1-2 50.0 21
Nov 23 vs. Cuesta L, 60-59 1 1 5-7 71.4 4-6 66.7 3-4 75.0 17
Nov 26 at Columbia L, 96-65 1 1 6-10 60.0 2-6 33.3 1-1 100.0 15
Dec 5 at Solano L, 73-62 1 24 1-5 20.0 1-4 25.0 0-0 - 3
Dec 10 Butte L, 89-71 1 1 4-7 57.1 3-6 50.0 0-0 - 11
Dec 19 De Anza L, 65-51 1 1 4-12 33.3 2-8 25.0 2-2 100.0 12
Dec 23 Diablo Valley W, 57-48 1 1 2-9 22.2 1-8 12.5 0-0 - 5
Jan 2 San Joaquin Delta W, 78-64 1 1 2-10 20.0 1-6 16.7 2-2 100.0 7
Jan 4 at Sierra L, 64-51 1 1 4-10 40.0 0-4 0.0 0-1 0.0 8
Jan 7 at Sacramento City W, 85-71 1 1 7-15 46.7 2-7 28.6 5-5 100.0 21
Jan 11 at Cosumnes River L, 65-61 1 28 4-6 66.7 2-2 100.0 5-7 71.4 15
Jan 14 Modesto L, 76-66 1 1 6-15 40.0 3-8 37.5 4-5 80.0 19
Jan 17 at Folsom Lake L, 64-62 1 1 3-15 20.0 2-11 18.2 6-7 85.7 14
Jan 21 Santa Rosa L, 95-68 1 1 6-10 60.0 5-8 62.5 0-0 - 17
Jan 24 at Diablo Valley W, 64-63 1 1 3-7 42.9 1-5 20.0 0-0 - 7
Jan 28 at San Joaquin Delta W, 68-64 1 1 2-6 33.3 0-2 0.0 1-3 33.3 5
Jan 31 Sierra W, 89-78 1 1 8-12 66.7 5-5 100.0 1-2 50.0 22
Feb 4 Sacramento City W, 88-82 1 1 8-11 72.7 4-6 66.7 9-9 100.0 29
Feb 11 Cosumnes River L, 68-54 1 1 3-11 27.3 1-6 16.7 0-0 - 7
Feb 13 at Modesto L, 115-78 1 1 3-6 50.0 2-3 66.7 4-4 100.0 12
Feb 18 Folsom Lake W, 96-70 1 1 10-14 71.4 9-13 69.2 4-5 80.0 33
Feb 21 at Santa Rosa L, 109-60 1 1 2-7 28.6 0-3 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # Feather River   - - - - - - - - - - - -
Sep 28 # Siskiyous   - - - - - - - - - - - -
Sep 29 # Siskiyous   - - - - - - - - - - - -
Sep 29 # Feather River   - - - - - - - - - - - -
Sep 29 # San Joaquin Delta   - - - - - - - - - - - -
Nov 7 vs. Siskiyous L, 76-72 1 1 1 1 2 1 1 1.0 0 0 0 -
Nov 8 vs. Los Medanos L, 88-68 1 1 0 0 0 0 0 - 2 0 0 -
Nov 9 vs. Contra Costa W, 69-65 1 1 0 1 1 1 1 1.0 0 0 0 -
Nov 14 Siskiyous W, 73-53 1 1 0 0 0 0 0 - 1 0 0 -
Nov 15 Lassen W, 79-74 1 1 0 1 1 0 1 0.0 2 0 0 -
Nov 21 vs. Redwoods L, 77-67 1 1 0 5 5 0 1 0.0 1 0 0 -
Nov 22 vs. Lassen W, 77-66 1 1 0 3 3 3 2 1.5 2 0 0 -
Nov 23 vs. Cuesta L, 60-59 1 1 0 0 0 1 0 - 0 0 0 -
Nov 26 at Columbia L, 96-65 1 1 0 0 0 1 0 - 1 0 0 -
Dec 5 at Solano L, 73-62 1 24 2 1 3 0 0 - 0 0 2 -
Dec 10 Butte L, 89-71 1 1 0 0 0 0 0 - 2 0 0 -
Dec 19 De Anza L, 65-51 1 1 1 2 3 1 1 1.0 0 0 0 -
Dec 23 Diablo Valley W, 57-48 1 1 0 1 1 3 1 3.0 1 0 0 -
Jan 2 San Joaquin Delta W, 78-64 1 1 0 4 4 4 1 4.0 2 0 0 -
Jan 4 at Sierra L, 64-51 1 1 0 3 3 0 0 - 0 0 0 -
Jan 7 at Sacramento City W, 85-71 1 1 1 3 4 1 1 1.0 1 0 0 -
Jan 11 at Cosumnes River L, 65-61 1 28 0 0 0 1 2 0.5 0 0 4 -
Jan 14 Modesto L, 76-66 1 1 0 0 0 1 0 - 0 0 0 -
Jan 17 at Folsom Lake L, 64-62 1 1 0 0 0 0 1 0.0 1 0 0 -
Jan 21 Santa Rosa L, 95-68 1 1 0 0 0 3 3 1.0 0 0 0 -
Jan 24 at Diablo Valley W, 64-63 1 1 0 2 2 1 3 0.3 0 1 0 -
Jan 28 at San Joaquin Delta W, 68-64 1 1 0 1 1 1 0 - 1 0 0 -
Jan 31 Sierra W, 89-78 1 1 0 4 4 1 2 0.5 1 0 0 -
Feb 4 Sacramento City W, 88-82 1 1 0 1 1 1 0 - 2 0 0 -
Feb 11 Cosumnes River L, 68-54 1 1 0 1 1 0 0 - 0 0 0 -
Feb 13 at Modesto L, 115-78 1 1 0 1 1 1 0 - 0 0 0 -
Feb 18 Folsom Lake W, 96-70 1 1 0 4 4 2 1 2.0 1 0 0 -
Feb 21 at Santa Rosa L, 109-60 1 1 0 1 1 0 2 0.0 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 2.8 4.2-9.3 44.8 2.4-6.1 39.5 2.0-2.4 82.1 12.8
Total 28 28 2.8 4.2-9.3 44.8 2.4-6.1 39.5 2.0-2.4 82.1 12.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 78 117-261 44.8 68-172 39.5 55-67 82.1 357
Total 28 28 78 117-261 44.8 68-172 39.5 55-67 82.1 357
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 2.8 0.0-0.0 44.8 0.0-0.0 39.5 0.0-0.0 82.1 0.0
Total 28 28 2.8 0.0-0.0 44.8 0.0-0.0 39.5 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 2.8 0.2 1.4 1.6 0.2 - 1.0 0.9 1.2 0.8 0.1
Total 28 28 2.8 0.2 1.4 1.6 0.2 - 1.0 0.9 1.2 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 78 5 40 45 6 - 28 24 1.2 21 2
Total 28 28 78 5 40 45 6 - 28 24 1.2 21 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 28 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 2.8 4.2-9.3 44.8 2.4-6.1 39.5 2.0-2.4 82.1 12.8
Conference 16 16 2.7 4.6-10.2 44.5 2.4-6.1 39.2 2.7-3.2 82.7 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.7-10.4 44.8 3.1-7.2 43.0 1.9-2.2 85.2 14.3
Away 10 10 6.0 3.5-8.7 40.2 1.2-4.7 25.5 2.4-3.0 80.0 10.6
Neutral 6 6 1.0 4.3-8.2 53.1 3.2-6.5 48.7 1.3-1.7 80.0 13.2
-
Wins 12 12 1.0 4.7-9.8 47.5 2.8-6.8 42.0 2.2-2.7 81.3 14.3
Losses 16 16 4.1 3.8-8.9 42.7 2.1-5.7 37.4 1.8-2.2 82.9 11.6
-
November 9 9 1.0 3.9-8.1 47.9 2.7-6.3 42.1 1.1-1.4 76.9 11.6
December 4 4 6.8 2.8-8.2 33.3 1.8-6.5 26.9 0.5-0.5 100.0 7.8
January 10 10 3.7 4.5-10.6 42.5 2.1-5.8 36.2 2.4-3.2 75.0 13.5
February 5 5 1.0 5.2-9.8 53.1 3.2-6.2 51.6 3.8-4.0 95.0 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 78 117-261 44.8 68-172 39.5 55-67 82.1 357
Conference 16 16 43 73-164 44.5 38-97 39.2 43-52 82.7 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 56-125 44.8 37-86 43.0 23-27 85.2 172
Away 10 10 60 35-87 40.2 12-47 25.5 24-30 80.0 106
Neutral 6 6 6 26-49 53.1 19-39 48.7 8-10 80.0 79
-
Wins 12 12 12 56-118 47.5 34-81 42.0 26-32 81.3 172
Losses 16 16 66 61-143 42.7 34-91 37.4 29-35 82.9 185
-
November 9 9 9 35-73 47.9 24-57 42.1 10-13 76.9 104
December 4 4 27 11-33 33.3 7-26 26.9 2-2 100.0 31
January 10 10 37 45-106 42.5 21-58 36.2 24-32 75.0 135
February 5 5 5 26-49 53.1 16-31 51.6 19-20 95.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 2.8 0.0-0.0 44.8 0.0-0.0 39.5 0.0-0.0 82.1 0.0
Conference 16 16 2.7 0.0-0.0 44.5 0.0-0.0 39.2 0.0-0.0 82.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 44.8 0.0-0.0 43.0 0.0-0.0 85.2 0.0
Away 10 10 6.0 0.0-0.0 40.2 0.0-0.0 25.5 0.0-0.0 80.0 0.0
Neutral 6 6 1.0 0.0-0.0 53.1 0.0-0.0 48.7 0.0-0.0 80.0 0.0
-
Wins 12 12 1.0 0.0-0.0 47.5 0.0-0.0 42.0 0.0-0.0 81.3 0.0
Losses 16 16 4.1 0.0-0.0 42.7 0.0-0.0 37.4 0.0-0.0 82.9 0.0
-
November 9 9 1.0 0.0-0.0 47.9 0.0-0.0 42.1 0.0-0.0 76.9 0.0
December 4 4 6.8 0.0-0.0 33.3 0.0-0.0 26.9 0.0-0.0 100.0 0.0
January 10 10 3.7 0.0-0.0 42.5 0.0-0.0 36.2 0.0-0.0 75.0 0.0
February 5 5 1.0 0.0-0.0 53.1 0.0-0.0 51.6 0.0-0.0 95.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 2.8 0.2 1.4 1.6 0.2 - 1.0 0.9 1.2 0.8 0.1
Conference 16 16 2.7 0.1 1.6 1.7 0.3 - 1.3 1.1 1.2 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.1 1.5 1.6 0.0 - 1.3 0.8 1.6 1.0 0.0
Away 10 10 6.0 0.3 1.2 1.5 0.6 - 0.6 0.9 0.7 0.4 0.2
Neutral 6 6 1.0 0.2 1.7 1.8 0.0 - 1.0 0.8 1.2 0.8 0.0
-
Wins 12 12 1.0 0.1 2.1 2.2 0.0 - 1.5 1.1 1.4 1.2 0.1
Losses 16 16 4.1 0.3 0.9 1.2 0.4 - 0.6 0.7 0.9 0.4 0.1
-
November 9 9 1.0 0.1 1.2 1.3 0.0 - 0.8 0.7 1.2 1.0 0.0
December 4 4 6.8 0.8 1.0 1.8 0.5 - 1.0 0.5 2.0 0.8 0.0
January 10 10 3.7 0.1 1.7 1.8 0.4 - 1.3 1.3 1.0 0.6 0.1
February 5 5 1.0 0.0 1.6 1.6 0.0 - 0.8 0.6 1.3 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 78 5 40 45 6 - 28 24 1.2 21 2
Conference 16 16 43 1 26 27 4 - 20 17 1.2 10 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 1 18 19 0 - 16 10 1.6 12 0
Away 10 10 60 3 12 15 6 - 6 9 0.7 4 2
Neutral 6 6 6 1 10 11 0 - 6 5 1.2 5 0
-
Wins 12 12 12 1 25 26 0 - 18 13 1.4 14 1
Losses 16 16 66 4 15 19 6 - 10 11 0.9 7 1
-
November 9 9 9 1 11 12 0 - 7 6 1.2 9 0
December 4 4 27 3 4 7 2 - 4 2 2.0 3 0
January 10 10 37 1 17 18 4 - 13 13 1.0 6 1
February 5 5 5 0 8 8 0 - 4 3 1.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 16 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 10 10 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 16 16 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 10 10 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0