|
American River at Butte - John B. Cowan 11/4/2017 - 1:00pm |
|
|
American River
34 |
Butte
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (8-1) | 20 | 0 | 14 | 0 | 34 |
| Butte (5-4) | 0 | 7 | 0 | 0 | 7 |
| John B. Cowan | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARC35 | Coin Toss: ARC defers, Butte to Recieve, ARC defends the South |
| Julian Diaz kickoff 60 yards to the BUTTE05, Jackson Taylor return 20 yards to the BUTTE25 (Bryce Crouch), PENALTY BUTTE holding (Max Montgomery) 10 yards to the BUTTE15, 1st and 10, BUTTE ball on BUTTE15. | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE15 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE15 | Tyler Fountain rush for 5 yards to the BUTTE20 (Rahsaan York). |
| 2nd and 5 at BUTTE20 | Brandt Hughes pass incomplete to Jordan Kress, dropped pass. |
| 3rd and 5 at BUTTE20 | Brandt Hughes pass incomplete to Juan Rodriguez, QB hurry by Rahsaan York. |
| 4th and 5 at BUTTE20 | Erick Ruiz punt 17 yards to the BUTTE37, out-of-bounds. |
| 3 plays, 5 yards, 01:00 elapsed | |
| American River at 14:00 | |
| 1st and 10 at BUTTE37 | American River drive start at 14:00. |
| 1st and 10 at BUTTE37 | Evyn Holtz rush for 6 yards to the BUTTE31 (Duane McBroom). |
| 2nd and 4 at BUTTE31 | H. Rodrigues pass complete to Devin Brocchini for 27 yards to the BUTTE04 (Deon Crayon; Duane McBroom). |
| 1st and Goal at BUTTE04 | H. Rodrigues rush for 2 yards to the BUTTE02 (Darius Liles; Lane Anderson). |
| 2nd and Goal at BUTTE02 | H. Rodrigues rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 12:14. |
| Julian Diaz kick attempt good. | |
| American River 7, Butte 0 | |
| 4 plays, 37 yards, 01:46 elapsed | |
| Julian Diaz kickoff 63 yards to the BUTTE02, Brian Wright return 22 yards to the BUTTE24 (Stephen Pierce; L. Attaway), PENALTY BUTTE ib (Darus Nelson) 12 yards to the BUTTE12, 1st and 10, BUTTE ball on BUTTE12. | |
| Butte at 12:06 | |
| 1st and 10 at BUTTE12 | Butte drive start at 12:06. |
| 1st and 10 at BUTTE12 | Brandt Hughes pass complete to Kavi Ram for 2 yards to the BUTTE14 (Lenny Nelson). |
| 2nd and 8 at BUTTE14 | Timeout Butte, clock 11:11. |
| 2nd and 8 at BUTTE14 | Tyler Fountain rush for 4 yards to the BUTTE18 (Garrett Chapman; Jim Carter). |
| 3rd and 4 at BUTTE18 | Brandt Hughes pass incomplete to Tanne Donaldson, dropped pass. |
| 4th and 4 at BUTTE18 | Erick Ruiz punt 24 yards to the BUTTE42, downed. |
| 3 plays, 6 yards, 01:52 elapsed | |
| American River at 10:14 | |
| 1st and 10 at BUTTE42 | American River drive start at 10:14. |
| 1st and 10 at BUTTE42 | H. Rodrigues pass incomplete to Arthur Jackson. |
| 2nd and 10 at BUTTE42 | H. Rodrigues pass incomplete to Ryan Robards. |
| 3rd and 10 at BUTTE42 | H. Rodrigues pass intercepted by Ryan Lesch at the BUTTE10, Ryan Lesch return 0 yards to the BUTTE10 (Arthur Jackson). |
| 3 plays, 0 yards, 00:15 elapsed | |
| Butte at 09:59 | |
| 1st and 10 at BUTTE10 | Butte drive start at 09:59. |
| 1st and 10 at BUTTE10 | Jackson Taylor rush for loss of 1 yard to the BUTTE09 (Jake Bellecci). |
| 2nd and 11 at BUTTE09 | Brandt Hughes pass complete to Jordan Kress for 6 yards to the BUTTE15, out-of-bounds (Lenny Nelson). |
| 3rd and 5 at BUTTE15 | Brandt Hughes pass incomplete to Kyle Barnetche, dropped pass. |
| 4th and 5 at BUTTE15 | Leonardo Vecchi punt 32 yards to the BUTTE47, fair catch by Arthur Jackson. |
| 3 plays, 5 yards, 01:36 elapsed | |
| American River at 08:23 | |
| 1st and 10 at BUTTE47 | American River drive start at 08:23. |
| 1st and 10 at BUTTE47 | H. Rodrigues pass complete to Jacob Sipes for no gain to the BUTTE47 (Deon Crayon; Uli Ma'ae). |
| 2nd and 10 at BUTTE47 | H. Rodrigues rush for 18 yards to the BUTTE29, out-of-bounds (Deon Crayon). |
| 1st and 10 at BUTTE29 | Evyn Holtz rush for 17 yards to the BUTTE12 (Ryan Lesch). |
| 1st and 10 at BUTTE12 | Evyn Holtz rush for 3 yards to the BUTTE09 (Lane Anderson; Job Dallien). |
| 2nd and 7 at BUTTE09 | H. Rodrigues rush for 4 yards to the BUTTE05 (Zach Longsworth). |
| 3rd and 3 at BUTTE05 | H. Rodrigues rush for 1 yard to the BUTTE04 (Jet Hampton). |
| 4th and 2 at BUTTE04 | PENALTY BUTTE offside defense 2 yards to the BUTTE02. |
| 1st and Goal at BUTTE02 | H. Rodrigues rush for 1 yard to the BUTTE01 (Ryan Lesch). |
| 2nd and Goal at BUTTE01 | Evyn Holtz rush for no gain to the BUTTE01 (Zach Longsworth; Lane Anderson). |
| 3rd and Goal at BUTTE01 | H. Rodrigues rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 03:00. |
| Julian Diaz kick attempt failed. | |
| American River 13, Butte 0 | |
| 9 plays, 47 yards, 05:23 elapsed | |
| Julian Diaz kickoff 60 yards to the BUTTE05, Jackson Taylor return 6 yards to the BUTTE11. | |
| Butte at 02:56 | |
| 1st and 10 at BUTTE11 | Butte drive start at 02:56. |
| 1st and 10 at BUTTE11 | Tyler Fountain rush for 2 yards to the BUTTE13 (D. Robinson). |
| 2nd and 8 at BUTTE13 | Brandt Hughes pass incomplete to Juan Rodriguez. |
| 3rd and 8 at BUTTE13 | Brandt Hughes pass incomplete to Jordan Kress. |
| 4th and 8 at BUTTE13 | Leonardo Vecchi punt 20 yards to the BUTTE33, fair catch by Arthur Jackson. |
| 3 plays, 2 yards, 01:02 elapsed | |
| American River at 01:54 | |
| 1st and 10 at BUTTE33 | American River drive start at 01:54. |
| 1st and 10 at BUTTE33 | H. Rodrigues pass complete to Jacob Sipes for 5 yards to the BUTTE28 (Izzy Bennett). |
| 2nd and 5 at BUTTE28 | Johnny Cooley rush for 13 yards to the BUTTE15 (Jet Hampton). |
| 1st and 10 at BUTTE15 | H. Rodrigues pass complete to Jacob Sipes for 15 yards to the BUTTE00, TOUCHDOWN, clock 00:43. |
| Julian Diaz kick attempt good. | |
| American River 20, Butte 0 | |
| 3 plays, 33 yards, 01:11 elapsed | |
| Julian Diaz kickoff 65 yards to the BUTTE00, Jackson Taylor return 43 yards to the BUTTE43 (Bryce Crouch; Eddie Ortiz). | |
| Butte at 00:29 | |
| 1st and 10 at BUTTE43 | Butte drive start at 00:29. |
| 1st and 10 at BUTTE43 | Tyler Fountain rush for 6 yards to the BUTTE49 (Simeon Engle; Jim Carter). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at BUTTE49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at BUTTE49 | Tyler Fountain rush for 8 yards to the ARC43 (Lenny Nelson; Garrett Chapman). |
| 1st and 10 at ARC43 | Tyler Fountain rush for 2 yards to the ARC41 (Nikko Thomas; Garrett Chapman). |
| 2nd and 8 at ARC41 | Tyler Fountain rush for 1 yard to the ARC40 (Rahsaan York; Lenny Nelson). |
| 3rd and 7 at ARC40 | Brandt Hughes pass incomplete to Jordan Kress, QB hurry by Rahsaan York. |
| 4th and 7 at ARC40 | Leonardo Vecchi punt 40 yards to the ARC00, touchback. |
| 5 plays, 17 yards, 02:46 elapsed | |
| American River at 12:43 | |
| 1st and 10 at ARC20 | American River drive start at 12:43. |
| 1st and 10 at ARC20 | Evyn Holtz rush for 5 yards to the ARC25 (Zach Longsworth; Darius Liles). |
| 2nd and 5 at ARC25 | Evyn Holtz rush for 17 yards to the ARC42 (Ryan Lesch). |
| 1st and 10 at ARC42 | Evyn Holtz rush for 17 yards to the BUTTE41 (Micah Massey), PENALTY ARC holding (Diego Cervantes) 10 yards to the ARC32, NO PLAY. |
| 1st and 20 at ARC32 | Evyn Holtz rush for 1 yard to the ARC33, out-of-bounds (Deon Crayon). |
| 2nd and 19 at ARC33 | H. Rodrigues pass intercepted by Ryan Lesch at the BUTTE46, Ryan Lesch return 54 yards to the ARC00, TOUCHDOWN, clock 10:23. |
| 4 plays, 13 yards, 02:20 elapsed | |
| Butte at 10:23 | |
| Erick Ruiz kick attempt good. | |
| American River 20, Butte 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Erick Ruiz kickoff 57 yards to the ARC08, Dante Davis return 41 yards to the ARC49 (Erick Ruiz). | |
| American River at 10:13 | |
| 1st and 10 at ARC49 | American River drive start at 10:13. |
| 1st and 10 at ARC49 | Evyn Holtz rush for 10 yards to the BUTTE41 (Darius Liles). |
| 1st and 10 at BUTTE41 | Evyn Holtz rush for 8 yards to the BUTTE33, out-of-bounds (Deon Crayon). |
| 2nd and 2 at BUTTE33 | Evyn Holtz rush for 8 yards to the BUTTE25 (Lane Anderson). |
| 1st and 10 at BUTTE25 | Evyn Holtz rush for 7 yards to the BUTTE18 (Deon Crayon), PENALTY ARC holding (Jaelen Lewis) 10 yards to the BUTTE35, NO PLAY. |
| 1st and 20 at BUTTE35 | Evyn Holtz rush for 9 yards to the BUTTE26 (Lakiem Williams; Jet Hampton). |
| 2nd and 11 at BUTTE26 | Evyn Holtz rush for 5 yards to the BUTTE21 (Zach Longsworth). |
| 3rd and 6 at BUTTE21 | H. Rodrigues pass incomplete to Arthur Jackson, PENALTY BUTTE offside defense (Lane Anderson) 5 yards to the BUTTE16, NO PLAY. |
| 3rd and 1 at BUTTE16 | H. Rodrigues rush for 3 yards to the BUTTE13 (Darius Liles; Korbin Drake). |
| 1st and 10 at BUTTE13 | Evyn Holtz rush for 3 yards to the BUTTE10 (Richi Leogrande). |
| 2nd and 7 at BUTTE10 | H. Rodrigues pass incomplete to Ryan Robards, dropped pass. |
| 3rd and 7 at BUTTE10 | H. Rodrigues pass incomplete to Arthur Jackson (Izzy Bennett). |
| 4th and 7 at BUTTE10 | Julian Diaz field goal attempt from 27 MISSED - wide left, spot at BUTTE20, clock 04:45. |
| 10 plays, 41 yards, 05:28 elapsed | |
| Butte at 04:45 | |
| 1st and 10 at BUTTE20 | Butte drive start at 04:45. |
| 1st and 10 at BUTTE20 | Tyler Fountain rush for 13 yards to the BUTTE33 (Garrett Chapman). |
| 1st and 10 at BUTTE33 | Tyler Fountain rush for 1 yard to the BUTTE34 (Garrett Chapman). |
| 2nd and 9 at BUTTE34 | Tyler Fountain rush for 2 yards to the BUTTE36 (Kaleb Meder; Rahsaan York). |
| 3rd and 7 at BUTTE36 | Brandt Hughes pass complete to Jackson Taylor for 10 yards to the BUTTE46 (Garrett Chapman). |
| 1st and 10 at BUTTE46 | Brandt Hughes pass complete to Juan Rodriguez for loss of 1 yard to the BUTTE45 (Rahsaan York). |
| 2nd and 11 at BUTTE45 | Brandt Hughes pass incomplete to Brian Wright. |
| 3rd and 11 at BUTTE45 | Jackson Taylor rush for 8 yards to the ARC47 (Kaleb Meder; Jim Carter). |
| 4th and 3 at ARC47 | Timeout Butte, clock 00:18. |
| 4th and 3 at ARC47 | Leonardo Vecchi punt 32 yards to the ARC15, out-of-bounds. |
| 7 plays, 33 yards, 04:34 elapsed | |
| American River at 00:11 | |
| 1st and 10 at ARC15 | American River drive start at 00:11. |
| 1st and 10 at ARC15 | TEAM rush for no gain to the ARC15. |
| 1 plays, 0 yards, 00:11 elapsed | |
| 2nd and 10 at ARC15 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC15 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Erick Ruiz kickoff 40 yards to the ARC25, out-of-bounds, ARC ball on ARC35. | |
| American River at 15:00 | |
| 1st and 10 at ARC35 | American River drive start at 15:00. |
| 1st and 10 at ARC35 | Evyn Holtz rush for 1 yard to the ARC36 (Zach Longsworth). |
| 2nd and 9 at ARC36 | H. Rodrigues pass incomplete to Logan Paulson, QB hurry by Zach Longsworth. |
| 3rd and 9 at ARC36 | H. Rodrigues rush for 9 yards to the ARC45 (Lakiem Williams), PENALTY ARC personal foul 15 yards to the ARC21, NO PLAY. |
| 3rd and 24 at ARC21 | Evyn Holtz rush for 7 yards to the ARC28 (Uli Ma'ae), PENALTY ARC holding 10 yards to the ARC18. |
| 3rd and 27 at ARC18 | 3rd and 27. |
| 3rd and 27 at ARC18 | Evyn Holtz rush for 5 yards to the ARC23 (Nayton Koki; Uli Ma'ae). |
| 4th and 22 at ARC23 | Anthony Craven punt 55 yards to the BUTTE22, downed. |
| 4 plays, -12 yards, 02:50 elapsed | |
| Butte at 12:10 | |
| 1st and 10 at BUTTE22 | Butte drive start at 12:10. |
| 1st and 10 at BUTTE22 | Tyler Fountain rush for 1 yard to the BUTTE23 (Jake Bellecci; Jim Carter). |
| 2nd and 9 at BUTTE23 | Brandt Hughes pass complete to Jordan Kress for no gain to the BUTTE23, out-of-bounds (Jim Carter). |
| 3rd and 9 at BUTTE23 | Brandt Hughes pass incomplete to Brian Wright. |
| 4th and 9 at BUTTE23 | Leonardo Vecchi punt 35 yards to the ARC42, fair catch by Arthur Jackson. |
| 3 plays, 1 yards, 01:43 elapsed | |
| American River at 10:27 | |
| 1st and 10 at ARC42 | American River drive start at 10:27. |
| 1st and 10 at ARC42 | H. Rodrigues pass complete to Evyn Holtz for 6 yards to the ARC48, out-of-bounds (Deon Crayon; Lakiem Williams). |
| 2nd and 4 at ARC48 | H. Rodrigues pass intercepted by Ryan Lesch at the BUTTE25, Ryan Lesch return -1 yards to the BUTTE24 (Jacob Sipes). |
| 2 plays, 6 yards, 00:49 elapsed | |
| Butte at 09:38 | |
| 1st and 10 at BUTTE24 | Butte drive start at 09:38. |
| 1st and 10 at BUTTE24 | PENALTY BUTTE delay of game (Brandt Hughes) 5 yards to the BUTTE19. |
| 1st and 15 at BUTTE19 | Tyler Fountain rush for 3 yards to the BUTTE22 (Garrett Chapman; Adam Lopez). |
| 2nd and 12 at BUTTE22 | Tyler Fountain rush for 4 yards to the BUTTE26 (Rahsaan York), PENALTY ARC personal foul (Caleb Tremblay) 15 yards to the BUTTE41. |
| 1st and 10 at BUTTE41 | 1st and 10. |
| 1st and 10 at BUTTE41 | Tyler Fountain rush for 3 yards to the BUTTE44 (Zakary Mahannah; L. Holliday). |
| 2nd and 7 at BUTTE44 | Tyler Fountain rush for loss of 4 yards to the BUTTE40. |
| 3rd and 11 at BUTTE40 | Brandt Hughes sacked for loss of 4 yards to the BUTTE36 (Kaleb Meder). |
| 4th and 15 at BUTTE36 | Leonardo Vecchi punt 23 yards to the ARC41, downed, PENALTY BUTTE personal foul 15 yards to the BUTTE44, 1st and 10, ARC ball on BUTTE44. |
| 5 plays, 12 yards, 03:12 elapsed | |
| American River at 06:26 | |
| 1st and 10 at BUTTE44 | American River drive start at 06:26. |
| 1st and 10 at BUTTE44 | Evyn Holtz rush for 3 yards to the BUTTE41 (Jet Hampton; Zach Longsworth). |
| 2nd and 7 at BUTTE41 | Evyn Holtz rush for 1 yard to the BUTTE40 (Jet Hampton). |
| 3rd and 6 at BUTTE40 | H. Rodrigues pass complete to B. McCarter for 6 yards to the BUTTE34 (Jet Hampton). |
| 1st and 10 at BUTTE34 | H. Rodrigues rush for 4 yards to the BUTTE30 (Uli Ma'ae; Deon Crayon). |
| 2nd and 6 at BUTTE30 | H. Rodrigues rush for 5 yards to the BUTTE25 (Zach Longsworth). |
| 3rd and 1 at BUTTE25 | H. Rodrigues rush for 5 yards to the BUTTE20 (Duane McBroom). |
| 1st and 10 at BUTTE20 | H. Rodrigues rush for 18 yards to the BUTTE02, out-of-bounds (Deon Crayon). |
| 1st and Goal at BUTTE02 | Evyn Holtz rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 01:29. |
| Julian Diaz kick attempt good. | |
| American River 27, Butte 7 | |
| 8 plays, 44 yards, 04:57 elapsed | |
| Julian Diaz kickoff 61 yards to the BUTTE04, Jackson Taylor return 22 yards to the BUTTE26 (Nikko Thomas; Johnny Cooley). | |
| Butte at 01:21 | |
| 1st and 10 at BUTTE26 | Butte drive start at 01:21. |
| 1st and 10 at BUTTE26 | Easton English pass incomplete to Skyler Rowe, QB hurry by Zakary Mahannah. |
| 2nd and 10 at BUTTE26 | Easton English pass intercepted by Lenny Nelson at the BUTTE33, Lenny Nelson return 19 yards to the BUTTE14 (Juan Rodriguez), PENALTY BUTTE ib 7 yards to the BUTTE07, 1st and 10, ARC ball on BUTTE07. |
| 2 plays, -7 yards, 00:21 elapsed | |
| American River at 01:00 | |
| 1st and Goal at BUTTE07 | American River drive start at 01:00. |
| 1st and Goal at BUTTE07 | H. Rodrigues pass complete to Logan Paulson for 7 yards to the BUTTE00, TOUCHDOWN, clock 00:56. |
| Julian Diaz kick attempt good. | |
| American River 34, Butte 7 | |
| 1 plays, 7 yards, 00:04 elapsed | |
| Julian Diaz kickoff 32 yards to the ARC03, Brian Wright return -62 yards to the BUTTE35 (Greg Eason; Stephen Pierce). | |
| Butte at 00:49 | |
| 1st and 10 at BUTTE35 | Butte drive start at 00:49. |
| 1st and 10 at BUTTE35 | Tyler Fountain rush for 6 yards to the BUTTE41 (Chris Williams; Caleb Tremblay). |
| 2nd and 4 at BUTTE41 | Tyler Fountain rush for 2 yards to the BUTTE43 (Jake Bellecci; Chris Williams). |
| back to top | |
|
4th
|
|
| 3rd and 2 at BUTTE43 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at BUTTE43 | Easton English rush for 3 yards to the BUTTE46 (Zakary Mahannah; Rahsaan York). |
| 1st and 10 at BUTTE46 | Easton English pass incomplete to Kavi Ram (Rahsaan York). |
| 2nd and 10 at BUTTE46 | Easton English pass incomplete to Skyler Rowe. |
| 3rd and 10 at BUTTE46 | Easton English pass incomplete to Skyler Rowe, QB hurry by Jake Bellecci. |
| 4th and 10 at BUTTE46 | Leonardo Vecchi punt 37 yards to the ARC17, downed, PENALTY ARC holding 9 yards to the ARC08, 1st and 10, ARC ball on ARC08. |
| 6 plays, 11 yards, 01:56 elapsed | |
| American River at 13:53 | |
| 1st and 10 at ARC08 | American River drive start at 13:53. |
| 1st and 10 at ARC08 | Dante Davis rush for 3 yards to the ARC11 (Lakiem Williams; Richi Leogrande). |
| 2nd and 7 at ARC11 | Dante Davis rush for no gain to the ARC11 (Jamie Reid). |
| 3rd and 7 at ARC11 | Dante Davis rush for 13 yards to the ARC24, out-of-bounds (Jamie Reid). |
| 1st and 10 at ARC24 | Dante Davis rush for 6 yards to the ARC30 (Imman Woodberry). |
| 2nd and 4 at ARC30 | Dante Davis rush for 2 yards to the ARC32 (Uli Ma'ae; George Heinrich). |
| 3rd and 2 at ARC32 | H. Rodrigues pass complete to Eddie Ortiz for 8 yards to the ARC40 (Imman Woodberry). |
| 1st and 10 at ARC40 | Dante Davis rush for 1 yard to the ARC41 (Korbin Drake; Uli Ma'ae). |
| 2nd and 9 at ARC41 | Greg Eason rush for 3 yards to the ARC44 (George Heinrich; Jamie Reid). |
| 3rd and 6 at ARC44 | Timeout American River, clock 07:13. |
| 3rd and 6 at ARC44 | Johnny Cooley rush for 6 yards to the 50 yardline (Lane Anderson; Jamie Reid). |
| 1st and 10 at ARC50 | Johnny Cooley rush for 24 yards to the BUTTE26 (Ryan Lesch). |
| 1st and 10 at BUTTE26 | Peyton Wilfley at QB for American River. |
| 1st and 10 at BUTTE26 | H. Rodrigues pass incomplete to Michael Povey (Imman Woodberry). |
| 2nd and 10 at BUTTE26 | Johnny Cooley rush for 16 yards to the BUTTE10 (Ryan Lesch). |
| 1st and Goal at BUTTE10 | Johnny Cooley rush for 4 yards to the BUTTE06 (Uli Ma'ae; Nayton Koki). |
| 2nd and Goal at BUTTE06 | Johnny Cooley rush for no gain to the BUTTE06 (Sydney Audiger). |
| 3rd and Goal at BUTTE06 | Peyton Wilfley pass incomplete to Johnny Cooley, dropped pass. |
| 4th and Goal at BUTTE06 | Johnny Cooley rush for 4 yards to the BUTTE02 (George Heinrich). |
| 16 plays, 90 yards, 10:49 elapsed | |
| Butte at 03:04 | |
| 1st and 10 at BUTTE02 | Butte drive start at 03:04. |
| 1st and 10 at BUTTE02 | Easton English rush for 3 yards to the BUTTE05 (D. Henderson). |
| 2nd and 7 at BUTTE05 | Savonte Turner rush for 4 yards to the BUTTE09 (Bryce Crouch; D. Henderson). |
| 3rd and 3 at BUTTE09 | Easton English pass complete to Kavi Ram for 9 yards to the BUTTE18 (Kameron Jackson). |
| 1st and 10 at BUTTE18 | Darus Nelson rush for 6 yards to the BUTTE24 (L. Attaway; Kameron Jackson). |
| 2nd and 4 at BUTTE24 | Darus Nelson rush for 2 yards to the BUTTE26 (Simeon Engle; Ty Harkleroad). |
| 5 plays, 24 yards, 03:04 elapsed | |
| 3rd and 2 at BUTTE26 | End of game, clock 00:00. |
| back to top | |