|
American River at FEATHER RIVER - Quincy, CA 10/24/2015 - 1:00 |
|
|
American River
44 |
Feather River
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (5-2) | 21 | 7 | 7 | 9 | 44 |
| Feather River (1-6) | 0 | 7 | 0 | 7 | 14 |
| Quincy, CA | Shane Smith Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARC35 | FRC wins toss, differs to second half. ARC to receive. |
| 1st and 10 at ARC35 | FRC ball on FRC35. |
| Connor Killeen kickoff 60 yards to the ARC05, Damen Wheeler return 43 yards to the ARC48 (Connor Killeen; Dylan Sawyers). | |
| American River at 15:00 | |
|---|---|
| 1st and 10 at ARC48 | American River drive start at 15:00. |
| 1st and 10 at ARC48 | clock 14:51. |
| 1st and 10 at ARC48 | C. Mitchell-For rush for 5 yards to the FRC47, fumble by C. Mitchell-For recovered by ARC TEAM at FRC47, fumble forced by Q. Campbell. |
| 2nd and 5 at FRC47 | Jihad Vercher pass incomplete to Marc Ellis (Q. Campbell). |
| 3rd and 5 at FRC47 | Jihad Vercher pass complete to C. Mitchell-For for 9 yards to the FRC38, out-of-bounds (C. Hicks Jr.). |
| 1st and 10 at FRC38 | C. Mitchell-For rush for 11 yards to the FRC27, out-of-bounds (Houston Barnes). |
| 1st and 10 at FRC27 | C. Mitchell-For rush for 6 yards to the FRC21 (Houston Barnes). |
| 2nd and 4 at FRC21 | C. Mitchell-For rush for 6 yards to the FRC15, clock 12:41, PENALTY ARC holding (D. Calloway) 0 yards to the FRC15. |
| 1st and 10 at FRC15 | 1st and 10, Jihad Vercher pass complete to Khalil Hudson for 15 yards to the FRC00, TOUCHDOWN, clock 12:32. |
| Sam Keil kick attempt good, PENALTY FRC offside declined. | |
| American River 7, Feather River 0 | |
| 7 plays, 52 yards, 02:28 elapsed | |
| Sam Keil kickoff 63 yards to the FRC02, Dorian Cowart return 38 yards to the FRC40 (Torian Williams; James Spivey). | |
| Feather River at 12:22 | |
| 1st and 10 at FRC40 | FEATHER RIVER drive start at 12:22. |
| 1st and 10 at FRC40 | George Barajas pass complete to Dylan Sawyers for 7 yards to the FRC47, out-of-bounds (Robert Sanders). |
| 2nd and 3 at FRC47 | Dorian Cowart rush for 1 yard to the FRC48 (C. Nnoruka; Nick Terry). |
| 3rd and 2 at FRC48 | George Barajas rush for 5 yards to the ARC47, out-of-bounds (C. Nnoruka). |
| 1st and 10 at ARC47 | George Barajas pass incomplete to Carlton Stamp. |
| 2nd and 10 at ARC47 | George Barajas pass complete to Dylan Sawyers for 5 yards to the ARC42 (Sammy Gray). |
| 3rd and 5 at ARC42 | Daniel Lindsey rush for 4 yards to the ARC38 (Jordan Kunaszyk). |
| 4th and 1 at ARC38 | George Barajas pass incomplete to Ryder McIntyre. |
| 7 plays, 22 yards, 02:11 elapsed | |
| American River at 10:11 | |
| 1st and 10 at ARC38 | American River drive start at 10:11. |
| 1st and 10 at ARC38 | Jihad Vercher pass incomplete to Marc Ellis (Houston Barnes). |
| 2nd and 10 at ARC38 | C. Mitchell-For rush for 5 yards to the ARC43 (Houston Barnes; Q. Campbell). |
| 3rd and 5 at ARC43 | Jihad Vercher pass complete to C. Mitchell-For for 4 yards to the ARC47 (Miguel Rojo). |
| 4th and 1 at ARC47 | Chris Guillen punt 34 yards to the FRC19, Ulysses Cannon return 1 yards to the FRC20 (Zack Suarez). |
| 3 plays, 9 yards, 01:38 elapsed | |
| Feather River at 08:33 | |
| 1st and 10 at FRC20 | FEATHER RIVER drive start at 08:33. |
| 1st and 10 at FRC20 | George Barajas sacked for loss of 5 yards to the FRC15 (Anthony Luke). |
| 2nd and 15 at FRC15 | George Barajas pass incomplete to Ryder McIntyre (Leonard Nelson). |
| 3rd and 15 at FRC15 | George Barajas pass complete to Dorian Cowart for 1 yard to the FRC16 (Josh Huston). |
| 4th and 14 at FRC16 | Connor Killeen punt loss of 7 yards to the FRC09 (blocked by TEAM). |
| 3 plays, -4 yards, 01:30 elapsed | |
| American River at 07:03 | |
| 1st and Goal at FRC09 | American River drive start at 07:03. |
| 1st and Goal at FRC09 | Jihad Vercher pass incomplete to Marc Ellis. |
| 2nd and Goal at FRC09 | C. Mitchell-For rush for 9 yards to the FRC00, TOUCHDOWN, clock 06:57. |
| Sam Keil kick attempt good, PENALTY FRC offside declined. | |
| American River 14, Feather River 0 | |
| 2 plays, 9 yards, 00:06 elapsed | |
| Sam Keil kickoff 60 yards to the FRC05, Ulysses Cannon return 7 yards to the FRC12 (Bryce Kasch). | |
| Feather River at 06:49 | |
| 1st and 10 at FRC12 | FEATHER RIVER drive start at 06:49. |
| 1st and 10 at FRC12 | Dorian Cowart rush for 3 yards to the FRC15 (Quincy Capel; Nick Terry). |
| 2nd and 7 at FRC15 | George Barajas pass complete to Ryder McIntyre for 8 yards to the FRC23, fumble by Ryder McIntyre recovered by ARC TEAM at FRC24, fumble forced by Sammy Gray, Sammy Gray for loss of 3 yards to the FRC27. |
| 2 plays, 12 yards, 00:42 elapsed | |
| American River at 06:07 | |
| 1st and 10 at FRC27 | American River drive start at 06:07, ARC ball on FRC26. |
| 1st and 10 at FRC26 | Jihad Vercher pass incomplete. |
| 2nd and 10 at FRC26 | Jihad Vercher pass incomplete to Armand Shyne. |
| 3rd and 10 at FRC26 | Jihad Vercher pass incomplete to Zack Suarez (Houston Barnes). |
| 4th and 10 at FRC26 | Jihad Vercher pass incomplete to Zack Suarez. |
| 4 plays, 0 yards, 00:56 elapsed | |
| Feather River at 05:11 | |
| 1st and 10 at FRC26 | FEATHER RIVER drive start at 05:11. |
| 1st and 10 at FRC26 | Dorian Cowart rush for no gain to the FRC26 (Patrick Walker; Leonard Nelson). |
| 2nd and 10 at FRC26 | George Barajas pass incomplete to Carlton Stamp. |
| 3rd and 10 at FRC26 | Dorian Cowart rush for loss of 3 yards to the FRC23 (Patrick Walker; Jordan Kunaszyk). |
| 4th and 13 at FRC23 | Connor Killeen punt 36 yards to the ARC41, Torian Williams return 2 yards to the ARC43 (Josh Miller; Aaron Brown). |
| 3 plays, -3 yards, 01:23 elapsed | |
| American River at 03:48 | |
| 1st and 10 at ARC43 | American River drive start at 03:48. |
| 1st and 10 at ARC43 | Armand Shyne rush for 57 yards to the FRC00, TOUCHDOWN, clock 03:39. |
| Sam Keil kick attempt good. | |
| American River 21, Feather River 0 | |
| 1 plays, 57 yards, 00:09 elapsed | |
| Sam Keil kickoff 63 yards to the FRC02, Deandre Andrus return 48 yards to the 50 yardline (Drew Andrews). | |
| Feather River at 03:29 | |
| 1st and 10 at FRC50 | FEATHER RIVER drive start at 03:29. |
| 1st and 10 at FRC50 | George Barajas rush for 8 yards to the ARC42, out-of-bounds. |
| 2nd and 2 at ARC42 | Daniel Lindsey rush for loss of 4 yards to the ARC46 (Sean Amos). |
| 3rd and 6 at ARC46 | George Barajas pass incomplete to Dylan Sawyers (Jordan Kunaszyk). |
| 4th and 6 at ARC46 | Connor Killeen punt 34 yards to the ARC12, downed. |
| 3 plays, 4 yards, 01:15 elapsed | |
| American River at 02:14 | |
| 1st and 10 at ARC12 | American River drive start at 02:14. |
| 1st and 10 at ARC12 | Armand Shyne rush for 5 yards to the ARC17 (Houston Barnes; Q. Campbell). |
| 2nd and 5 at ARC17 | Jihad Vercher pass incomplete to Khalil Hudson. |
| 3rd and 5 at ARC17 | Jihad Vercher pass complete to D. Calloway for 7 yards to the ARC24 (Q. Campbell). |
| 1st and 10 at ARC24 | Armand Shyne rush for 15 yards to the ARC39 (Josh Miller; Aaron Brown). |
| 1st and 10 at ARC39 | Jihad Vercher pass complete to D. Calloway for loss of 3 yards to the ARC36 (Cody Mitchell). |
| 2nd and 13 at ARC36 | Jihad Vercher pass intercepted by W. Clarington at the ARC30, W. Clarington return 1 yards to the ARC29 (Jihad Vercher). |
| 6 plays, 24 yards, 02:13 elapsed | |
| Feather River at 00:01 | |
| 1st and 10 at ARC29 | FEATHER RIVER drive start at 00:01. |
| 1st and 10 at ARC29 | George Barajas pass complete to Carlton Stamp for 17 yards to the ARC12 (Leonard Nelson), PENALTY FRC holding (Shawn Hughes) 10 yards to the ARC39, NO PLAY. |
| 1st and 20 at ARC39 | George Barajas pass incomplete to Ulysses Cannon. |
| back to top | |
|
2nd
|
|
| 2nd and 20 at ARC39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 20 at ARC39 | Greg Hill rush for 5 yards to the ARC34 (Anthony Luke). |
| 3rd and 15 at ARC34 | George Barajas pass incomplete to Estephan Castro. |
| 4th and 15 at ARC34 | Connor Killeen field goal attempt from 51 MISSED - short, spot at ARC34, clock 14:24. |
| 4 plays, -5 yards, 00:37 elapsed | |
| American River at 14:24 | |
| 1st and 10 at ARC34 | Jihad Vercher pass incomplete to Jonathan Lopez, PENALTY FRC offside declined, PENALTY FRC pass interference (JT Davis) 15 yards to the ARC49, NO PLAY. |
| 1st and 10 at ARC49 | Armand Shyne rush for 8 yards to the FRC43 (Ramon Hartfield; C. Hicks Jr.). |
| 2nd and 2 at FRC43 | Jihad Vercher rush for 3 yards to the FRC40, out-of-bounds (Houston Barnes). |
| 1st and 10 at FRC40 | Armand Shyne rush for 4 yards to the FRC36 (Miguel Rojo; Ramon Hartfield). |
| 2nd and 6 at FRC36 | Jihad Vercher pass incomplete to Damen Wheeler. |
| 3rd and 6 at FRC36 | Jihad Vercher pass incomplete to Will McClure (Tarik Ballard). |
| 4th and 6 at FRC36 | Chris Guillen punt 28 yards to the FRC08, downed. |
| 5 plays, 30 yards, 01:51 elapsed | |
| Feather River at 12:33 | |
| 1st and 10 at FRC08 | FEATHER RIVER drive start at 12:33. |
| 1st and 10 at FRC08 | George Barajas pass complete to Carlton Stamp for 45 yards to the ARC47, out-of-bounds (Chris Williams). |
| 1st and 10 at ARC47 | George Barajas pass incomplete to W. Callender. |
| 2nd and 10 at ARC47 | Dorian Cowart rush for 4 yards to the ARC43 (Jordan Kunaszyk; Anthony Luke). |
| 3rd and 6 at ARC43 | George Barajas pass incomplete. |
| 4th and 6 at ARC43 | George Barajas rush for 4 yards to the ARC39, fumble by George Barajas recovered by FRC Dorian Cowart at ARC35, fumble forced by Nick Terry, Dorian Cowart for 6 yards to the ARC29. |
| 5 plays, 63 yards, 00:55 elapsed | |
| American River at 11:38 | |
| 1st and 10 at ARC29 | Drew Andrews pass complete to Tyler Sefried for loss of 29 yards to the ARC00, clock 11:38. |
| Darius Smith kick attempt good. | |
| American River 21, Feather River 7 | |
| Darius Smith kickoff 20 yards to the FRC45, on-side kick, recovered by FRC on FRC45, PENALTY FRC offside 35 yards to the FRC30, NO PLAY. | |
| 1 plays, -29 yards, 00:00 elapsed | |
| Darius Smith kickoff 67 yards to the ARC03, Aaron Brown return -28 yards to the ARC31 (M. Valcarcel; Jovon Yancey). | |
| Feather River at 11:29 | |
| 1st and 10 at ARC31 | FEATHER RIVER drive start at 11:29. |
| 1st and 10 at ARC31 | Ryder McIntyre rush for loss of 5 yards to the ARC36, out-of-bounds (Tim Johnson; TEAM). |
| 2nd and 15 at ARC36 | Ryder McIntyre rush for 2 yards to the ARC34 (Titus Vinson). |
| 3rd and 13 at ARC34 | Jase Ryals pass incomplete to Greg Hill (Josh Huston). |
| 4th and 13 at ARC34 | Cody Mitchell punt loss of 30 yards to the FRC36, downed. |
| 3 plays, -3 yards, 01:21 elapsed | |
| American River at 10:08 | |
| 1st and 10 at FRC36 | American River drive start at 10:08. |
| 1st and 10 at FRC36 | Drew Andrews pass complete to M. Valcarcel for loss of 1 yard to the FRC37 (Alexis Archie). |
| 2nd and 11 at FRC37 | Drew Andrews pass incomplete to Marc Ellis. |
| 3rd and 11 at FRC37 | Drew Andrews pass incomplete, QB hurry by Anthony Luke. |
| 4th and 11 at FRC37 | Darius Smith punt loss of 43 yards to the ARC20, Roderick Warren return 0 yards to the ARC20 (Chris Guillen). |
| 3 plays, -1 yards, 00:52 elapsed | |
| Feather River at 09:16 | |
| 1st and 10 at ARC20 | FEATHER RIVER drive start at 09:16. |
| 1st and 10 at ARC20 | Jase Ryals rush for loss of 4 yards to the ARC24 (Dmtiri Scott). |
| 2nd and 14 at ARC24 | Ryder McIntyre rush for loss of 1 yard to the ARC25 (TEAM). |
| 3rd and 15 at ARC25 | Jase Ryals pass complete to Kai Roberts for loss of 13 yards to the ARC38 (TEAM). |
| 4th and 28 at ARC38 | Ryder McIntyre rush for loss of 4 yards to the ARC42 (Titus Vinson; Tim Johnson). |
| 4 plays, -22 yards, 00:00 elapsed | |
| American River at 09:16 | |
| 1st and 10 at ARC42 | Jihad Vercher pass incomplete to Will McClure. |
| 2nd and 10 at ARC42 | Jihad Vercher pass incomplete to Will McClure. |
| 3rd and 10 at ARC42 | Chris Guillen punt 45 yards to the FRC13, downed. |
| 2 plays, 0 yards, 02:39 elapsed | |
| Feather River at 06:37 | |
| 1st and 10 at FRC13 | FEATHER RIVER drive start at 06:37. |
| 1st and 10 at FRC13 | George Barajas pass complete to Shaquille Green for 1 yard to the FRC14 (Sammy Gray). |
| 2nd and 9 at FRC14 | Dorian Cowart rush for 4 yards to the FRC18 (Jordan Kunaszyk; Quincy Capel). |
| 3rd and 5 at FRC18 | George Barajas pass incomplete to Dorian Cowart. |
| 4th and 5 at FRC18 | Connor Killeen punt 57 yards to the ARC25, downed. |
| 3 plays, 5 yards, 01:19 elapsed | |
| American River at 05:18 | |
| 1st and 10 at ARC25 | American River drive start at 05:18. |
| 1st and 10 at ARC25 | C. Mitchell-For rush for no gain to the ARC25 (Miguel Rojo; Josh Miller). |
| 2nd and 10 at ARC25 | Jihad Vercher pass complete to Marc Ellis for 24 yards to the ARC49 (Houston Barnes). |
| 1st and 10 at ARC49 | C. Mitchell-For rush for 4 yards to the FRC47 (Bryan Soto). |
| 2nd and 6 at FRC47 | C. Mitchell-For rush for 7 yards to the FRC40 (Miguel Rojo; Tarik Ballard). |
| 1st and 10 at FRC40 | Marc Ellis rush for 9 yards to the FRC31 (Jack Davenport). |
| 2nd and 1 at FRC31 | Jihad Vercher pass complete to Torian Williams for 9 yards to the FRC22 (Houston Barnes). |
| 1st and 10 at FRC22 | C. Mitchell-For rush for 22 yards to the FRC00, TOUCHDOWN, clock 02:22. |
| Sam Keil kick attempt good. | |
| American River 28, Feather River 7 | |
| 7 plays, 75 yards, 02:56 elapsed | |
| Sam Keil kickoff 62 yards to the FRC03, Dorian Cowart return 30 yards to the FRC33 (Mikaele Lomano). | |
| Feather River at 02:13 | |
| 1st and 10 at FRC33 | FEATHER RIVER drive start at 02:13. |
| 1st and 10 at FRC33 | George Barajas pass complete to Daniel Lindsey for 3 yards to the FRC36 (Patrick Walker; Sammy Gray). |
| 2nd and 7 at FRC36 | George Barajas pass complete to Carlton Stamp for 9 yards to the FRC45, out-of-bounds (Sammy Gray). |
| 1st and 10 at FRC45 | George Barajas rush for 2 yards to the FRC47, out-of-bounds (Sammy Gray). |
| 2nd and 8 at FRC47 | Timeout FEATHER RIVER, clock 01:17. |
| 2nd and 8 at FRC47 | George Barajas rush for 15 yards to the ARC38, out-of-bounds (Patrick Walker). |
| 1st and 10 at ARC38 | George Barajas pass incomplete. |
| 2nd and 10 at ARC38 | George Barajas pass incomplete to Daniel Lindsey. |
| 3rd and 10 at ARC38 | George Barajas pass incomplete to Dylan Sawyers. |
| 4th and 10 at ARC38 | Timeout FEATHER RIVER, clock 00:50. |
| 4th and 10 at ARC38 | Timeout FEATHER RIVER, clock 00:50. |
| 4th and 10 at ARC38 | Connor Killeen punt 19 yards to the ARC19, out-of-bounds. |
| 7 plays, 29 yards, 01:28 elapsed | |
| American River at 00:45 | |
| 1st and 10 at ARC19 | American River drive start at 00:45. |
| 1st and 10 at ARC19 | Armand Shyne rush for 5 yards to the ARC24 (Alexis Archie), Timeout American River, clock 00:34. |
| 2nd and 5 at ARC24 | Armand Shyne rush for 3 yards to the ARC27 (Alexis Archie). |
| 3rd and 2 at ARC27 | Armand Shyne rush for 4 yards to the ARC31 (Corey Huguley). |
| 1st and 10 at ARC31 | Timeout American River, clock 00:07. |
| 1st and 10 at ARC31 | Jihad Vercher pass incomplete to Damen Wheeler. |
| 2nd and 10 at ARC31 | Jihad Vercher pass incomplete (Tarik Ballard). |
| 5 plays, 12 yards, 00:45 elapsed | |
| 3rd and 10 at ARC31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC31 | Start of 3rd quarter, clock 15:00, ARC ball on ARC35. |
| Sam Keil kickoff 63 yards to the FRC02, Dorian Cowart return 35 yards to the FRC37 (Patrick Walker; James Spivey). | |
| Feather River at 14:50 | |
| 1st and 10 at FRC37 | FEATHER RIVER drive start at 14:50. |
| 1st and 10 at FRC37 | Dorian Cowart rush for 6 yards to the FRC43 (Titus Vinson; Jordan Kunaszyk). |
| 2nd and 4 at FRC43 | George Barajas pass complete to Ryder McIntyre for 1 yard to the FRC44 (Chris Williams; Leonard Nelson). |
| 3rd and 3 at FRC44 | George Barajas pass incomplete, QB hurry by Nick Terry. |
| 4th and 3 at FRC44 | Connor Killeen pass complete to Corey Huguley for 9 yards to the ARC47 (Leonard Nelson), PENALTY FRC ineligible man down field 5 yards to the FRC39, NO PLAY. |
| 4th and 8 at FRC39 | Connor Killeen punt 39 yards to the ARC22, Robert Sanders return 11 yards to the ARC33 (Dylan Sawyers). |
| 3 plays, 2 yards, 01:45 elapsed | |
| American River at 13:05 | |
| 1st and 10 at ARC33 | American River drive start at 13:05. |
| 1st and 10 at ARC33 | Jihad Vercher pass complete to Torian Williams for 9 yards to the ARC42 (Josh Miller; Aaron Brown), PENALTY ARC holding (Marc Ellis) 1 yards to the ARC32, NO PLAY. |
| 1st and 11 at ARC32 | Jihad Vercher pass complete to Torian Williams for 4 yards to the ARC36 (Miguel Rojo). |
| 2nd and 7 at ARC36 | Armand Shyne rush for 1 yard to the ARC37 (JT Davis). |
| 3rd and 6 at ARC37 | Jihad Vercher pass incomplete to Torian Williams. |
| 4th and 6 at ARC37 | Chris Guillen punt 43 yards to the FRC20, downed. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Feather River at 11:23 | |
| 1st and 10 at FRC20 | FEATHER RIVER drive start at 11:23. |
| 1st and 10 at FRC20 | Dorian Cowart rush for 3 yards to the FRC23 (Jordan Kunaszyk; C. Nnoruka). |
| 2nd and 7 at FRC23 | George Barajas pass complete to Daniel Lindsey for 2 yards to the FRC25 (Titus Vinson; C. Nnoruka), PENALTY ARC offside (C. Nnoruka) 5 yards to the FRC28, NO PLAY. |
| 2nd and 2 at FRC28 | Daniel Lindsey rush for no gain to the FRC28 (Sean Amos; Quincy Capel). |
| 3rd and 2 at FRC28 | George Barajas rush for no gain to the FRC28 (Anthony Luke; Jordan Kunaszyk). |
| 4th and 2 at FRC28 | Connor Killeen punt 48 yards to the ARC24, out-of-bounds. |
| 3 plays, 8 yards, 02:09 elapsed | |
| American River at 09:14 | |
| 1st and 10 at ARC24 | American River drive start at 09:14. |
| 1st and 10 at ARC24 | Will McClure pass complete to Torian Williams for 76 yards to the FRC00, TOUCHDOWN, clock 09:03. |
| Sam Keil kick attempt good. | |
| American River 35, Feather River 7 | |
| 1 plays, 76 yards, 00:11 elapsed | |
| Sam Keil kickoff 45 yards to the FRC20, out-of-bounds, FRC ball on FRC35. | |
| Feather River at 09:03 | |
| 1st and 10 at FRC35 | FEATHER RIVER drive start at 09:03. |
| 1st and 10 at FRC35 | George Barajas pass incomplete (Anthony Luke). |
| 2nd and 10 at FRC35 | Dorian Cowart rush for 12 yards to the FRC47 (Chris Williams). |
| 1st and 10 at FRC47 | George Barajas rush for no gain to the FRC47 (Nick Terry). |
| 2nd and 10 at FRC47 | George Barajas pass complete to Ulysses Cannon for 28 yards to the ARC25 (Robert Sanders). |
| 1st and 10 at ARC25 | George Barajas pass complete to Carlton Stamp for 5 yards to the ARC20 (Jordan Kunaszyk). |
| 2nd and 5 at ARC20 | George Barajas pass complete to Ulysses Cannon for 6 yards to the ARC14 (Jordan Kunaszyk). |
| 1st and 10 at ARC14 | George Barajas pass complete to Dorian Cowart for 9 yards to the ARC05 (Robert Sanders). |
| 2nd and 1 at ARC05 | George Barajas pass incomplete, PENALTY FRC intentional grounding (Connor Killeen) 17 yards to the ARC22, NO PLAY. |
| 3rd and 18 at ARC22 | George Barajas rush for 18 yards to the ARC04 (Sammy Gray). |
| 1st and Goal at ARC04 | TEAM rush for no gain to the ARC04, fumble by TEAM recovered by FRC TEAM at ARC14. |
| 2nd and Goal at ARC14 | George Barajas pass complete to Estephan Castro for loss of 3 yards to the ARC17 (Josh Huston). |
| 3rd and Goal at ARC17 | George Barajas pass intercepted by Sammy Gray at the ARC00, Sammy Gray return 0 yards to the ARC00, touchback. |
| 11 plays, 48 yards, 05:00 elapsed | |
| American River at 04:03 | |
| 1st and 10 at ARC25 | American River drive start at 04:03. |
| 1st and 10 at ARC25 | Darius Smith rush for loss of 5 yards to the ARC20 (Tarik Ballard). |
| 2nd and 15 at ARC20 | Armand Shyne rush for 6 yards to the ARC26 (C. Hicks Jr.). |
| 3rd and 9 at ARC26 | Jihad Vercher sacked for loss of 17 yards to the ARC09 (Q. Campbell). |
| 4th and 26 at ARC09 | Chris Guillen punt 33 yards to the ARC42, Ulysses Cannon return 4 yards to the ARC38 (Patrick Walker), PENALTY FRC us off-setting, PENALTY ARC us off-setting. |
| 3 plays, -16 yards, 02:22 elapsed | |
| Feather River at 01:41 | |
| 1st and 10 at ARC38 | FEATHER RIVER drive start at 01:41. |
| 1st and 10 at ARC38 | Daniel Lindsey rush for 8 yards to the ARC30 (Jordan Kunaszyk). |
| 2nd and 2 at ARC30 | Daniel Lindsey rush for no gain to the ARC30 (Nick Terry; Jordan Kunaszyk). |
| 3rd and 2 at ARC30 | George Barajas rush for loss of 2 yards to the ARC32 (Patrick Walker; Titus Vinson). |
| 4th and 4 at ARC32 | Connor Killeen field goal attempt from 49 MISSED - wide right, spot at ARC32, clock 00:00. |
| 4 plays, 6 yards, 01:41 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at ARC32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ARC32 | C. Mitchell-For rush for 11 yards to the ARC43 (Tarik Ballard). |
| 1st and 10 at ARC43 | C. Mitchell-For rush for loss of 1 yard to the ARC42 (Q. Campbell). |
| 2nd and 11 at ARC42 | Jihad Vercher pass complete to Zack Suarez for 58 yards to the FRC00, TOUCHDOWN, clock 14:03. |
| American River 41, Feather River 7 | |
| Sam Keil kick attempt failed. | |
| Sam Keil kickoff 55 yards to the FRC10, Martez Foster return 35 yards to the FRC30 (Aanthony Lerma; George Barajas), PENALTY FRC illegal block (Corey Huguley) 54 yards to the FRC11, NO PLAY. | |
| 1st and 10 at FRC11 | Change of possession, FRC ball on FRC11, 1st and 10. |
| Feather River at 13:37 | |
| 1st and 10 at FRC11 | FEATHER RIVER drive start at 13:37, Dorian Cowart rush for 1 yard to the FRC12 (Jordan Kunaszyk; Nick Terry). |
| 2nd and 9 at FRC12 | Dorian Cowart rush for 3 yards to the FRC15 (Patrick Walker; Robert Sanders). |
| 3rd and 6 at FRC15 | Dorian Cowart rush for 1 yard to the FRC16 (Jordan Kunaszyk; Patrick Walker). |
| 4th and 5 at FRC16 | Connor Killeen punt 41 yards to the ARC43, fair catch by Torian Williams. |
| 3 plays, 0 yards, 01:45 elapsed | |
| American River at 11:52 | |
| 1st and 10 at ARC43 | American River drive start at 11:52. |
| 1st and 10 at ARC43 | Austin Hines rush for loss of 2 yards to the ARC41 (C. Hicks Jr.). |
| 2nd and 12 at ARC41 | Chris Guillen pass complete to Will McClure for 12 yards to the FRC47 (C. Hicks Jr.). |
| 1st and 10 at FRC47 | Austin Hines rush for 8 yards to the FRC39 (Tarik Ballard). |
| 2nd and 2 at FRC39 | Austin Hines rush for 4 yards to the FRC35 (Josh Miller). |
| 1st and 10 at FRC35 | Austin Hines rush for 18 yards to the FRC17 (Tarik Ballard). |
| 1st and 10 at FRC17 | Chris Guillen pass complete to Jonathan Lopez for 7 yards to the FRC10. |
| 2nd and 3 at FRC10 | Austin Hines rush for 1 yard to the FRC09, fumble by Austin Hines recovered by FRC TEAM at FRC11, fumble forced by Miguel Rojo. |
| 7 plays, 46 yards, 03:06 elapsed | |
| Feather River at 08:46 | |
| 1st and 10 at FRC11 | FEATHER RIVER drive start at 08:46. |
| 1st and 10 at FRC11 | Connor Kaegi pass complete to Ryder McIntyre for 5 yards to the FRC16 (Drew Andrews; Chris Williams). |
| 2nd and 5 at FRC16 | Connor Kaegi pass incomplete to Ryder McIntyre (Titus Vinson). |
| 3rd and 5 at FRC16 | Connor Kaegi pass complete to Ulysses Cannon for 84 yards to the ARC00, TOUCHDOWN, clock 07:58. |
| Connor Killeen kick attempt good. | |
| American River 41, Feather River 14 | |
| 3 plays, 89 yards, 00:48 elapsed | |
| Connor Killeen kickoff 55 yards to the ARC10, Damen Wheeler return 29 yards to the ARC39 (Zane Brown; Dylan Sawyers). | |
| American River at 07:51 | |
| 1st and 10 at ARC39 | American River drive start at 07:51, Ian Broom rush for 9 yards to the ARC48 (Juan Romero). |
| 2nd and 1 at ARC48 | Ian Broom rush for 6 yards to the FRC46 (Juan Romero). |
| 1st and 10 at FRC46 | Ian Broom rush for 12 yards to the FRC34 (Corey Huguley; Robert Small), PENALTY ARC holding 10 yards to the ARC44, NO PLAY. |
| 1st and 20 at ARC44 | Ian Broom rush for 8 yards to the FRC48 (Tarik Ballard). |
| 2nd and 12 at FRC48 | Chris Guillen rush for 4 yards to the FRC44 (Jermayne Brooks). |
| 3rd and 8 at FRC44 | Chris Guillen pass complete to Darius Smith for 10 yards to the FRC34 (A. Gutierrez). |
| 1st and 10 at FRC34 | Ian Broom rush for 1 yard to the FRC33 (Juan Romero), PENALTY FRC personal foul (Geoffery Vaughn) 20 yards to the FRC13. |
| 1st and 10 at FRC13 | 1st and 10, Ian Broom rush for 2 yards to the FRC11 (Tarik Ballard). |
| 1st and 8 at FRC11 | Chris Guillen rush for 2 yards to the FRC09 (Tarik Ballard). |
| 2nd and 6 at FRC09 | Chris Guillen pass incomplete to Malik Dumetz (Cody Mitchell). |
| 3rd and 6 at FRC09 | Sam Keil field goal attempt from 26 GOOD, clock 02:30. |
| American River 44, Feather River 14 | |
| 10 plays, 52 yards, 05:21 elapsed | |
| Sam Keil kickoff 29 yards to the FRC36, Corey Huguley return -2 yards to the FRC34, fumble by Corey Huguley recovered by FRC TEAM at FRC36. | |
| Feather River at 02:24 | |
| 1st and 10 at FRC36 | FEATHER RIVER drive start at 02:24, FRC ball on FRC36, Timeout FEATHER RIVER, clock 02:24. |
| 1st and 10 at FRC36 | Deandre Andrus rush for 9 yards to the FRC45 (Drew Andrews). |
| 2nd and 1 at FRC45 | Deandre Andrus rush for 8 yards to the ARC47 (Jeremiah Romero). |
| 1st and 10 at ARC47 | Deandre Andrus rush for 2 yards to the ARC45 (Jamar Claibourn; Elijah English). |
| 2nd and 8 at ARC45 | Connor Kaegi pass complete to Estephan Castro for 12 yards to the ARC33 (Josh Huston). |
| 1st and 10 at ARC33 | Connor Kaegi pass complete to Derrick Nielson for 10 yards to the ARC23 (Jeremiah Romero; Drew Andrews). |
| 1st and 10 at ARC23 | Timeout FEATHER RIVER, clock 00:38. |
| 1st and 10 at ARC23 | Connor Kaegi pass incomplete to W. Callender. |
