2014-15 Football Schedule
Overall
10-2
Pct
.833
Conf
4-1
Pct
.800
Streak
Lost 1
Home
5-1
Away
5-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 6 | VS Modesto | W, 37-27 | Final | Box Score | |
| Sat. 13 | AT De Anza | W, 49-28 | Final | Box Score | |
| Sat. 20 | AT San Joaquin Delta | W, 19-10 | Final | Box Score | |
| Sat. 27 | VS San Francisco | W, 13-0 | Final | Box Score | |
October | |||||
| Sat. 4 | VS San Mateo | W, 24-14 | Final | Box Score | |
| Sat. 18 | AT Siskiyous * | W, 33-31 | Final | Box Score | |
| Sat. 25 | VS Feather River * | W, 44-8 | Final | Box Score | |
November | |||||
| Sat. 1 | AT Sierra * | W, 31-22 | Final | Box Score | |
| Sat. 8 | VS Butte * | L, 28-31 | Final | Box Score | |
| Sat. 15 | AT Sacramento City * | W, 44-23 | Final | Box Score | |
| Sat. 22 | VS Butte % | Gridiron Classic Bowl | W, 20-17 | Final | Box Score |
| Sat. 29 | AT San Francisco % | NCFC National Division Championship/CCCAA State Semifinals | L, 14-17 | Final | Box Score |
* Conference
% Postseason
Home events in bold