3 Jjuan Muldrow
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Rancho Cordova
-
- Position:
- WR
-
- Year:
- SO
-
- High School:
- Folsom
-
- gp
- 12
-
- yds
- 682
-
- yds/g
- 56.8
-
- td
- 6
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | L, 31-28 | 1 | 1 | 100.0% | 37 | 37.0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | 1 | 0 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | - | - |
| Oct 4 | San Mateo | W, 24-14 | 1 | 34 | 34.0 | 34 | 0 | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | - | - |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | 1 | 1 |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | 1 | 1 |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | - | - |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | 7 | 74 | 10.6 | 31 | 2 | - | - |
| Sep 13 | at De Anza | W, 49-28 | 9 | 78 | 8.7 | 16 | 0 | 1 | 0 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 7 | 57 | 8.1 | 17 | 0 | - | - |
| Sep 27 | San Francisco | W, 13-0 | 4 | 43 | 10.8 | 15 | 0 | - | - |
| Oct 4 | San Mateo | W, 24-14 | 4 | 54 | 13.5 | 20 | 1 | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | 4 | 72 | 18.0 | 25 | 2 | - | - |
| Oct 25 | Feather River | W, 44-8 | 4 | 80 | 20.0 | 49 | 0 | - | - |
| Nov 1 | at Sierra | W, 31-22 | 3 | 22 | 7.3 | 10 | 0 | 1 | 1 |
| Nov 8 | Butte | L, 31-28 | 2 | 21 | 10.5 | 11 | 0 | 1 | 1 |
| Nov 15 | at Sacramento City | W, 44-23 | 5 | 104 | 20.8 | 40 | 1 | - | - |
| Nov 22 | Butte | W, 20-17 | 4 | 33 | 8.3 | 9 | 0 | - | - |
| Nov 29 | at San Francisco | L, 17-14 | 3 | 44 | 14.7 | 24 | 0 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | 0 |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | 0 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | 0 |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | 0 |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | 0 |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | 0 |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | 0 |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | 0 |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | 0 |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | 0 |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | 0 |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | - | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | - | - | - |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | - | - | - |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | 3 | 27 | 9.0 | 16 | 0 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | 4 | 32 | 8.0 | 25 | 0 |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | 4 | 37 | 9.3 | 37 | 0 |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | 2 | 92 | 46.0 | 81 | 1 |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | 4 | 10 | 2.5 | 7 | 0 |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | 3 | 32 | 10.7 | 14 | 0 |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | 2 | 2 | 1.0 | 5 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | 1 | - | 74 | - | - | 74 |
| Sep 13 | at De Anza | W, 49-28 | 1 | - | 78 | 27 | - | 105 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 1 | -3 | 57 | - | - | 54 |
| Sep 27 | San Francisco | W, 13-0 | 1 | - | 43 | 32 | - | 75 |
| Oct 4 | San Mateo | W, 24-14 | 1 | 34 | 54 | - | - | 88 |
| Oct 18 | at Siskiyous | W, 33-31 | 1 | - | 72 | 5 | - | 77 |
| Oct 25 | Feather River | W, 44-8 | 1 | - | 80 | 37 | - | 117 |
| Nov 1 | at Sierra | W, 31-22 | 1 | - | 22 | 92 | - | 114 |
| Nov 8 | Butte | L, 31-28 | 1 | - | 21 | 10 | - | 31 |
| Nov 15 | at Sacramento City | W, 44-23 | 1 | - | 104 | - | - | 104 |
| Nov 22 | Butte | W, 20-17 | 1 | - | 33 | 32 | - | 65 |
| Nov 29 | at San Francisco | L, 17-14 | 1 | - | 44 | 2 | - | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at De Anza | W, 49-28 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | San Francisco | W, 13-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | San Mateo | W, 24-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Siskiyous | W, 33-31 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | Feather River | W, 44-8 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | at Sierra | W, 31-22 | 6 | - | 0 | - | 1 | - | - | - | - | - | 0 | - |
| Nov 8 | Butte | L, 31-28 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 15 | at Sacramento City | W, 44-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Butte | W, 20-17 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 29 | at San Francisco | L, 17-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | San Mateo | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Sierra | W, 31-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at San Francisco | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 1 | 1 | 100.0% | 37 | 3.1 | 37.0 | 0 | 0 | 37 | 410.8 |
| Total | 12 | 1 | 1 | 100.0% | 37 | 3.1 | 37.0 | 0 | 0 | 37 | 410.8 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 2 | 31 | 2.6 | 15.5 | 0 | 34 | 4 | 3 |
| Total | 12 | 2 | 31 | 2.6 | 15.5 | 0 | 34 | 4 | 3 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 56 | 4.7 | 682 | 56.8 | 12.2 | 6 | 49 |
| Total | 12 | 56 | 4.7 | 682 | 56.8 | 12.2 | 6 | 49 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | - | - | 23 | 237 | 10.3 | 1 | 81 |
| Total | - | - | - | - | - | 23 | 237 | 10.3 | 1 | 81 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 31 | 682 | 237 | - | 950 | 79.2 |
| Total | 12 | 31 | 682 | 237 | - | 950 | 79.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 42 | 3.5 | 0 | 6 | - | 1 | - | - | - | - | - | 0 |
| Total | 42 | 3.5 | 0 | 6 | - | 1 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 100.0% | 37 | 3.1 | 37.0 | 0 | 0 | 37 | 410.8 |
| Conference | 5 | 1 | 1 | 100.0% | 37 | 7.4 | 37.0 | 0 | 0 | 37 | 410.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 1 | 1 | 100.0% | 37 | 6.2 | 37.0 | 0 | 0 | 37 | 410.8 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | 1 | 1 | 100.0% | 37 | 18.5 | 37.0 | 0 | 0 | 37 | 410.8 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 5 | 1 | 1 | 100.0% | 37 | 7.4 | 37.0 | 0 | 0 | 37 | 410.8 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 31 | 2.6 | 15.5 | 0 | 34 | 4 | 3 |
| Conference | 5 | - | - | - | - | - | - | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 34 | 5.7 | 34.0 | 0 | 34 | 1 | 1 |
| Away | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 31 | 3.1 | 15.5 | 0 | 34 | 2 | 1 |
| Losses | 2 | - | - | - | - | - | - | 2 | 2 | |
| Month | September | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | 1 | 0 |
| October | 3 | 1 | 34 | 11.3 | 34.0 | 0 | 34 | - | - | |
| November | 5 | - | - | - | - | - | - | 3 | 3 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 56 | 4.7 | 682 | 56.8 | 12.2 | 6 | 49 |
| Conference | 5 | 18 | 3.6 | 299 | 59.8 | 16.6 | 3 | 49 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 25 | 4.2 | 305 | 50.8 | 12.2 | 3 | 49 |
| Away | 6 | 31 | 5.2 | 377 | 62.8 | 12.2 | 3 | 40 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 51 | 5.1 | 617 | 61.7 | 12.1 | 6 | 49 |
| Losses | 2 | 5 | 2.5 | 65 | 32.5 | 13.0 | 0 | 24 | |
| Month | September | 4 | 27 | 6.8 | 252 | 63.0 | 9.3 | 2 | 31 |
| October | 3 | 12 | 4.0 | 206 | 68.7 | 17.2 | 3 | 49 | |
| November | 5 | 17 | 3.4 | 224 | 44.8 | 13.2 | 1 | 40 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 23 | 237 | 10.3 | 1 | 81 |
| Conference | - | - | - | - | - | 11 | 144 | 13.1 | 1 | 81 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 15 | 111 | 7.4 | 0 | 37 |
| Away | - | - | - | - | - | 8 | 126 | 15.8 | 1 | 81 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 17 | 225 | 13.2 | 1 | 81 |
| Losses | - | - | - | - | - | 6 | 12 | 2.0 | 0 | 7 | |
| Month | September | - | - | - | - | - | 7 | 59 | 8.4 | 0 | 25 |
| October | - | - | - | - | - | 5 | 42 | 8.4 | 0 | 37 | |
| November | - | - | - | - | - | 11 | 136 | 12.4 | 1 | 81 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 31 | 682 | 237 | - | 950 | 79.2 |
| Conference | 5 | - | 299 | 144 | - | 443 | 88.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 34 | 305 | 111 | - | 450 | 75.0 |
| Away | 6 | -3 | 377 | 126 | - | 500 | 83.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 31 | 617 | 225 | - | 873 | 87.3 |
| Losses | 2 | - | 65 | 12 | - | 77 | 38.5 | |
| Month | September | 4 | -3 | 252 | 59 | - | 308 | 77.0 |
| October | 3 | 34 | 206 | 42 | - | 282 | 94.0 | |
| November | 5 | - | 224 | 136 | - | 360 | 72.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 3.5 | 0 | 6 | - | 1 | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | - | 3 | - | 1 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | 0 | 3 | - | 0 | - | - | - | - | - | 0 |
| Away | 24 | 4.0 | 0 | 3 | - | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 4.2 | 0 | 6 | - | 1 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 0 | 3 | - | 0 | - | - | - | - | - | 0 | |
| November | 12 | 2.4 | - | 1 | - | 1 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |