|
Fresno at American River - Sacramento 10/26/2013 - 6:00 |
|
|
Fresno
7 |
American River
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (4-2) | 0 | 0 | 7 | 0 | 7 |
| American River (6-0) | 10 | 7 | 7 | 7 | 31 |
| Sacramento | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Fresno - American River |
|---|---|---|---|
| 1 | 08:55 | American River - Trosin, Tyler rush for 10 yards to the FRES00, TOUCHDOWN, clock 08:55. (Southward,Cam kick is good). | 0 - 7 |
| 1 | 01:52 |
American River
- Southward,Cam 34 yd field goal.
Drive: 12 plays, 61 yards in 5:38. |
0 - 10 |
| 2 | 09:12 | American River - Hicks,Mike pass complete to Trosin, Tyler for 18 yards to the FRES00, TOUCHDOWN, clock 09:12. (Southward,Cam kick is good). | 0 - 17 |
| 3 | 13:18 | American River - Shakiem Barbel punt 46 yards to the ARC19, Trosin, Tyler return 71 yards to the FRES10, fumble forced by N. Salomonson, fumble by Trosin, Tyler recovered by ARC TEAM at FRES10, Merriman,Colton for 10 yards to the FRES00, TOUCHDOWN, clock 13:18. (Southward,Cam kick is good). | 0 - 24 |
| 3 | 08:03 | Fresno - E. Wingfield rush for 10 yards to the ARC00, TOUCHDOWN, clock 08:03. (Q. Breshears kick is good). | 7 - 24 |
| 4 | 06:48 | American River - Bist,Jake rush for 1 yard to the FRES00, TOUCHDOWN, clock 06:48. (Southward,Cam kick is good). | 7 - 31 |
| Fresno | Statistics | American River |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 7 3 1 |
Passing Rushing Penalty |
6 12 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 181 | TOTAL OFFENSE | 389 |
| 63 2.9 |
Total Offensive Plays Average gain per play |
66 5.9 |
| 117 | NET YARDS PASSING | 188 |
| 9-33
3.5 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24
7.8 2-13 0 |
| 64 | NET YARDS RUSHING | 201 |
| 30 2.1 |
Rushing Attempts Average gain per rush |
42 4.8 |
| 6-230 | PUNTS: Number-Yards | 2-82 |
| 38.3 | Average | 41.0 |
| 104 | TOTAL RETURN YARDS | 209 |
| 0 0 5-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-116 2-44 2-49 |
| 9-76 | PENALTIES: Number-Yards | 8-95 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-13 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-49 |
| 26:46 | TIME OF POSSESSION | 33:14 |
Fresno |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 14 | 0 | 14 | - | - | 1 | 2-0 | - | |||
| 30 | Tyler Bates | 5 | 2 | 7 | - | - | - | - | ||||
| 34 | Aaron Ley | 4 | 3 | 7 | - | 1 - 5 | - | - | ||||
| 94 | Josh Gibbs | 7 | 0 | 7 | - | - | - | - | ||||
| 4 | Isaac Sarate | 4 | 1 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 8 | Justice Sarcedo | 4 | 1 | 5 | - | - | - | - | ||||
| 55 | Nate Palomino | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Marquise Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Ray Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Thomas Coronado | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Vadal McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Lafaele Fautanu | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Arnold Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dakota Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Joe Trout | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Gerald Nutt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Cedric Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Nicholas Salomonson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 50 | Malachi Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | |||||
| 85 | Bryant Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Calvin Snowden | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Wyatt McBee | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Mathew Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 12 | 70 | 2 - 13 | 3 - 18 | 2 | 2-0 | - | 1 | |||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 10 | 0 | 10 | - | - | - | - | ||||
| 40 | Austin Paulhus | 4 | 2 | 6 | - | - | - | - | ||||
| 53 | Thomas Parker | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Deon Ransom | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Karmah Yates | 3 | 0 | 3 | - | 2 - 13 | - | - | 1 | |||
| 21 | Jacoby Carter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Trevor Jones | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 58 | Raymond Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Mathew Rashad | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Tevita Mafi | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 8 | Malcom Scott | 0 | 1 | 1 | - | - | - | 1-20 | 2 | |||
| 22 | Damion Sanders | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Nathaniel Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Desmond Rector | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Rozale Byrd | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Timi Oladejo | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 36 | Colton Merriman | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Walter Whitfield-Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Tyler Young | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jordan Carrell | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 27 | Ethan Clark | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Drake Tofi | 0 | 0 | 0 | - | - | - | 1-29 | ||||
| TOTALS | 40 | 8 | 48 | 1 - 3 | 6 - 33 | 0-0 | 2-49 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento Stadium: Beaver Stadium Attendance: 4250 Weather: partly cloudy Temperature: 68 Wind: 2 mph |
|