|
Chabot at American River - Unknown 9/21/2013 - 2:00 |
|
|
Chabot
13 |
American River
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-2) | 13 | 0 | 0 | 0 | 13 |
| American River (3-0) | 3 | 0 | 14 | 16 | 33 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Esteban,Miguel kickoff 51 yards to the ARC19, Trosin, Tyler return 22 yards to the ARC41 (Selles,Josh). | |
| American River at 15:00 | |
|---|---|
| 1st and 10 at ARC41 | Hicks,Mike rush for 17 yards to the CHB42 (Horn,Eddie). |
| 1st and 10 at CHB42 | Hicks,Mike rush for 2 yards to the CHB40 (Allen,Jonny; Bradley,Brandon). |
| 2nd and 8 at CHB40 | Hicks,Mike pass incomplete to Spain, Byron. |
| 3rd and 8 at CHB40 | Hicks,Mike pass incomplete to Trosin, Tyler. |
| 4th and 8 at CHB40 | Southward,Cam punt 34 yards to the CHB06, downed. |
| 4 plays, 19 yards, 01:25 elapsed | |
| Chabot at 13:35 | |
| 1st and 10 at CHB06 | Chabot drive start at 13:35. |
| 1st and 10 at CHB06 | PENALTY CHB false start 3 yards to the CHB03. |
| 1st and 10 at CHB03 | Stewart,Michael rush for 97 yards to the ARC00, TOUCHDOWN, clock 13:18. |
| Esteban,Miguel kick attempt good. | |
| Chabot 7, American River 0 | |
| 1 plays, 94 yards, 00:17 elapsed | |
| Esteban,Miguel kickoff 35 yards to the ARC35, downed. | |
| American River at 13:18 | |
| 1st and 10 at ARC35 | American River drive start at 13:18. |
| 1st and 10 at ARC35 | Tofi, Drake rush for 4 yards to the ARC39 (Allen,Jonny; Nikku,Illari). |
| 2nd and 6 at ARC39 | Hicks,Mike pass incomplete to Griffin,Adonis (Thomas,Michael). |
| 3rd and 6 at ARC39 | Hicks,Mike pass complete to Lang,Ference for 7 yards to the ARC46 (Barber,Dennis). |
| 1st and 10 at ARC46 | PENALTY CHB personal foul 15 yards to the CHB39. |
| 1st and 10 at CHB39 | Hicks,Mike pass complete to Tofi, Drake for 15 yards to the CHB24 (Ali,Yassir; Horn,Eddie). |
| 1st and 10 at CHB24 | Hicks,Mike pass complete to Trosin, Tyler for 10 yards to the CHB14 (Ali,Yassir; Horn,Eddie). |
| 1st and 10 at CHB14 | Tofi, Drake rush for 1 yard to the CHB13 (Wright,Alex; Nikku,Illari). |
| 2nd and 9 at CHB13 | Hicks,Mike rush for 7 yards to the CHB06 (Horn,Eddie). |
| 3rd and Goal at CHB06 | Hicks,Mike rush for loss of 2 yards to the CHB08 (Horn,Eddie). |
| 4th and Goal at CHB08 | Southward,Cam field goal attempt from 25 GOOD, clock 09:34. |
| Chabot 7, American River 3 | |
| Southward,Cam kickoff 54 yards to the CHB16, Ferguson,Jordan return 6 yards to the CHB22 (Vi, William). | |
| Chabot at 09:29 | |
| 9 plays, 57 yards, 03:44 elapsed | |
| 1st and 10 at CHB22 | Chabot drive start at 09:29. |
| 1st and 10 at CHB22 | Stewart,Michael rush for loss of 1 yard to the CHB21 (Melton,Caleb; Yates, Karmah). |
| 2nd and 11 at CHB21 | PENALTY ARC HL 11 yards to the CHB32. |
| 1st and 10 at CHB32 | Rockwell,Hunter rush for no gain to the CHB32 (Melton,Caleb; Bryant,Derek). |
| 2nd and 10 at CHB32 | PENALTY ARC offside 5 yards to the CHB37. |
| 1st and 10 at CHB37 | Rockwell,Hunter rush for loss of 1 yard to the CHB36 (Carrell,Jordan). |
| 2nd and 11 at CHB36 | Lujan,Zach pass complete to Rockwell,Hunter for 1 yard to the CHB37 (Sanders,Damion). |
| 3rd and 10 at CHB37 | CHB ball on CHB37. |
| 1st and 10 at CHB37 | Texeira,Ryan punt 36 yards to the ARC27, downed. |
| 4 plays, 15 yards, 02:47 elapsed | |
| American River at 06:42 | |
| 1st and 10 at ARC27 | American River drive start at 06:42. |
| 1st and 10 at ARC27 | Tofi, Drake rush for 12 yards to the ARC39 (Pola,Mia; Bradley,Brandon). |
| 1st and 10 at ARC39 | Tofi, Drake rush for loss of 7 yards to the ARC32 (Ali,Yassir; Bradley,Brandon). |
| 2nd and 17 at ARC32 | Hicks,Mike sacked for loss of 14 yards to the ARC18 (Nikku,Illari). |
| 3rd and 31 at ARC18 | Change of possession, CHB ball on ARC18, 1st and 10. |
| 3 plays, -9 yards, 01:38 elapsed | |
| Chabot at 05:04 | |
| 1st and 10 at ARC18 | Chabot drive start at 05:04. |
| 1st and 10 at ARC18 | Stewart,Michael rush for no gain to the ARC18 (Carrell,Jordan). |
| 2nd and 10 at ARC18 | Lujan,Zach pass complete to Isabel,Jake for 18 yards to the ARC00, TOUCHDOWN, clock 04:45. |
| Chabot 13, American River 3 | |
| Esteban,Miguel kick attempt failed. | |
| 2 plays, 18 yards, 00:19 elapsed | |
| Esteban,Miguel kickoff 44 yards to the ARC26, Trosin, Tyler return 18 yards to the ARC44 (Trujillo,Elvis). | |
| American River at 04:38 | |
| 1st and 10 at ARC44 | American River drive start at 04:38. |
| 1st and 10 at ARC44 | Tofi, Drake rush for 7 yards to the CHB49 (Reliford,Marcel; Pola,Mia). |
| 2nd and 3 at CHB49 | Tofi, Drake rush for 2 yards to the CHB47 (Allen,Jonny). |
| 3rd and 1 at CHB47 | Tofi, Drake rush for 1 yard to the CHB46 (Allen,Jonny; Horn,Eddie). |
| 1st and 10 at CHB46 | Bist,Jake pass complete to Tofi, Drake for loss of 2 yards to the CHB48 (Ali,Yassir; Jacini,Josh). |
| 2nd and 12 at CHB48 | Bist,Jake sacked for loss of 8 yards to the ARC44 (TEAM), fumble by Bist,Jake recovered by CHB TEAM at ARC44, TEAM for no gain to the ARC44 (Bist,Jake). |
| 5 plays, 0 yards, 02:40 elapsed | |
| Chabot at 01:58 | |
| 1st and 10 at ARC44 | Chabot drive start at 01:58. |
| 1st and 10 at ARC44 | Rockwell,Hunter rush for loss of 5 yards to the ARC49 (Bryant,Derek). |
| 2nd and 15 at ARC49 | Rockwell,Hunter rush for 8 yards to the ARC41 (Clark,Ethan). |
| 3rd and 7 at ARC41 | Rockwell,Hunter rush for loss of 20 yards to the CHB39 (Bryant,Derek). |
| 4th and 27 at CHB39 | Esteban,Miguel punt 39 yards to the ARC22, fair catch by Trosin, Tyler. |
| 3 plays, -17 yards, 01:56 elapsed | |
| American River at 00:02 | |
| 1st and 10 at ARC22 | American River drive start at 00:02. |
| 1st and 10 at ARC22 | Tofi, Drake rush for no gain to the ARC22 (Miller,Ainsley). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at ARC22 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ARC22 | Bist,Jake pass incomplete to Trosin, Tyler (Horn,Eddie). |
| 2nd and 10 at ARC22 | Bist,Jake pass complete to Young, Tyler for 9 yards to the ARC31 (Horn,Eddie). |
| 3rd and 1 at ARC31 | Southward,Cam punt loss of 10 yards to the ARC21, downed. |
| 3 plays, 9 yards, 00:48 elapsed | |
| Chabot at 14:14 | |
| 1st and 10 at ARC21 | Chabot drive start at 14:14. |
| 1st and 10 at ARC21 | Lujan,Zach pass incomplete to Isabel,Jake. |
| 2nd and 10 at ARC21 | Stewart,Michael rush for 3 yards to the ARC18 (Alsey,Tyler; Oladejo,Timi). |
| 3rd and 7 at ARC18 | Timeout American River, clock 13:40. |
| 1st and 10 at ARC18 | Lujan,Zach rush for 1 yard to the ARC17 (Santiago,Carlos). |
| 2nd and 9 at ARC17 | PENALTY ARC offside 5 yards to the ARC12. |
| 1st and 10 at ARC12 | PENALTY CHB false start 5 yards to the ARC17. |
| 1st and 10 at ARC17 | Stewart,Michael rush for no gain to the ARC17 (Oladejo,Timi). |
| 2nd and 10 at ARC17 | PENALTY CHB HL 15 yards to the ARC32. |
| 1st and 10 at ARC32 | Lujan,Zach pass complete to Hightower,TJ for 10 yards to the ARC22 (Bryant,Derek). |
| 1st and 10 at ARC22 | 2nd and 15. |
| 1st and 10 at ARC22 | Lujan,Zach pass complete to Stewart,Michael for 12 yards to the ARC10 (Carter,Jacoby). |
| 1st and Goal at ARC10 | Lujan,Zach pass intercepted by Santiago,Carlos at the ARC05, Santiago,Carlos return 2 yards to the ARC07 (TEAM). |
| 7 plays, 11 yards, 03:16 elapsed | |
| American River at 10:58 | |
| 1st and 10 at ARC07 | American River drive start at 10:58. |
| 1st and 10 at ARC07 | Tofi, Drake rush for 11 yards to the ARC18 (Horn,Eddie; Thomas,Michael). |
| 1st and 10 at ARC18 | Hicks,Mike rush for 22 yards to the ARC40 (Horn,Eddie). |
| 1st and 10 at ARC40 | Tofi, Drake rush for 1 yard to the ARC41 (Pola,Mia; Miller,Ainsley). |
| 2nd and 9 at ARC41 | Bist,Jake pass intercepted by Horn,Eddie at the CHB47, Horn,Eddie return 0 yards to the CHB47. |
| 4 plays, 34 yards, 01:19 elapsed | |
| Chabot at 09:39 | |
| 1st and 10 at CHB47 | Chabot drive start at 09:39. |
| 1st and 10 at CHB47 | Rockwell,Hunter rush for 2 yards to the CHB49 (Carrell,Jordan; Mafi,Tevita). |
| 2nd and 8 at CHB49 | Lujan,Zach pass incomplete to Martin,Stefon. |
| 3rd and 8 at CHB49 | Lujan,Zach pass incomplete to Isabel,Jake. |
| 4th and 8 at CHB49 | Esteban,Miguel punt 26 yards to the ARC25, fair catch by Trosin, Tyler. |
| 3 plays, 2 yards, 00:52 elapsed | |
| American River at 08:47 | |
| 1st and 10 at ARC25 | American River drive start at 08:47. |
| 1st and 10 at ARC25 | Tofi, Drake rush for 2 yards to the ARC27 (Ali,Yassir; Bradley,Brandon). |
| 2nd and 8 at ARC27 | Bist,Jake pass incomplete to Trosin, Tyler. |
| 3rd and 8 at ARC27 | Hicks,Mike rush for 8 yards to the ARC35 (Horn,Eddie). |
| 1st and 10 at ARC35 | Tofi, Drake rush for 1 yard to the ARC36 (Allen,Jonny; Bradley,Brandon). |
| 2nd and 9 at ARC36 | Tofi, Drake rush for 8 yards to the ARC44 (Rowe,Jayden; Bradley,Brandon). |
| 3rd and 1 at ARC44 | Tofi, Drake rush for 5 yards to the ARC49 (Allen,Jonny). |
| 1st and 10 at ARC49 | Hicks,Mike rush for loss of 3 yards to the ARC46, fumble by Hicks,Mike recovered by ARC TEAM at ARC46. |
| 2nd and 13 at ARC46 | Bist,Jake pass complete to Trosin, Tyler for 4 yards to the 50 yardline (Pola,Mia). |
| 3rd and 9 at ARC50 | Hicks,Mike rush for 5 yards to the CHB45 (Horn,Eddie), PENALTY ARC IB 9 yards to the ARC46, NO PLAY. |
| 1st and 10 at ARC46 | Bist,Jake pass complete to Tofi, Drake for 3 yards to the ARC49 (Bradley,Brandon; Jacini,Josh). |
| 2nd and 7 at ARC49 | Tofi, Drake rush for 10 yards to the CHB41. |
| 1st and 10 at CHB41 | PENALTY ARC unsportsmanlike conduct 15 yards to the ARC44. |
| 1st and 10 at ARC44 | Hicks,Mike sacked for loss of 5 yards to the ARC39 (Faiva,Cory). |
| 2nd and 15 at ARC39 | Hicks,Mike pass incomplete to Griffin,Adonis. |
| 3rd and 15 at ARC39 | PENALTY CHB offside 5 yards to the ARC44. |
| 1st and 10 at ARC44 | 2nd and 10. |
| 1st and 10 at ARC44 | Hicks,Mike pass incomplete to Young, Tyler. |
| 2nd and 10 at ARC44 | Hicks,Mike rush for 1 yard to the ARC45 (Fahina,Charlie; Faiva,Cory). |
| 3rd and 9 at ARC45 | Tofi, Drake rush for 21 yards to the CHB34 (Horn,Eddie). |
| 1st and 10 at CHB34 | Hicks,Mike sacked for loss of 10 yards to the CHB44 (Pola,Mia). |
| 2nd and 20 at CHB44 | Timeout American River, clock 01:09. |
| 1st and 10 at CHB44 | Bist,Jake pass complete to Griffin,Adonis for 10 yards to the CHB34 (Thomas,Michael). |
| 1st and 10 at CHB34 | Timeout American River, clock 00:55. |
| 1st and 10 at CHB34 | Bist,Jake pass incomplete to Lang,Ference (Ferguson,Jordan). |
| 2nd and 10 at CHB34 | Bist,Jake pass incomplete to Griffin,Adonis. |
| 19 plays, 41 yards, 07:58 elapsed | |
| Chabot at 00:00 | |
| 3rd and 10 at CHB34 | Change of possession, ARC ball on CHB29, 4th and 5. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chabot at 00:49 | |
| 1st and 10 at CHB29 | American River drive start at 00:49. |
| 1st and 10 at CHB29 | Bist,Jake pass incomplete to Griffin,Adonis. |
| 1 plays, 37 yards, 00:12 elapsed | |
| Chabot at 00:37 | |
| 2nd and 10 at CHB29 | American River drive start at 00:37. |
| 1st and 10 at CHB29 | TEAM rush for 2 yards to the CHB27 (TEAM). |
| 2nd and 8 at CHB27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHB27 | Start of 3rd quarter, clock 15:00. |
| 1 plays, -2 yards, 00:37 elapsed | |
| 1st and 10 at CHB27 | ARC ball on ARC30. |
| 1st and 10 at ARC30 | 1st and 10. |
| Southward,Cam kickoff 65 yards to the CHB05, Ferguson,Jordan return 27 yards to the CHB32 (Smith,Nathaniel). | |
| Chabot at 14:53 | |
| 1st and 10 at CHB32 | Chabot drive start at 14:53. |
| 1st and 10 at CHB32 | Stewart,Michael rush for 10 yards to the CHB42 (Oladejo,Timi). |
| 1st and 10 at CHB42 | Stewart,Michael rush for 4 yards to the CHB46 (Melton,Caleb). |
| 2nd and 6 at CHB46 | Stewart,Michael rush for loss of 1 yard to the CHB45 (Carrell,Jordan; Oladejo,Timi). |
| 3rd and 7 at CHB45 | Rockwell,Hunter rush for loss of 10 yards to the CHB35 (TEAM). |
| 4th and 17 at CHB35 | Esteban,Miguel punt 16 yards to the ARC49, downed. |
| 4 plays, 3 yards, 02:09 elapsed | |
| American River at 12:44 | |
| 1st and 10 at ARC49 | American River drive start at 12:44, ARC ball on 50 yardline. |
| 1st and 10 at ARC50 | Bist,Jake rush for 8 yards to the CHB42 (TEAM). |
| 2nd and 2 at CHB42 | Tofi, Drake rush for 7 yards to the CHB35 (Bradley,Brandon; Horn,Eddie). |
| 1st and 10 at CHB35 | Bist,Jake pass incomplete to Griffin,Adonis. |
| 2nd and 10 at CHB35 | PENALTY CHB offside 5 yards to the CHB30. |
| 1st and 10 at CHB30 | Tofi, Drake rush for 2 yards to the CHB28 (Faiva,Cory). |
| 2nd and 8 at CHB28 | Bist,Jake pass incomplete to Lang,Ference (Ferguson,Jordan). |
| 3rd and 8 at CHB28 | Bist,Jake pass incomplete to Trosin, Tyler (Rowe,Jayden). |
| 6 plays, 23 yards, 01:59 elapsed | |
| Chabot at 10:45 | |
| 4th and 8 at CHB28 | American River drive start at 10:45. |
| 1st and 10 at CHB28 | Tofi, Drake rush for 4 yards to the CHB24 (). |
| 2nd and 6 at CHB24 | Lewis,Daniel sacked for 6 yards to the CHB18 (). |
| 1st and 10 at CHB18 | Lewis,Daniel rush for 8 yards to the CHB10 (TEAM). |
| 2nd and Goal at CHB10 | punt loss of 9 yards to the CHB19, Texeira,Ryan return -19 yards to the CHB00, clock 08:48. |
| 3 plays, -18 yards, 01:57 elapsed | |
| American River at 08:48 | |
| Boone,James kick attempt good. | |
| Chabot 13, American River 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Boone,James kickoff 19 yards to the CHB11, Modar,Nick return -18 yards to the CHB29 (Aqa,Wais; Ruckman,Troy). | |
| Chabot at 08:41 | |
| 1st and 10 at CHB29 | American River drive start at 08:41. |
| 1st and 10 at CHB29 | Lewis,Daniel pass complete to Laws,Devante for loss of 5 yards to the CHB34 (; Fahina,Charlie). |
| 2nd and 15 at CHB34 | Lewis,Daniel pass complete to Carter,Jacoby for loss of 16 yards to the 50 yardline (Rockwell,Hunter; Covert,Nick). |
| 3rd and 31 at ARC50 | PENALTY ARC offside 5 yards to the ARC45. |
| 1st and 10 at ARC45 | Lewis,Daniel rush for loss of 4 yards to the ARC41 (). |
| 2nd and 14 at ARC41 | Edinburgh,EJ rush for loss of 2 yards to the ARC39 (Covert,Nick; Thegenus,Karlve). |
| 3rd and 16 at ARC39 | Lewis,Daniel sacked for 7 yards to the ARC46 (Guzman,Aurelio; Fahina,Charlie). |
| 4th and 9 at ARC46 | Edinburgh,EJ rush for 1 yard to the ARC47 (Thegenus,Karlve; Fahina,Charlie). |
| 1st and 10 at ARC47 | Lujan,Zach pass incomplete to Martin,Stefon. |
| 2nd and 10 at ARC47 | Texeira,Ryan punt 29 yards to the ARC18, fair catch by Trosin, Tyler. |
| 7 plays, 24 yards, 03:07 elapsed | |
| American River at 05:34 | |
| 1st and 10 at ARC18 | American River drive start at 05:34. |
| 1st and 10 at ARC18 | Bist,Jake pass incomplete to Griffin,Adonis (Thomas,Michael). |
| 2nd and 10 at ARC18 | Bist,Jake pass complete to Trosin, Tyler for 82 yards to the CHB00, TOUCHDOWN, clock 05:16. |
| Southward,Cam kick attempt good. | |
| Chabot 13, American River 17 | |
| 2 plays, 82 yards, 00:18 elapsed | |
| Southward,Cam kickoff 69 yards to the CHB01, Ferguson,Jordan return 25 yards to the CHB26 (Thompson,Blake). | |
| Chabot at 05:06 | |
| 1st and 10 at CHB26 | Chabot drive start at 05:06. |
| 1st and 10 at CHB26 | Stewart,Michael rush for loss of 2 yards to the CHB24 (Melton,Caleb; Bryant,Derek). |
| 2nd and 12 at CHB24 | Lujan,Zach pass incomplete to Isabel,Jake (Clark,Ethan). |
| 3rd and 12 at CHB24 | Lujan,Zach pass complete to Isabel,Jake for 2 yards to the CHB26 (Oladejo,Timi). |
| 4th and 10 at CHB26 | Texeira,Ryan punt 33 yards to the ARC41, Trosin, Tyler return 9 yards to the 50 yardline (Tuitupou,Semisi; Robinson,Antoin). |
| 3 plays, 0 yards, 01:16 elapsed | |
| American River at 03:50 | |
| 1st and 10 at ARC50 | American River drive start at 03:50. |
| 1st and 10 at ARC50 | Bist,Jake pass complete to Spain, Byron for 24 yards to the CHB26 (Ali,Yassir). |
| 1st and 10 at CHB26 | Tofi, Drake rush for 6 yards to the CHB20 (Ferguson,Jordan; Bradley,Brandon). |
| 2nd and 4 at CHB20 | Bist,Jake pass incomplete to Lang,Ference. |
| 3rd and 4 at CHB20 | Bist,Jake pass complete to Griffin,Adonis for 5 yards to the CHB15 (Thomas,Michael). |
| 1st and 10 at CHB15 | PENALTY ARC false start 5 yards to the CHB20. |
| 1st and 10 at CHB20 | Bist,Jake pass complete to Spain, Byron for 3 yards to the CHB17 (Bradley,Brandon). |
| 2nd and 7 at CHB17 | Bist,Jake pass incomplete. |
| 3rd and 7 at CHB17 | PENALTY ARC holding 10 yards to the CHB27. |
| 1st and 10 at CHB27 | Bist,Jake pass incomplete to Trosin, Tyler. |
| 2nd and 10 at CHB27 | Southward,Cam field goal attempt from 45 MISSED, clock 00:44. |
| 8 plays, 23 yards, 03:06 elapsed | |
| Chabot at 00:44 | |
| 1st and 10 at CHB27 | Rockwell,Hunter rush for no gain to the CHB27 (Yates, Karmah). |
| 2nd and 10 at CHB27 | Isabel,Jake rush for loss of 1 yard to the CHB26 (Yates, Karmah). |
| back to top | |
|
4th
|
|
| 3rd and 11 at CHB26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CHB26 | Lujan,Zach sacked for loss of 6 yards to the CHB20 (Carrell,Jordan). |
| 2nd and 16 at CHB20 | Texeira,Ryan rush for loss of 20 yards to the CHB00 (Nunley,Geordon), Nunley,Geordon safety, clock 14:24. |
| Esteban,Miguel kickoff 77 yards to the ARC23, Lang,Ference return 37 yards to the CHB40 (Ellison,Mayori). | |
| American River at 14:16 | |
| 4 plays, -27 yards, 01:20 elapsed | |
| 1st and 10 at CHB40 | American River drive start at 14:16. |
| 1st and 10 at CHB40 | Bist,Jake pass complete to Young, Tyler for 21 yards to the CHB19 (Rowe,Jayden). |
| 1st and 10 at CHB19 | Tofi, Drake rush for 3 yards to the CHB16 (Nikku,Illari). |
| 2nd and 7 at CHB16 | Bist,Jake pass complete to Lang,Ference for 16 yards to the CHB00, TOUCHDOWN, clock 13:04. |
| Southward,Cam kick attempt good. | |
| Chabot 13, American River 19 | |
| 3 plays, 40 yards, 01:12 elapsed | |
| Southward,Cam kickoff 60 yards to the CHB10, Ferguson,Jordan return 16 yards to the CHB26 (Nunley,Geordon). | |
| Chabot at 12:57 | |
| 1st and 10 at CHB26 | Chabot drive start at 12:57. |
| 1st and 10 at CHB26 | Lujan,Zach pass incomplete to Covert,Nick (Clark,Ethan). |
| 2nd and 10 at CHB26 | Lujan,Zach pass complete to Martin,Stefon for 5 yards to the CHB31. |
| 3rd and 5 at CHB31 | Lujan,Zach pass incomplete to Martin,Stefon. |
| 4th and 5 at CHB31 | Texeira,Ryan punt 36 yards to the ARC33, Trosin, Tyler return 2 yards to the ARC35 (Ludden,Sam). |
| 3 plays, 5 yards, 00:45 elapsed | |
| American River at 12:12 | |
| 1st and 10 at ARC35 | American River drive start at 12:12. |
| 1st and 10 at ARC35 | Tofi, Drake rush for 2 yards to the ARC37 (Faiva,Cory). |
| 2nd and 8 at ARC37 | Bist,Jake pass complete to Griffin,Adonis for 5 yards to the ARC42 (Bradley,Brandon). |
| 3rd and 3 at ARC42 | Bist,Jake pass incomplete to Spain, Byron. |
| 4th and 3 at ARC42 | Timeout Chabot, clock 10:36. |
| 1st and 10 at ARC42 | Southward,Cam punt 36 yards to the CHB22, fair catch by Horn,Eddie. |
| 3 plays, 7 yards, 01:43 elapsed | |
| Chabot at 10:29 | |
| 1st and 10 at CHB22 | Chabot drive start at 10:29. |
| 1st and 10 at CHB22 | Lujan,Zach pass incomplete to Martin,Stefon. |
| 2nd and 10 at CHB22 | Lujan,Zach rush for no gain to the CHB22 (Bryant,Derek). |
| 3rd and 10 at CHB22 | Lujan,Zach rush for 16 yards to the CHB38. |
| 1st and 10 at CHB38 | PENALTY CHB CB 15 yards to the CHB23. |
| 1st and 10 at CHB23 | Batiste,Christi rush for no gain to the CHB23 (Wrobel, Jake). |
| 2nd and 10 at CHB23 | Lujan,Zach pass incomplete to Isabel,Jake (Clark,Ethan). |
| 3rd and 10 at CHB23 | Lujan,Zach pass complete to Batiste,Christi for loss of 1 yard to the CHB22 (Yates, Karmah; Carrell,Jordan). |
| 4th and 11 at CHB22 | Texeira,Ryan punt 41 yards to the ARC37, Trosin, Tyler return 43 yards to the CHB20 (TEAM). |
| 6 plays, 0 yards, 02:39 elapsed | |
| American River at 07:50 | |
| 1st and 10 at CHB20 | American River drive start at 07:50. |
| 1st and 10 at CHB20 | Jenkins,Mark rush for 3 yards to the CHB17 (Miller,Ainsley). |
| 2nd and 7 at CHB17 | Bist,Jake pass incomplete. |
| 3rd and 7 at CHB17 | Timeout American River, clock 07:03. |
| 1st and 10 at CHB17 | Bist,Jake pass complete to Thomas, Daniel for 4 yards to the CHB13 (Barber,Dennis). |
| 2nd and 6 at CHB13 | PENALTY ARC false start 5 yards to the CHB18. |
| 1st and 10 at CHB18 | Southward,Cam field goal attempt from 35 MISSED, clock 06:08. |
| 4 plays, 2 yards, 01:42 elapsed | |
| Chabot at 06:08 | |
| 1st and 10 at CHB20 | Lujan,Zach sacked for loss of 5 yards to the CHB15 (Rashad,Mathew; Edwards,Raymond). |
| 2nd and 15 at CHB15 | Vaesau,Xavier rush for 4 yards to the CHB19 (Carrell,Jordan). |
| 3rd and 11 at CHB19 | Lujan,Zach sacked for loss of 8 yards to the CHB11 (Edwards,Raymond). |
| 4th and 19 at CHB11 | Texeira,Ryan punt 39 yards to the 50 yardline, downed. |
| 3 plays, -9 yards, 01:48 elapsed | |
| American River at 04:20 | |
| 1st and 10 at ARC50 | American River drive start at 04:20. |
| 1st and 10 at ARC50 | Bist,Jake pass complete to Lang,Ference for 6 yards to the CHB44 (Barber,Dennis). |
| 2nd and 4 at CHB44 | Bist,Jake pass complete to Griffin,Adonis for 5 yards to the CHB39 (Ferguson,Jordan). |
| 1st and 10 at CHB39 | Edinburgh,EJ rush for loss of 1 yard to the CHB40 (Miller,Ainsley; Ferguson,Jordan). |
| 2nd and 11 at CHB40 | Bist,Jake pass complete to Lang,Ference for 20 yards to the CHB20 (Bradley,Brandon). |
| 1st and 10 at CHB20 | Timeout Chabot, clock 02:04. |
| 1st and 10 at CHB20 | Bist,Jake pass complete to Lang,Ference for 20 yards to the CHB00, TOUCHDOWN, clock 01:58. |
| Southward,Cam kick attempt good. | |
| Chabot 13, American River 26 | |
| 5 plays, 50 yards, 02:22 elapsed | |
| Southward,Cam kickoff 63 yards to the CHB07, Broussard,Blair return 34 yards to the CHB41 (Thompson,Blake). | |
| Chabot at 01:46 | |
| 1st and 10 at CHB41 | Chabot drive start at 01:46, PENALTY CHB HOLD 10 yards to the CHB31. |
| 1st and 10 at CHB31 | 1st and 10. |
| 1st and 10 at CHB31 | Brooks,Ben rush for 2 yards to the CHB33 (Bryant,Derek). |
| 2nd and 8 at CHB33 | Thegenus,Karlve rush for 10 yards to the CHB43 (Nunley,Geordon). |
| 1st and 10 at CHB43 | Brooks,Ben rush for loss of 8 yards to the CHB35 (TEAM). |
| 2nd and 18 at CHB35 | Thegenus,Karlve rush for 4 yards to the CHB39 (Melton,Caleb; Paulhus,Austin). |
| 3rd and 14 at CHB39 | End of game, clock 00:00. |
| 1st and 10 at CHB39 | clock 00:00. |
| back to top | |