|
Sacramento at American River - Unknown 9/14/2013 - |
|
|
Sacramento City
7 |
American River
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (1-1) | 7 | 0 | 0 | 0 | 7 |
| American River (2-0) | 0 | 14 | 10 | 10 | 34 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SCC35 | Change of possession, SCC ball on SCC35, 1st and 10. |
| Sacramento City at 15:00 | |
|---|---|
| Ball,Clarke kickoff 30 yards to the ARC35, Thomas, Herman return 5 yards to the ARC40 (Callender,Sheld; Clay,Taye). | |
| 0 plays, 0 yards, 00:00 elapsed | |
| American River at 00:00 | |
| 1st and 10 at ARC40 | Hicks,Mike pass incomplete to Thomas, Daniel. |
| 2nd and 10 at ARC40 | Hicks,Mike pass complete to Thomas, Daniel for 8 yards to the ARC48, fumble forced by Su,Vince, fumble by Thomas, Daniel recovered by SCC Nelson,Cory at ARC48, Nelson,Cory for 28 yards to the ARC20 (Thomas, Daniel). |
| 2 plays, 8 yards, 00:00 elapsed | |
| Sacramento City at 00:00 | |
| 1st and 10 at ARC20 | Whitaker,Nick pass complete to Clay,Taye for no gain to the ARC20 (). |
| 2nd and 10 at ARC20 | Change of possession, SCC ball on ARC20, 1st and 10. |
| 1 plays, 28 yards, 00:00 elapsed | |
| Sacramento City at 14:07 | |
| 1st and 10 at ARC20 | Sacramento drive start at 14:07, Laird,Taylor pass complete to Talley,Devon for 5 yards to the ARC15 (Griffin,Adonis). |
| 1st and 5 at ARC15 | Laird,Taylor pass complete to Clay,Taye for 8 yards to the ARC07 (Scott,Malcom). |
| 1st and Goal at ARC07 | Laird,Taylor rush for 2 yards to the ARC05 (Bryant,Derek). |
| 2nd and Goal at ARC05 | PENALTY ARC offside 2 yards to the ARC03. |
| 1st and Goal at ARC03 | Hadley,Josh rush for 3 yards to the ARC00, TOUCHDOWN, clock 12:46, Ball,Clarke kick attempt good. |
| Sacramento City 7, American River 0 | |
| Ball,Clarke kickoff 37 yards to the ARC33, Ransom,Deon return -2 yards to the ARC31 (Taylor,Isaiah). | |
| American River at 12:28 | |
| 4 plays, 20 yards, 01:21 elapsed | |
| 1st and 10 at ARC31 | American River drive start at 12:28. |
| 1st and 10 at ARC31 | Jenkins,Mark rush for no gain to the ARC31 (Nelson,Cory). |
| 2nd and 10 at ARC31 | Hicks,Mike pass complete to Lang,Ference for 10 yards to the ARC41 (Taylor,Isaiah). |
| 1st and 10 at ARC41 | Jenkins,Mark rush for loss of 10 yards to the ARC31, PENALTY ARC face mask 13 yards to the ARC44, NO PLAY. |
| 1st and 10 at ARC44 | Hicks,Mike rush for 28 yards to the SCC28 (Clay,Taye). |
| 1st and 10 at SCC28 | PENALTY ARC false start 5 yards to the SCC33. |
| 1st and 10 at SCC33 | Jenkins,Mark rush for loss of 1 yard to the SCC34 (Coen,Raymond). |
| 2nd and 11 at SCC34 | Hicks,Mike pass complete to Jenkins,Mark for 4 yards to the SCC30 (Wilkerson,Dariu). |
| 3rd and 7 at SCC30 | Hicks,Mike pass incomplete to Griffin,Adonis. |
| 4th and 7 at SCC30 | Southward,Cam field goal attempt from 40 MISSED - wide left, spot at SCC30, clock 09:37. |
| 7 plays, 39 yards, 02:51 elapsed | |
| Sacramento City at 09:37 | |
| 1st and 10 at SCC30 | Laird,Taylor pass complete to Hadley,Josh for loss of 1 yard to the SCC29 (Scott,Malcom). |
| 2nd and 11 at SCC29 | Hadley,Josh rush for 8 yards to the SCC37 (Paulhus,Austin; Umufuke, Sione). |
| 3rd and 3 at SCC37 | Laird,Taylor pass complete to Hadley,Josh for loss of 1 yard to the SCC36 (Sanders,Damion). |
| 4th and 4 at SCC36 | Chelini,Vince punt 31 yards to the ARC33, downed. |
| 3 plays, 6 yards, 01:53 elapsed | |
| American River at 07:44 | |
| 1st and 10 at ARC33 | American River drive start at 07:44. |
| 1st and 10 at ARC33 | Hicks,Mike rush for 1 yard to the ARC34 (Callender,Sheld). |
| 2nd and 9 at ARC34 | PENALTY ARC HLD 10 yards to the ARC24. |
| 1st and 10 at ARC24 | Hicks,Mike rush for 10 yards to the ARC34 (Clay,Taye). |
| 1st and 10 at ARC34 | Hicks,Mike sacked for loss of 4 yards to the ARC30 (Weider,David). |
| 2nd and 14 at ARC30 | Hicks,Mike pass complete to Edinburgh,EJ for 5 yards to the ARC35 (Nelson,Cory). |
| 4 plays, 2 yards, 00:00 elapsed | |
| Sacramento City at 07:44 | |
| 3rd and 9 at ARC35 | Lewis,Daniel pass incomplete to Thomas, Daniel. |
| 4th and 9 at ARC35 | American River drive start at 07:44. |
| 1st and 10 at ARC35 | Lewis,Daniel pass incomplete to Thomas, Daniel. |
| 2nd and 10 at ARC35 | Trosin, Tyler rush for loss of 5 yards to the ARC30 (Cunningham,Evan). |
| 3rd and 15 at ARC30 | Lewis,Daniel pass complete to Trosin, Tyler for loss of 3 yards to the ARC27 (Clay,Taye; ). |
| 4 plays, 8 yards, 00:00 elapsed | |
| American River at 07:44 | |
| 4th and 18 at ARC27 | American River drive start at 07:44, Change of possession, SCC ball on ARC20, 1st and 10. |
| 0 plays, 0 yards, 02:19 elapsed | |
| Sacramento City at 05:25 | |
| 1st and 10 at ARC20 | Sacramento drive start at 05:25. |
| 1st and 10 at ARC20 | Laird,Taylor pass complete to Su,Vince for 1 yard to the ARC19 (Scott,Malcom). |
| 2nd and 9 at ARC19 | Laird,Taylor pass complete to Su,Vince for 4 yards to the ARC15 (Clark,Ethan). |
| 3rd and 5 at ARC15 | Laird,Taylor pass incomplete to Su,Vince. |
| 4th and 5 at ARC15 | Change of possession, ARC ball on ARC02, 1st and 10. |
| 3 plays, 5 yards, 02:36 elapsed | |
| American River at 02:49 | |
| 1st and 10 at ARC02 | American River drive start at 02:49. |
| 1st and 10 at ARC02 | Tofi, Drake rush for 1 yard to the ARC03 (Coen,Raymond; Weider,David). |
| 2nd and 9 at ARC03 | Hicks,Mike pass incomplete to Thomas, Daniel. |
| 3rd and 9 at ARC03 | Hicks,Mike pass complete to Trosin, Tyler for 33 yards to the ARC36. |
| 1st and 10 at ARC36 | Tofi, Drake rush for 12 yards to the ARC48 (Guy-Williams-Gi). |
| 1st and 10 at ARC48 | Hicks,Mike rush for loss of 2 yards to the ARC46 (Clay,Taye). |
| 2nd and 12 at ARC46 | Hicks,Mike rush for 16 yards to the SCC38 (Clay,Taye). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SCC38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SCC38 | Hicks,Mike pass complete to Trosin, Tyler for 38 yards to the SCC00, TOUCHDOWN, clock 14:24. |
| Southward,Cam kick attempt good. | |
| Sacramento City 7, American River 7 | |
| 7 plays, 98 yards, 03:25 elapsed | |
| Southward,Cam kickoff 37 yards to the SCC33, Garza,Bobby return 32 yards to the ARC35. | |
| Sacramento City at 14:24 | |
| 1st and 10 at ARC35 | Sacramento drive start at 14:24. |
| 1st and 10 at ARC35 | Enyenihi,Henry rush for loss of 14 yards to the ARC49 (Griffin,Adonis). |
| 2nd and 24 at ARC49 | Enyenihi,Henry rush for 8 yards to the ARC41. |
| 3rd and 16 at ARC41 | Hadley,Josh rush for 3 yards to the ARC38 (Paulhus,Austin). |
| 4th and 13 at ARC38 | Laird,Taylor pass incomplete to Whitaker,Nick. |
| 4 plays, -3 yards, 00:00 elapsed | |
| American River at 14:24 | |
| 1st and 10 at ARC38 | American River drive start at 14:24. |
| 1st and 10 at ARC38 | Change of possession, SCC ball on ARC38, 3rd and 3. |
| 0 plays, 0 yards, 00:00 elapsed | |
| American River at 14:24 | |
| 1st and 10 at ARC38 | Sacramento drive start at 14:24, SCC ball on ARC38. |
| 1st and 10 at ARC38 | Laird,Taylor pass incomplete to Whitaker,Nick (Carrell,Jordan). |
| 2nd and 10 at ARC38 | Chelini,Vince punt loss of 6 yards to the ARC44, Ransom,Deon return 0 yards to the ARC44 (Sweeny,Roddrick). |
| 1 plays, 24 yards, 01:23 elapsed | |
| American River at 13:01 | |
| 1st and 10 at ARC44 | American River drive start at 13:01. |
| 1st and 10 at ARC44 | Tofi, Drake rush for 26 yards to the SCC30 (Montgomery,Devo). |
| 1st and 10 at SCC30 | Tofi, Drake rush for loss of 2 yards to the SCC32 (Montgomery,Devo; Berkavatz,Antho). |
| 2nd and 12 at SCC32 | Hicks,Mike pass complete to Griffin,Adonis for 21 yards to the SCC11 (Wilkerson,Dariu), Change of possession, SCC ball on SCC11, 1st and 10. |
| 3 plays, 45 yards, 01:27 elapsed | |
| Sacramento City at 11:34 | |
| 1st and 10 at SCC11 | Sacramento drive start at 11:34, Enyenihi,Henry rush for 4 yards to the SCC15 (Gibson,Dayton; Carrell,Jordan). |
| 1st and 6 at SCC15 | Enyenihi,Henry rush for 3 yards to the SCC18 (Yates, Karmah). |
| 2nd and 3 at SCC18 | Chelini,Vince punt 33 yards to the ARC49, downed. |
| 2 plays, 7 yards, 01:32 elapsed | |
| American River at 10:02 | |
| 1st and 10 at ARC49 | American River drive start at 10:02. |
| 1st and 10 at ARC49 | Hicks,Mike pass complete to Young, Tyler for 3 yards to the SCC48 (Montgomery,Devo). |
| 2nd and 7 at SCC48 | Hicks,Mike pass complete to Trosin, Tyler for 48 yards to the SCC00, TOUCHDOWN, clock 09:11. |
| Southward,Cam kick attempt good. | |
| Sacramento City 7, American River 14 | |
| 2 plays, 51 yards, 00:51 elapsed | |
| Southward,Cam kickoff 5 yards to the ARC35, Garza,Bobby return 0 yards to the ARC35. | |
| Sacramento City at 09:01 | |
| 1st and 10 at ARC35 | Sacramento drive start at 09:01, SCC ball on SCC21. |
| 1st and 10 at SCC21 | Laird,Taylor pass complete to Whitaker,Nick for 4 yards to the SCC25 (Clark,Ethan). |
| 2nd and 6 at SCC25 | Laird,Taylor pass incomplete to Guy-Williams-Gi. |
| 3rd and 6 at SCC25 | Chelini,Vince punt 45 yards to the ARC30, Lang,Ference return 0 yards to the ARC30. |
| 2 plays, 4 yards, 01:17 elapsed | |
| American River at 07:44 | |
| 1st and 10 at ARC30 | American River drive start at 07:44. |
| 1st and 10 at ARC30 | PENALTY ARC false start 7 yards to the ARC23. |
| 1st and 10 at ARC23 | Hicks,Mike pass complete to Jenkins,Mark for 12 yards to the ARC35 (Nelson,Cory). |
| 1st and 10 at ARC35 | Lang,Ference rush for 3 yards to the ARC38 (Weider,David). |
| 2nd and 7 at ARC38 | Lang,Ference rush for 11 yards to the ARC49 (Nelson,Cory). |
| 1st and 10 at ARC49 | Tofi, Drake rush for 5 yards to the SCC46 (Taylor,Isaiah). |
| 2nd and 5 at SCC46 | Hicks,Mike rush for 8 yards to the SCC38 (Corbett-Palmer,; Vitoria,Joe). |
| 1st and 10 at SCC38 | Hicks,Mike rush for 4 yards to the SCC34 (Johnson,Rayshaw; Williams,Kendal). |
| 2nd and 6 at SCC34 | Tofi, Drake rush for 9 yards to the SCC25 (Reo Te Kooro,Lo). |
| 1st and 10 at SCC25 | Hicks,Mike rush for 6 yards to the SCC19 (Wilkerson,Dariu). |
| 2nd and 4 at SCC19 | Hicks,Mike sacked for loss of 4 yards to the SCC23 (Taylor,Marquise). |
| 3rd and 8 at SCC23 | Hicks,Mike pass incomplete to Trosin, Tyler. |
| 4th and 8 at SCC23 | Southward,Cam field goal attempt from 38 MISSED - wide left, spot at SCC30, clock 02:43. |
| 11 plays, 47 yards, 05:01 elapsed | |
| Sacramento City at 02:43 | |
| 1st and 10 at SCC30 | Hadley,Josh rush for loss of 8 yards to the SCC22 (Carrell,Jordan). |
| 2nd and 18 at SCC22 | Hadley,Josh rush for 3 yards to the SCC25 (Carrell,Jordan). |
| 3rd and 15 at SCC25 | Laird,Taylor pass incomplete to Garza,Bobby. |
| 4th and 15 at SCC25 | Chelini,Vince punt 36 yards to the ARC39, Tofi, Drake return 0 yards to the ARC39 (Clay,Taye). |
| 3 plays, -5 yards, 01:23 elapsed | |
| American River at 01:20 | |
| 1st and 10 at ARC39 | American River drive start at 01:20. |
| 1st and 10 at ARC39 | Hicks,Mike pass complete to Tofi, Drake for 3 yards to the ARC42 (Castro,Christia). |
| 2nd and 7 at ARC42 | Hicks,Mike pass incomplete to Thomas, Daniel. |
| 3rd and 7 at ARC42 | Hicks,Mike rush for loss of 5 yards to the ARC37 (Weider,David). |
| 4th and 12 at ARC37 | Southward,Cam punt 33 yards to the SCC30, downed. |
| 3 plays, -2 yards, 01:08 elapsed | |
| Sacramento City at 00:12 | |
| 1st and 10 at SCC30 | Sacramento drive start at 00:12. |
| 1st and 10 at SCC30 | Enyenihi,Henry rush for 5 yards to the SCC35 (Ransom,Deon). |
| 2nd and 5 at SCC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SCC35 | Start of 3rd quarter, clock 15:00, ARC ball on ARC35. |
| 1 plays, 5 yards, 00:12 elapsed | |
| Southward,Cam kickoff 20 yards to the SCC45, touchback. | |
| Sacramento City at 15:00 | |
| 1st and 10 at SCC25 | Sacramento drive start at 15:00. |
| 1st and 10 at SCC25 | Laird,Taylor rush for 5 yards to the SCC30 (Umufuke, Sione). |
| 2nd and 5 at SCC30 | Laird,Taylor pass complete to Garza,Bobby for 5 yards to the SCC35 (Ransom,Deon). |
| 1st and 10 at SCC35 | Laird,Taylor pass incomplete to Talley,Devon. |
| 2nd and 10 at SCC35 | Hadley,Josh rush for 5 yards to the SCC40 (Paulhus,Austin; Oladejo,Timi). |
| 3rd and 5 at SCC40 | Laird,Taylor pass complete to Garza,Bobby for 5 yards to the SCC45 (Ransom,Deon). |
| 1st and 10 at SCC45 | Garza,Bobby rush for no gain to the SCC45, fumble forced by Melton,Caleb, fumble by Garza,Bobby recovered by ARC TEAM at SCC12. |
| 6 plays, -13 yards, 03:10 elapsed | |
| American River at 11:50 | |
| 1st and 10 at SCC12 | American River drive start at 11:50. |
| 1st and 10 at SCC12 | Edinburgh,EJ rush for 8 yards to the SCC04 (Clay,Taye). |
| 2nd and Goal at SCC04 | Hicks,Mike rush for no gain to the SCC04 (Coen,Raymond; Weider,David). |
| 3rd and Goal at SCC04 | Hicks,Mike rush for loss of 2 yards to the SCC06 (Nelson,Cory). |
| 4th and Goal at SCC06 | Southward,Cam field goal attempt from 23 GOOD, clock 11:14. |
| Sacramento City 7, American River 17 | |
| Southward,Cam kickoff 50 yards to the SCC15, Dunn,Jason return 25 yards to the SCC40 (Paulhus,Austin). | |
| Sacramento City at 11:04 | |
| 4 plays, 6 yards, 00:36 elapsed | |
| 1st and 10 at SCC40 | Sacramento drive start at 11:04, Laird,Taylor rush for 10 yards to the 50 yardline (Paulhus,Austin). |
| 1st and 10 at SCC50 | Hadley,Josh rush for 10 yards to the ARC40. |
| 1st and 10 at ARC40 | Laird,Taylor pass incomplete to Sample,Lamar. |
| 2nd and 10 at ARC40 | Laird,Taylor pass incomplete. |
| 3rd and 10 at ARC40 | Chelini,Vince punt 9 yards to the ARC31, downed. |
| 4 plays, 20 yards, 01:22 elapsed | |
| American River at 09:42 | |
| 1st and 10 at ARC31 | American River drive start at 09:42. |
| 1st and 10 at ARC31 | Tofi, Drake rush for 4 yards to the ARC35 (Johnson,Rayshaw). |
| 2nd and 6 at ARC35 | Hicks,Mike sacked for 1 yard to the ARC36 (Taylor,Marquise). |
| 3rd and 5 at ARC36 | Hicks,Mike pass intercepted by Guidry,Joseph at the ARC49, Guidry,Joseph return 0 yards to the ARC49. |
| 3 plays, 5 yards, 01:28 elapsed | |
| Sacramento City at 08:14 | |
| 1st and 10 at ARC49 | Sacramento drive start at 08:14. |
| 1st and 10 at ARC49 | Laird,Taylor pass incomplete to Whitaker,Nick. |
| 2nd and 10 at ARC49 | Laird,Taylor pass incomplete to Whitaker,Nick. |
| 3rd and 10 at ARC49 | PENALTY ARC offside 10 yards to the ARC39. |
| 1st and 10 at ARC39 | Garza,Bobby rush for loss of 1 yard to the ARC40 (Oladejo,Timi). |
| 2nd and 11 at ARC40 | Laird,Taylor pass incomplete to Moreno,Alex. |
| 3rd and 11 at ARC40 | Laird,Taylor pass complete to Whitaker,Nick for no gain to the ARC40 (Scott,Malcom). |
| 4th and 11 at ARC40 | Chelini,Vince punt 25 yards to the ARC15, downed. |
| 5 plays, 9 yards, 00:54 elapsed | |
| American River at 07:20 | |
| 1st and 10 at ARC15 | American River drive start at 07:20. |
| 1st and 10 at ARC15 | Bist,Jake pass complete to Thomas, Daniel for 11 yards to the ARC26 (Su,Vince). |
| 1st and 10 at ARC26 | PENALTY ARC offside 5 yards to the ARC31. |
| 1st and 10 at ARC31 | Bist,Jake sacked for loss of 17 yards to the ARC14 (Weider,David). |
| 2nd and 27 at ARC14 | Change of possession, SCC ball on ARC14, 1st and 10. |
| 2 plays, -1 yards, 00:24 elapsed | |
| Sacramento City at 06:56 | |
| 1st and 10 at ARC14 | Sacramento drive start at 06:56. |
| 1st and 10 at ARC14 | Hadley,Josh rush for 1 yard to the ARC13 (Paulhus,Austin), Laird,Taylor pass incomplete to Sample,Lamar. |
| 2nd and 9 at ARC13 | Laird,Taylor sacked for loss of 6 yards to the ARC19 (Oladejo,Timi). |
| 3rd and 15 at ARC19 | |
| 4 plays, -5 yards, 01:00 elapsed | |
| American River at 05:56 | |
| 3rd and 15 at ARC25 | Wilkerson,Dariu pass intercepted by Carter,Jacoby at the ARC35, Carter,Jacoby return 0 yards to the ARC35. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Sacramento City at 05:50 | |
| 1st and 10 at ARC35 | American River drive start at 05:50. |
| 1st and 10 at ARC35 | Southward,Cam pass incomplete. |
| 2nd and 10 at ARC35 | Southward,Cam pass complete to Trosin, Tyler for 1 yard to the ARC36 (). |
| 3rd and 9 at ARC36 | Southward,Cam pass complete to Hicks,Mike for loss of 7 yards to the ARC29 (Clay,Taye). |
| 4th and 16 at ARC29 | Southward,Cam pass complete to Scott,Malcom for loss of 9 yards to the ARC20 (). |
| 1st and 10 at ARC20 | Hadley,Josh rush for 5 yards to the ARC15 (Scott,Malcom; Carrell,Jordan). |
| 2nd and 5 at ARC15 | Hadley,Josh rush for 1 yard to the ARC14 (Paulhus,Austin). |
| 3rd and 4 at ARC14 | Enyenihi,Henry rush for 8 yards to the ARC06 (Alsey,Tyler; Yates, Karmah), PENALTY SCC personal foul 16 yards to the ARC22. |
| 3rd and 12 at ARC22 | 2nd and 21. |
| 1st and 10 at ARC22 | Moore,Justin pass incomplete (Carrell,Jordan). |
| 2nd and 10 at ARC22 | Moore,Justin pass incomplete. |
| 3rd and 10 at ARC22 | PENALTY SCC HLD 15 yards to the ARC37. |
| 1st and 10 at ARC37 | Chelini,Vince punt 35 yards to the ARC02, downed. |
| 9 plays, -2 yards, 03:37 elapsed | |
| American River at 02:13 | |
| 1st and 10 at ARC02 | American River drive start at 02:13, ARC ball on ARC20. |
| 1st and 10 at ARC20 | Hicks,Mike rush for 4 yards to the ARC24 (Montgomery,Devo). |
| 2nd and 6 at ARC24 | PENALTY SCC personal foul 17 yards to the ARC41. |
| 1st and 10 at ARC41 | Hicks,Mike pass complete to Trosin, Tyler for 6 yards to the ARC47. |
| 2nd and 4 at ARC47 | Hicks,Mike pass complete to Tofi, Drake for 1 yard to the ARC48 (Guidry,Joseph). |
| 3rd and 3 at ARC48 | Tofi, Drake rush for loss of 1 yard to the ARC47 (Weider,David). |
| 4th and 4 at ARC47 | Hicks,Mike pass complete to Lang,Ference for 53 yards to the SCC00, TOUCHDOWN, clock 00:24. |
| Southward,Cam kick attempt good. | |
| Sacramento City 7, American River 24 | |
| 5 plays, 80 yards, 01:49 elapsed | |
| Southward,Cam kickoff 12 yards to the ARC18, Dunn,Jason return -52 yards to the SCC30. | |
| back to top | |
|
4th
|
|
| Sacramento City at 15:00 | |
| 1st and 10 at SCC30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SCC30 | Sacramento drive start at 15:00. |
| 1st and 10 at SCC30 | Enyenihi,Henry rush for no gain to the SCC30 (Alsey,Tyler). |
| 2nd and 10 at SCC30 | Enyenihi,Henry rush for no gain to the SCC30 (Alsey,Tyler). |
| 3rd and 10 at SCC30 | Moore,Justin pass incomplete to Su,Vince. |
| 4th and 10 at SCC30 | Moore,Justin pass intercepted by Paulhus,Austin at the SCC40, Paulhus,Austin return 10 yards to the SCC30. |
| 4 plays, 0 yards, 00:45 elapsed | |
| American River at 14:15 | |
| 1st and 10 at SCC30 | American River drive start at 14:15, ARC ball on SCC15. |
| 1st and 10 at SCC15 | Hicks,Mike pass complete to Trosin, Tyler for 15 yards to the SCC00, TOUCHDOWN, clock 14:09. |
| Southward,Cam kick attempt good. | |
| Sacramento City 7, American River 31 | |
| 1 plays, 15 yards, 00:06 elapsed | |
| Southward,Cam kickoff 70 yards to the SCC00, touchback. | |
| Sacramento City at 14:06 | |
| 1st and 10 at SCC25 | Sacramento drive start at 14:06. |
| 1st and 10 at SCC25 | SCC ball on SCC20. |
| 1st and 10 at SCC20 | Hadley,Josh rush for no gain to the SCC20 (Carrell,Jordan). |
| 2nd and 10 at SCC20 | Moore,Justin pass complete to Garza,Bobby for 20 yards to the SCC40 (Ransom,Deon). |
| 1st and 10 at SCC40 | Moore,Justin pass incomplete to Whitaker,Nick. |
| 2nd and 10 at SCC40 | Moore,Justin pass incomplete to Whitaker,Nick. |
| 3rd and 10 at SCC40 | Moore,Justin pass incomplete to Whitaker,Nick. |
| 4th and 10 at SCC40 | Chelini,Vince punt 36 yards to the ARC24, Lang,Ference return -1 yards to the ARC23 (Clay,Taye). |
| 5 plays, 20 yards, 02:00 elapsed | |
| American River at 12:06 | |
| 1st and 10 at ARC23 | American River drive start at 12:06. |
| 1st and 10 at ARC23 | Hicks,Mike rush for loss of 3 yards to the ARC20 (Vitoria,Joe). |
| 2nd and 13 at ARC20 | Jenkins,Mark rush for loss of 3 yards to the ARC17 (Weider,David). |
| 3rd and 16 at ARC17 | Hicks,Mike rush for 5 yards to the ARC22 (TEAM). |
| 4th and 11 at ARC22 | Southward,Cam punt 41 yards to the SCC37, Dunn,Jason return 0 yards to the SCC37. |
| 3 plays, -1 yards, 01:11 elapsed | |
| Sacramento City at 10:55 | |
| 1st and 10 at SCC37 | Sacramento drive start at 10:55. |
| 1st and 10 at SCC37 | Moore,Justin pass incomplete to Sample,Lamar. |
| 2nd and 10 at SCC37 | Moore,Justin pass incomplete to Oates,David. |
| 3rd and 10 at SCC37 | Moore,Justin sacked for loss of 5 yards to the SCC32 (Melton,Caleb). |
| 4th and 15 at SCC32 | Chelini,Vince punt 48 yards to the ARC20, Lang,Ference return 23 yards to the ARC43 (Haro,Trevor). |
| 3 plays, -5 yards, 01:00 elapsed | |
| American River at 09:55 | |
| 1st and 10 at ARC43 | American River drive start at 09:55. |
| 1st and 10 at ARC43 | PENALTY ARC IF 5 yards to the ARC38. |
| 1st and 10 at ARC38 | Bist,Jake pass complete to Ross,Jabriane for 10 yards to the ARC48 (Taylor,Isaiah). |
| 1st and 10 at ARC48 | Bist,Jake pass complete to Spain, Byron for 27 yards to the SCC25 (Guidry,Joseph). |
| 1st and 10 at SCC25 | Bist,Jake pass complete to Edinburgh,EJ for loss of 5 yards to the SCC30 (Wilkerson,Dariu). |
| 2nd and 15 at SCC30 | Bist,Jake pass complete to Edinburgh,EJ for 3 yards to the SCC27 (Weider,David). |
| 3rd and 12 at SCC27 | Bist,Jake pass incomplete to Ross,Jabriane. |
| 4th and 12 at SCC27 | PENALTY SCC sideline interference 14 yards to the SCC13. |
| 1st and 10 at SCC13 | Edinburgh,EJ rush for no gain to the SCC13 (Wilkerson,Dariu). |
| 2nd and 10 at SCC13 | PENALTY ARC personal foul 0 yards to the SCC13. |
| 1st and 10 at SCC13 | Edinburgh,EJ rush for no gain to the SCC13 (Weider,David). |
| 2nd and 10 at SCC13 | Bist,Jake pass incomplete to Spain, Byron. |
| 3rd and 10 at SCC13 | Southward,Cam field goal attempt from 30 GOOD, clock 05:59. |
| Sacramento City 7, American River 34 | |
| Southward,Cam kickoff 45 yards to the SCC20, Dunn,Jason return 12 yards to the SCC32 (TEAM). | |
| Sacramento City at 03:57 | |
| 9 plays, 44 yards, 03:56 elapsed | |
| 1st and 10 at SCC32 | Sacramento drive start at 03:57. |
| 1st and 10 at SCC32 | Hadley,Josh rush for loss of 1 yard to the SCC31 (Fatu,Joseph). |
| 2nd and 11 at SCC31 | Moore,Justin rush for 1 yard to the SCC32 (Fatu,Joseph). |
| 3rd and 10 at SCC32 | Hadley,Josh rush for no gain to the SCC32 (Mafi,Tevita). |
| 4th and 10 at SCC32 | Chelini,Vince punt 33 yards to the ARC35, out-of-bounds. |
| 3 plays, 0 yards, 00:00 elapsed | |
| American River at 03:57 | |
| 1st and 10 at ARC35 | American River drive start at 03:57. |
| 1st and 10 at ARC35 | Kodama,Jonathan pass complete to Fratcher,Tim for 2 yards to the ARC37 (Guidry,Joseph). |
| 2nd and 8 at ARC37 | Kodama,Jonathan pass incomplete to Gibson,Dayton (Montgomery,Devo). |
| 3rd and 8 at ARC37 | Kodama,Jonathan pass complete to Fratcher,Tim for 6 yards to the ARC43 (Montgomery,Devo). |
| 4th and 2 at ARC43 | PENALTY SCC personal foul 30 yards to the SCC27. |
| 1st and 10 at SCC27 | ARC ball on SCC27. |
| 1st and 10 at SCC27 | Kodama,Jonathan pass incomplete to Gibson,Dayton. |
| 2nd and 10 at SCC27 | PENALTY SCC personal foul 13 yards to the SCC14. |
| 1st and 10 at SCC14 | Kodama,Jonathan rush for 1 yard to the SCC13 (Johnson,Rayshaw). |
| 2nd and 9 at SCC13 | Kodama,Jonathan pass intercepted by Wilkerson,Dariu at the SCC10, Wilkerson,Dariu return 35 yards to the SCC45 (Gibson,Dayton). |
| 6 plays, 52 yards, 01:48 elapsed | |
| Sacramento City at 02:09 | |
| 1st and 10 at SCC45 | Sacramento drive start at 02:09. |
| 1st and 10 at SCC45 | Moore,Justin pass incomplete to Jackson,Arsenio. |
| 2nd and 10 at SCC45 | Enyenihi,Henry rush for 3 yards to the SCC48 (Castex,Devonte). |
| 3rd and 7 at SCC48 | Enyenihi,Henry rush for 4 yards to the ARC48 (Santiago,Carlos; Castex,Devonte). |
| 4th and 3 at ARC48 | Enyenihi,Henry rush for no gain to the ARC48 (Fatu,Joseph). |
| 4 plays, 7 yards, 01:31 elapsed | |
| American River at 00:38 | |
| 1st and 10 at ARC48 | American River drive start at 00:38. |
| 1st and 10 at ARC48 | Kodama,Jonathan rush for no gain to the ARC48 (TEAM). |
| 2nd and 10 at ARC48 | End of game, clock 00:00. |
| back to top | |