|
American River at San Francisco - San Francisco, CA 11/24/2012 - 1:00pm |
|
|
American River
36 |
San Francisco
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (8-3, 4-1) | 17 | 0 | 6 | 13 | 36 |
| San Francisco (10-1, 4-1) | 13 | 21 | 0 | 7 | 41 |
| San Francisco, CA | Rams House | |||||
| Prd | Time | Scoring Summary | American River - San Francisco |
|---|---|---|---|
| 1 | 13:16 | American River - Mike Hicks pass complete to Ference Lang for 48 yards to the CCSF0, 1ST DOWN ARC, TOUCHDOWN, clock 13:16. (Camer Southward kick is good). | 7 - 0 |
| 1 | 11:02 | San Francisco - Andrew Spivey pass complete to Dezmon Epps for 53 yards to the ARC0, 1ST DOWN CCSF, TOUCHDOWN, clock 11:02. (M. Vultaggio kick blocked). | 7 - 6 |
| 1 | 07:16 | American River - Devontae Booker rush for 8 yards to the CCSF0, TOUCHDOWN, clock 07:16. (Camer Southward kick is good). | 14 - 6 |
| 1 | 03:30 | San Francisco - Andrew Spivey rush for 1 yard to the ARC0, TOUCHDOWN, clock 03:30. (M. Vultaggio kick is good). | 14 - 13 |
| 1 | 00:20 |
American River
- Camer Southward 43 yd field goal.
Drive: 8 plays, 30 yards in 3:03. |
17 - 13 |
| 2 | 12:13 | San Francisco - Kristoffer Olugbode rush for 18 yards to the ARC0, 1ST DOWN CCSF, TOUCHDOWN, clock 12:13. (M. Vultaggio kick is good). | 17 - 20 |
| 2 | 09:21 | San Francisco - Andrew Spivey pass complete to J.J. Hudson for 34 yards to the ARC0, 1ST DOWN CCSF, TOUCHDOWN, clock 09:21. (M. Vultaggio kick is good). | 17 - 27 |
| 2 | 02:53 | San Francisco - Andrew Spivey pass complete to Kyani Harris for 8 yards to the ARC0, 1ST DOWN CCSF, TOUCHDOWN, clock 02:53. (M. Vultaggio kick is good). | 17 - 34 |
| 3 | 09:52 |
American River
- Camer Southward 23 yd field goal.
Drive: 10 plays, 60 yards in 3:46. |
20 - 34 |
| 3 | 03:32 |
American River
- Camer Southward 38 yd field goal.
Drive: 9 plays, 47 yards in 5:25. |
23 - 34 |
| 4 | 10:36 | American River - Mike Hicks rush for 14 yards to the CCSF0, 1ST DOWN ARC, TOUCHDOWN, clock 10:36. (Camer Southward kick blocked). | 29 - 34 |
| 4 | 07:34 | San Francisco - Andrew Spivey pass complete to Drake Whitehurst for 6 yards to the ARC0, 1ST DOWN CCSF, TOUCHDOWN, clock 07:34. (M. Vultaggio kick is good). | 29 - 41 |
| 4 | 01:46 | American River - Mike Hicks pass complete to Tyler Trosin for 9 yards to the CCSF0, 1ST DOWN ARC, TOUCHDOWN, clock 01:46. (Camer Southward kick is good). | 36 - 41 |
| American River | Statistics | San Francisco |
|---|---|---|
| 28 | FIRST DOWNS | 26 |
| 9 15 4 |
Passing Rushing Penalty |
14 11 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 577 | TOTAL OFFENSE | 444 |
| 77 7.5 |
Total Offensive Plays Average gain per play |
76 5.8 |
| 252 | NET YARDS PASSING | 278 |
| 16-33
7.6 4-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33
8.4 3-11 1 |
| 325 | NET YARDS RUSHING | 166 |
| 44 7.4 |
Rushing Attempts Average gain per rush |
43 3.9 |
| 3-127 | PUNTS: Number-Yards | 4-215 |
| 42.3 | Average | 53.8 |
| 105 | TOTAL RETURN YARDS | 103 |
| 2-8 3-91 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-100 3-3 |
| 18-150 | PENALTIES: Number-Yards | 10-100 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-11 | SACKS: Number-Yards | 4-26 |
| 1-6 | INTERCEPTIONS: Number-Yards | 3-3 |
| 32:55 | TIME OF POSSESSION | 27:05 |
American River |
San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Scott Patalano | 5 | 5 | 10 | - | - | 1 | - | - | |||
| 34 | Justin Lata | 5 | 5 | 10 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 56 | John Jones | 3 | 6 | 9 | - | 1 - 1 | - | - | ||||
| 11 | Clifford Redmond | 4 | 3 | 7 | - | - | - | - | ||||
| 37 | Trevor Jones | 3 | 2 | 5 | - | 1 - 3 | - | - | 1 | 1 | ||
| 45 | Samson Faifili | 1 | 4 | 5 | - | - | - | - | ||||
| 91 | Leai Tauave | 2 | 3 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 22 | Zane Petty | 2 | 2 | 4 | - | - | 1 | - | 1-6 | |||
| 24 | Jordan Adams | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Ewing Simmons | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 20 | Drake Tofi | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Rozale Byrd | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Adrian Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 36 | Eric Niederberger | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Kimball Niumatalolo | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Bj Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cameron Marcum | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 29 | Ricky Green | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Kimo Seau | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 80 | Dedrick Blackmon | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Cameron Southward | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Xavier Blunt | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Andrew Fuimaono | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 42 | 83 | 3 - 11 | 6 - 17 | 2 | 1-0 | 1-6 | 1 | 2 | 1 | |
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Rufus Wolokolie | 8 | 3 | 11 | - | - | - | 1-3 | ||||
| 47 | Broughan Jantz | 8 | 3 | 11 | - | - | - | - | ||||
| 22 | Davon Morgan | 5 | 4 | 9 | 0.5 - 6 | 2.5 - 14 | - | 1-0 | 1 | |||
| 99 | David Tameilau | 5 | 1 | 6 | 3 - 14 | 3 - 14 | - | - | 2 | |||
| 18 | Tyrone Ward | 2 | 3 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 45 | Darvin McCauley | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 48 | Christopher Shewl-Martin | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 56 | LaRyan King | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Trenton Trammell | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 4 | Carl Cox | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Zac Schuller | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 30 | Myles Holmes | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 55 | Tamasamoa Tauai | 0 | 2 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 14 | Dominique Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Justin Gallegos | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kristoffer Olugbode | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Sam Irwin Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Antione Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 30 | 75 | 4 - 26 | 8 - 38 | 1-0 | 3-3 | 4 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: Rams House Attendance: 3412 |
|