|
Modesto JC at American River - American River 10/27/2012 - 1:00pm |
|
|
Modesto
49 |
American River
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (4-4) | 21 | 14 | 0 | 14 | 49 |
| American River (6-2) | 14 | 7 | 28 | 7 | 56 |
| American River | American River | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOD30 | |
| 1st and 10 at ARC35 | clock 15:00. |
| Southward,Camer kickoff 63 yards to the MOD02, Barnes,Malik return 21 yards to the MOD23, (Botha,Jordan; Tofi,Drake). | |
| Modesto at 15:00 | |
|---|---|
| 1st and 10 at MOD23 | |
| 8 plays, 0 yards, 0:7 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at MOD23 | Hernandez,Marcu rush for 3 yards to the MOD26, (Tauave,Leai). |
| 2nd and 7 at MOD26 | Hernandez,Marcu rush for 1 yard to the MOD27, (Tauave,Leai; Jones,Trevor). |
| 3rd and 6 at MOD27 | Gordon,Teejay pass complete to Hernandez,Marcu for 37 yards to the ARC361ST DOWN MOD, out-of-bounds, (Petty,Zane). |
| 1st and 10 at ARC36 | Alvarez,Brian rush for 3 yards to the ARC33, (Petty,Zane). |
| 2nd and 7 at ARC33 | Alvarez,Brian pass complete to 17 for 33 yards to the ARC001ST DOWN MOD, clock 13:05. |
| Modesto 3, American River 0 | |
| Ramirez,Guiller kick attempt good. | |
| Modesto 6, American River 0 | |
| 1st and 10 at ARC00 | |
| Dami,Dominic kickoff 44 yards to the ARC21, Batson,Diondre return 3 yards to the ARC24, (Haynes,Kiefer). | |
| American River at 13:05 | |
| 1st and 10 at ARC24 | |
| American River at 13:05 | |
| 1st and 10 at ARC24 | Tofi,Drake rush for 4 yards to the ARC28, (Laurel,Adrian). |
| 2nd and 6 at ARC28 | Tofi,Drake rush for 11 yards to the ARC391ST DOWN ARC, (Haynes,Kiefer). |
| 1st and 10 at ARC39 | Hicks,Mike pass complete to J'juan,Muldrow for 4 yards to the ARC43, (Laurel,Adrian). |
| 2nd and 6 at ARC43 | Hicks,Mike pass complete to Trosin,Tyler for 9 yards to the MOD481ST DOWN ARC, (Laurel,Adrian; Sewell,Kurtis). |
| 1st and 10 at MOD48 | Meshack,Corey rush for 7 yards to the MOD41, (Roya,Kevin). |
| 2nd and 3 at MOD41 | Hicks,Mike pass complete to Tofi,Drake for 7 yards to the MOD341ST DOWN ARC, (Lacy,Marcus). |
| 1st and 10 at MOD34 | Hicks,Mike pass complete to Meshack,Corey for 5 yards to the MOD29, (Howard,Jordell). |
| 2nd and 5 at MOD29 | Tofi,Drake rush for 20 yards to the MOD091ST DOWN ARC, (Lacy,Marcus). |
| 1st and 10 at MOD09 | Booker,Devontae rush for 5 yards to the MOD04, (Sewell,Kurtis; Haynes,Kiefer). |
| 2nd and 5 at MOD04 | Booker,Devontae rush for 4 yards to the MOD00, clock 08:32. |
| Modesto 6, American River 3 | |
| Southward,Camer kick attempt good, PENALTY ARC false start() loss of 8 yard to the MOD08, . | |
| Southward,Camer kick attempt good. | |
| 3rd and 9 at MOD08 | |
| Southward,Camer kickoff 64 yards to the MOD01, Barnes,Malik return 19 yards to the MOD20, (Depalma,Joey; Blackmon,Dedric). | |
| Modesto at 08:32 | |
| 1st and 10 at MOD20 | |
| 32 plays, 0 yards, 4:29 elapsed | |
| Modesto at 08:32 | |
| 1st and 10 at MOD20 | Gordon,Teejay rush for 7 yards to the MOD27, (Niumatalolo,Kim; Faifili,Samson). |
| 2nd and 3 at MOD27 | Gordon,Teejay rush for 0 yard to the MOD27, (Tu'avao,Thomas). |
| 3rd and 3 at MOD27 | Gordon,Teejay pass complete to Whitehurst,Herb for 6 yards to the MOD331ST DOWN MOD, (Adams,Jordan). |
| 1st and 10 at MOD33 | Gordon,Teejay pass complete to 17 for 16 yards to the MOD491ST DOWN MOD, (Petty,Zane). |
| 1st and 10 at MOD49 | Whitehurst,Herb rush for 0 yard to the MOD49, (Jones,Trevor). |
| 2nd and 10 at MOD49 | Gordon,Teejay rush for 2 yards to the ARC49, (Niederberger,Er). |
| 3rd and 8 at ARC49 | Gordon,Teejay rush for 1 yard to the ARC481ST DOWN MOD, (Jones,Trevor; Niumatalolo,Kim), PENALTY ARC personal foul() loss of 15 yard to the ARC33. |
| 1st and 10 at ARC33 | 1st and 10. |
| 1st and 10 at ARC33 | Hernandez,Marcu rush for 7 yards to the ARC26, (Faifili,Samson). |
| 2nd and 3 at ARC26 | Hernandez,Marcu rush for 3 yards to the ARC231ST DOWN MOD, (Tu'avao,Thomas). |
| 1st and 10 at ARC23 | Allen Jr.,Embry pass complete to Gianesin,David for 23 yards to the ARC001ST DOWN MOD, clock 05:01. |
| Modesto 9, American River 3 | |
| Ramirez,Guiller kick attempt good. | |
| Modesto 12, American River 3 | |
| 1st and 10 at ARC00 | |
| Dami,Dominic kickoff 40 yards to the ARC25, Petty,Zane return 17 yards to the ARC42, (Lacy,Marcus). | |
| American River at 05:01 | |
| 1st and 10 at ARC42 | |
| 32 plays, 0 yards, 3:33 elapsed | |
| American River at 05:01 | |
| 1st and 10 at ARC42 | Tofi,Drake rush for 14 yards to the MOD441ST DOWN ARC, (Haynes,Kiefer). |
| 1st and 10 at MOD44 | Hicks,Mike rush for 0 yard to the MOD44, (Sullivan,Jordan). |
| 2nd and 10 at MOD44 | Tofi,Drake rush for 44 yards to the MOD001ST DOWN ARC, clock 03:47. |
| Modesto 12, American River 6 | |
| Southward,Camer kick attempt good. | |
| Modesto 12, American River 9 | |
| 1st and 10 at MOD00 | |
| Southward,Camer kickoff 59 yards to the MOD06, Jones,Brian return 19 yards to the MOD25, (Patalano,Franki). | |
| Modesto at 03:47 | |
| 1st and 10 at MOD25 | |
| 15 plays, 0 yards, 1:14 elapsed | |
| Modesto at 03:47 | |
| 1st and 10 at MOD25 | Gordon,Teejay pass complete to Fuentes,Ricky for 11 yards to the MOD361ST DOWN MOD, out-of-bounds, (Patalano,Scott). |
| 1st and 10 at MOD36 | Gordon,Teejay pass complete to Morris,Bryan for 57 yards to the ARC071ST DOWN MOD, (Redmond,Cliffor). |
| 1st and 10 at ARC07 | Whitehurst,Herb rush for 7 yards to the ARC00, clock 03:04. |
| Modesto 15, American River 9 | |
| Ramirez,Guiller kick attempt good. | |
| Modesto 18, American River 9 | |
| Dami,Dominic kickoff loss of 22 yard to the ARC22, Batson,Diondre return 19 yards to the ARC41, (Sullivan,Jordan). | |
| American River at 03:04 | |
| 1st and 10 at ARC41 | |
| 14 plays, 0 yards, 0:41 elapsed | |
| American River at 03:04 | |
| 1st and 10 at ARC41 | Tofi,Drake rush for 1 yard to the ARC42, (Barnard,Timmy), , . |
| 2nd and 9 at ARC42 | Tofi,Drake rush for 2 yards to the ARC44, (Laurel,Adrian). |
| 3rd and 7 at ARC44 | Hicks,Mike pass incomplete to Batson,Diondre, (Howard,Jordell). |
| 4th and 7 at ARC44 | Reyes,Raul punt 52 yards to the MOD04, downed. |
| 1st and 10 at MOD04 | |
| 13 plays, 0 yards, 1:8 elapsed | |
| Modesto at 02:58 | |
| 1st and 10 at MOD04 | Whitehurst,Herb rush for 2 yards to the MOD06, (Jones,Trevor). |
| 2nd and 8 at MOD06 | Whitehurst,Herb rush for 9 yards to the MOD151ST DOWN MOD, (Petty,Zane). |
| 1st and 10 at MOD15 | Alvarez,Brian rush for 4 yards to the MOD19, (Redmond,Cliffor; Tauave,Leai). |
| 2nd and 6 at MOD19 | Gordon,Teejay pass complete to Morris,Bryan for 6 yards to the MOD251ST DOWN MOD, out-of-bounds, (Redmond,Cliffor). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MOD25 | clock 15:00. |
| 1st and 10 at MOD25 | Gordon,Teejay pass incomplete to Alvarez,Brian. |
| 2nd and 10 at MOD25 | Gordon,Teejay pass incomplete to Whitehurst,Herb, (Redmond,Cliffor). |
| 3rd and 10 at MOD25 | Gordon,Teejay pass complete to Gianesin,David for 19 yards to the MOD441ST DOWN MOD, (Adams,Jordan). |
| 1st and 10 at MOD44 | Timeout American River, clock 14:37. |
| 1st and 10 at MOD44 | Whitehurst,Herb rush for 8 yards to the ARC48, (Faifili,Samson). |
| 2nd and 2 at ARC48 | Hernandez,Marcu rush for 10 yards to the ARC381ST DOWN MOD, (Petty,Zane). |
| 1st and 10 at ARC38 | Hernandez,Marcu rush for 0 yard to the ARC38, (Williams,Adrian). |
| 2nd and 10 at ARC38 | Gordon,Teejay pass complete to Alvarez,Brian for 4 yards to the ARC34, out-of-bounds. |
| 3rd and 6 at ARC34 | Hernandez,Marcu rush for 7 yards to the ARC271ST DOWN MOD, out-of-bounds, (Faifili,Samson). |
| 1st and 10 at ARC27 | Gordon,Teejay pass complete to Morris,Bryan for 11 yards to the ARC161ST DOWN MOD, out-of-bounds, (Petty,Zane). |
| 1st and 10 at ARC16 | Gordon,Teejay pass complete to Alvarez,Brian for 16 yards to the ARC001ST DOWN MOD, clock 12:20. |
| Modesto 21, American River 9 | |
| Ramirez,Guiller kick attempt good. | |
| Modesto 24, American River 9 | |
| 1st and 10 at ARC00 | |
| Dami,Dominic kickoff 51 yards to the ARC14, Booker,Devontae return 10 yards to the ARC24, (Sullivan,Jordan). | |
| American River at 12:20 | |
| 1st and 10 at ARC24 | |
| 45 plays, 0 yards, -10:-23 elapsed | |
| American River at 12:20 | |
| 1st and 10 at ARC24 | Booker,Devontae rush for 17 yards to the ARC411ST DOWN ARC, (Gardeley,Danell). |
| 1st and 10 at ARC41 | Bumpers,Antonio rush for 2 yards to the ARC43, (Gardeley,Danell; Barnard,Timmy). |
| 2nd and 8 at ARC43 | Booker,Devontae rush for 5 yards to the ARC48, out-of-bounds, (Barnes,Malik). |
| 3rd and 3 at ARC48 | Tofi,Drake rush for 4 yards to the MOD481ST DOWN ARC, (Morgan,Andrew). |
| 1st and 10 at MOD48 | PENALTY ARC false start() loss of 5 yard to the ARC47. |
| 1st and 15 at ARC47 | Lang,Ference rush for 15 yards to the MOD381ST DOWN ARC, (Haynes,Kiefer; Sullivan,Jordan). |
| 1st and 10 at MOD38 | Lang,Ference rush for 19 yards to the MOD191ST DOWN ARC, (Monte,Trevor; Barnes,Malik). |
| 1st and 10 at MOD19 | Batson,Diondre rush for 3 yards to the MOD16, (Haynes,Kiefer; Sewell,Kurtis). |
| 2nd and 7 at MOD16 | Tofi,Drake rush for 2 yards to the MOD14, (Palacios,Tyler). |
| 3rd and 5 at MOD14 | PENALTY ARC delay of game() loss of 5 yard to the MOD19. |
| 3rd and 10 at MOD19 | Booker,Devontae rush for 8 yards to the MOD11, (Laurel,Adrian; Pasaleli,Washin). |
| 4th and 2 at MOD11 | Timeout American River, clock 06:13. |
| 4th and 2 at MOD11 | Southward,Camer field goal attempt from 28 MISSED- hit left up right, spot at MOD20, clock 06:07. |
| 4th and 11 at MOD20 | Edwards,BJ rush for loss of 1 yard to the MOD211ST DOWN ARC, (Hernandez,Marcu). |
| 1st and 10 at MOD21 | Gordon,Teejay pass complete to Fuentes,Ricky for 3 yards to the MOD24, out-of-bounds, (Patalano,Scott). |
| 2nd and 7 at MOD24 | Gordon,Teejay pass complete to Gianesin,David for 14 yards to the MOD381ST DOWN MOD, (Adams,Jordan). |
| 1st and 10 at MOD38 | Whitehurst,Herb rush for loss of 4 yard to the MOD34, (Byrd,Rozale). |
| 2nd and 14 at MOD34 | Gordon,Teejay pass incomplete to Alvarez,Brian, (Lata,Justin). |
| 3rd and 14 at MOD34 | Gordon,Teejay pass complete to Alvarez,Brian for 12 yards to the MOD46, out-of-bounds, (Petty,Zane). |
| 4th and 2 at MOD46 | Hernandez,Marcu rush for 14 yards to the ARC401ST DOWN MOD, (Redmond,Cliffor). |
| 1st and 10 at ARC40 | Hernandez,Marcu rush for 1 yard to the ARC39, (Byrd,Rozale). |
| 2nd and 9 at ARC39 | Gordon,Teejay pass complete to 17 for 7 yards to the ARC32, (Petty,Zane). |
| 3rd and 2 at ARC32 | Hernandez,Marcu rush for 1 yard to the ARC31, (Lata,Justin). |
| 4th and 1 at ARC31 | Hernandez,Marcu rush for 2 yards to the ARC291ST DOWN MOD, (Niumatalolo,Kim). |
| 1st and 10 at ARC29 | Fuentes,Ricky rush for 3 yards to the ARC26, (Lata,Justin). |
| 2nd and 7 at ARC26 | Whitehurst,Herb rush for 20 yards to the ARC061ST DOWN MOD, (Petty,Zane; Patalano,Scott). |
| 1st and 10 at ARC06 | Whitehurst,Herb rush for 2 yards to the ARC04, (Williams,Adrian). |
| 2nd and 8 at ARC04 | Whitehurst,Herb rush for 4 yards to the ARC00, clock 02:04. |
| Modesto 27, American River 9 | |
| Ramirez,Guiller kick attempt good. | |
| Modesto 30, American River 9 | |
| 3rd and 4 at ARC00 | |
| Dami,Dominic kickoff 40 yards to the ARC25, Booker,Devontae return 7 yards to the ARC32, (Ulvevadet,Willi). | |
| American River at 02:04 | |
| 1st and 10 at ARC32 | |
| 70 plays, 0 yards, 10:13 elapsed | |
| American River at 02:04 | |
| 1st and 10 at ARC32 | Lang,Ference rush for 9 yards to the ARC41, out-of-bounds. |
| 2nd and 1 at ARC41 | Hicks,Mike pass complete to Batson,Diondre for 59 yards to the MOD001ST DOWN ARC, clock 01:45. |
| Modesto 30, American River 12 | |
| Southward,Camer kick attempt good. | |
| Modesto 30, American River 15 | |
| 1st and 10 at MOD00 | |
| Southward,Camer kickoff 65 yards to the MOD00, . | |
| Modesto at 01:45 | |
| 1st and 10 at MOD00 | |
| 12 plays, 0 yards, 0:17 elapsed | |
| Modesto at 01:45 | |
| 1st and 10 at MOD00 | |
| 1st and 10 at MOD25 | Whitehurst,Herb rush for 1 yard to the MOD26, (Jones,Trevor). |
| 2nd and 9 at MOD26 | Gordon,Teejay rush for 11 yards to the MOD371ST DOWN MOD, (Lata,Justin). |
| 1st and 10 at MOD37 | Gordon,Teejay pass complete to Alvarez,Brian for 14 yards to the ARC491ST DOWN MOD. |
| 1st and 10 at ARC49 | Gordon,Teejay rush for loss of 1 yard to the MOD50, (Jones,Aaron). |
| 2nd and 11 at MOD50 | Timeout Modesto JC, clock 00:21. |
| 2nd and 11 at MOD50 | Gordon,Teejay pass complete to Allen Jr.,Embry for 2 yards to the ARC48, out-of-bounds, (Faifili,Samson). |
| 3rd and 9 at ARC48 | Gordon,Teejay rush for 4 yards to the ARC44, out-of-bounds, (Faifili,Samson), . |
| 4th and 5 at ARC44 | Gordon,Teejay pass incomplete to Whitehurst,Herb1ST DOWN MOD, (Redmond,Cliffor). |
| 1st and 10 at ARC44 | |
| 23 plays, 0 yards, 1:43 elapsed | |
| American River at 00:21 | |
| 1st and 10 at ARC44 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC44 | clock 15:00, . |
| Dami,Dominic kickoff 39 yards to the ARC26, Batson,Diondre return 19 yards to the ARC45, fumble by recovered by ARC Batson,Diondre at ARC44. | |
| American River at 15:00 | |
| 1st and 10 at ARC44 | |
| 12 plays, 0 yards, -14:-52 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC44 | Bumpers,Antonio rush for 9 yards to the MOD47, (Lacy,Marcus). |
| 2nd and 1 at MOD47 | Hicks,Mike pass complete to Trosin,Tyler for 42 yards to the MOD051ST DOWN ARC, (Howard,Jordell). |
| 1st and 10 at MOD05 | Hicks,Mike rush for 5 yards to the MOD00, clock 13:50. |
| Modesto 30, American River 18 | |
| Southward,Camer kick attempt good, . | |
| Modesto 30, American River 21 | |
| 2nd and 5 at MOD00 | |
| Southward,Camer kickoff 10 yards to the ARC45, on-side kick, . | |
| Modesto at 13:50 | |
| 1st and 10 at ARC48 | |
| 16 plays, 0 yards, 1:3 elapsed | |
| Modesto at 13:50 | |
| 1st and 10 at ARC48 | PENALTY ARC false start() loss of 5 yard to the ARC43. |
| 1st and 5 at ARC43 | 17 pass incomplete to King,Michael, (Ford,Jakori). |
| 2nd and 5 at ARC43 | 17 pass complete to Haynes,Kiefer for loss of 14 yard to the MOD43, (38). |
| 3rd and 19 at MOD43 | 17 rush for loss of 3 yard to the MOD40, (Faifili,Samson). |
| 4th and 22 at MOD40 | Fuentes,Ricky rush for loss of 2 yard to the MOD381ST DOWN MOD, (Niumatalolo,Kim). |
| 1st and 10 at MOD38 | Booker,Devontae pass complete to Batson,Diondre for 38 yards to the MOD001ST DOWN ARC, clock 12:07. |
| Modesto 30, American River 24 | |
| Southward,Camer kick attempt good. | |
| Modesto 30, American River 27 | |
| 1st and 10 at MOD00 | |
| Southward,Camer kickoff 63 yards to the MOD02, Barnes,Malik return 17 yards to the MOD19, (Jenkins,Andre). | |
| Modesto at 12:07 | |
| 1st and 10 at MOD19 | |
| 21 plays, 0 yards, 1:50 elapsed | |
| Modesto at 12:07 | |
| 1st and 10 at MOD19 | Whitehurst,Herb rush for 20 yards to the MOD39, out-of-bounds, (Petty,Zane), PENALTY MOD holding(TEAM) loss of 19 yard to the MOD20. |
| 2nd and 9 at MOD20 | 1st and 9. |
| 2nd and 9 at MOD20 | Gordon,Teejay pass incomplete to Alvarez,Brian. |
| 3rd and 9 at MOD20 | Gordon,Teejay rush for 6 yards to the MOD26, (Jones,Aaron). |
| 4th and 3 at MOD26 | Gordon,Teejay pass incomplete to Alvarez,Brian1ST DOWN MOD. |
| 1st and 10 at MOD26 | Jenkins,Andre punt loss of 40 yard to the ARC34, downed. |
| 1st and 10 at ARC34 | |
| 15 plays, 0 yards, 1:21 elapsed | |
| Modesto at 11:59 | |
| 1st and 10 at ARC34 | Fields,Aaron rush for loss of 8 yard to the ARC42, out-of-bounds, (Meshack,Corey). |
| 2nd and 18 at ARC42 | Roya,Kevin rush for loss of 4 yard to the ARC46, (Ford,Jakori). |
| 3rd and 22 at ARC46 | 17 pass complete to Fields,Aaron for loss of 13 yard to the MOD41, (Meshack,Corey). |
| 4th and 35 at MOD41 | 17 pass complete to Fields,Aaron for loss of 24 yard to the MOD171ST DOWN MOD, (Meshack,Corey). |
| 1st and 10 at MOD17 | Hicks,Mike rush for 7 yards to the MOD10, (Juncker,Tyler). |
| 2nd and 3 at MOD10 | Bumpers,Antonio rush for 2 yards to the MOD08, (Juncker,Tyler). |
| 3rd and 1 at MOD08 | Booker,Devontae rush for loss of 1 yard to the MOD09, (Morgan,Andrew). |
| 4th and 2 at MOD09 | Timeout American River, clock 06:47. |
| 4th and 2 at MOD09 | Southward,Camer rush for 2 yards to the MOD071ST DOWN ARC. |
| 1st and 10 at MOD07 | Hicks,Mike rush for 7 yards to the MOD00, clock 06:09. |
| Modesto 30, American River 30 | |
| Southward,Camer kick attempt good. | |
| Modesto 30, American River 33 | |
| 2nd and 3 at MOD00 | |
| Southward,Camer kickoff 61 yards to the MOD04, Whitehurst,Herb return 14 yards to the MOD18, (Botha,Jordan). | |
| Modesto at 06:09 | |
| 1st and 10 at MOD18 | |
| 30 plays, 0 yards, 4:35 elapsed | |
| Modesto at 06:09 | |
| 1st and 10 at MOD18 | Gordon,Teejay pass complete to 17 for 2 yards to the MOD20, (Petty,Zane). |
| 2nd and 8 at MOD20 | Whitehurst,Herb rush for 5 yards to the MOD25, (Byrd,Rozale). |
| 3rd and 3 at MOD25 | Gordon,Teejay sacked for 0 yard to the MOD19, ( Faifili,Samson). |
| 4th and 9 at MOD19 | Ramirez,Guiller punt 32 yards to the ARC49, downed. |
| 1st and 10 at ARC49 | |
| 11 plays, 0 yards, 1:48 elapsed | |
| American River at 06:03 | |
| 1st and 10 at ARC49 | Woodson,Andre rush for 16 yards to the MOD351ST DOWN ARC, (Sataua,TJ). |
| 1st and 10 at MOD35 | Hicks,Mike pass complete to Woodson,Andre for 8 yards to the MOD27, (Haynes,Kiefer; Gardeley,Danell). |
| 2nd and 2 at MOD27 | Tofi,Drake rush for 3 yards to the MOD241ST DOWN ARC, (Haynes,Kiefer). |
| 1st and 10 at MOD24 | Booker,Devontae rush for 16 yards to the MOD081ST DOWN ARC, (Howard,Jordell). |
| 1st and 10 at MOD08 | Hicks,Mike pass complete to Lang,Ference for 5 yards to the MOD03, out-of-bounds, (Roya,Kevin). |
| 2nd and 5 at MOD03 | Bumpers,Antonio rush for 2 yards to the MOD01. |
| 3rd and 3 at MOD01 | Bumpers,Antonio rush for 1 yard to the MOD00, clock 01:53. |
| Modesto 30, American River 36 | |
| Southward,Camer kick attempt good. | |
| Modesto 30, American River 39 | |
| 4th and 2 at MOD00 | |
| Southward,Camer kickoff 55 yards to the MOD10, Barnes,Malik return 18 yards to the MOD28, (Jenkins,Andre). | |
| Modesto at 01:53 | |
| 1st and 10 at MOD28 | |
| 23 plays, 0 yards, 2:29 elapsed | |
| Modesto at 01:53 | |
| 1st and 10 at MOD28 | Gordon,Teejay rush for 11 yards to the MOD391ST DOWN MOD. |
| 1st and 10 at MOD39 | Whitehurst,Herb rush for loss of 7 yard to the MOD321ST DOWN MOD, fumble by recovered by ARC Seau,Kimo at MOD33, PENALTY MOD personal foul(TEAM) loss of 15 yard to the MOD18, 1st and 10, . |
| 1st and 10 at MOD18 | |
| 8 plays, 0 yards, 0:20 elapsed | |
| American River at 01:46 | |
| 1st and 10 at MOD18 | Hicks,Mike rush for 0 yard to the MOD18, (Lacy,Marcus), PENALTY ARC holding() loss of 10 yard to the MOD28, . |
| 2nd and 20 at MOD28 | Bumpers,Antonio rush for 15 yards to the MOD13, out-of-bounds, (Roya,Kevin), PENALTY ARC holding() loss of 10 yard to the MOD23. |
| 3rd and 15 at MOD23 | 1st and 15. |
| 3rd and 15 at MOD23 | Hicks,Mike pass complete to Thomas,Daniel for 13 yards to the MOD10, (Sewell,Kurtis). |
| back to top | |
|
4th
|
|
| 4th and 2 at MOD10 | clock 15:00. |
| 4th and 2 at MOD10 | Tofi,Drake rush for 3 yards to the MOD071ST DOWN ARC, (Barba,Dominic). |
| 1st and 10 at MOD07 | Tofi,Drake rush for loss of 1 yard to the MOD08, (Barnard,Timmy; Sataua,TJ). |
| 2nd and 11 at MOD08 | Hicks,Mike pass complete to Meshack,Corey for 7 yards to the MOD01, out-of-bounds, (Roya,Kevin). |
| 3rd and 4 at MOD01 | Booker,Devontae rush for 0 yard to the MOD01, (Sewell,Kurtis). |
| 4th and 4 at MOD01 | Southward,Camer rush for 1 yard to the MOD001ST DOWN ARC, clock 12:30. |
| Juncker,Tyler kick attempt good. | |
| 1st and 10 at MOD00 | |
| Southward,Camer kickoff 40 yards to the MOD25, Barba,Dominic return 11 yards to the MOD36, (Trosin,Tyler). | |
| Modesto at 12:30 | |
| 1st and 10 at MOD36 | |
| 34 plays, 0 yards, -11:0 elapsed | |
| Modesto at 12:30 | |
| 1st and 10 at MOD36 | Gordon,Teejay pass complete to Alvarez,Brian for 10 yards to the MOD461ST DOWN MOD, (Redmond,Cliffor). |
| 1st and 10 at MOD46 | Whitehurst,Herb rush for 8 yards to the ARC46, (Patalano,Scott). |
| 2nd and 2 at ARC46 | Whitehurst,Herb rush for 5 yards to the ARC411ST DOWN MOD, (Jones,John). |
| 1st and 10 at ARC41 | PENALTY ARC personal foul() loss of 15 yard to the ARC26. |
| 1st and 10 at ARC26 | Gordon,Teejay rush for 13 yards to the ARC131ST DOWN MOD, out-of-bounds, (Botha,Jordan). |
| 1st and 10 at ARC13 | Jones,Brian rush for 3 yards to the ARC10, (Seau,Kimo). |
| 2nd and 7 at ARC10 | Jones,Brian rush for 4 yards to the ARC06, (Simmons,Ewing). |
| 3rd and 3 at ARC06 | Gordon,Teejay rush for 6 yards to the ARC001ST DOWN MOD, clock 10:03. |
| Modesto 33, American River 39 | |
| Ramirez,Guiller kick attempt good. | |
| Modesto 36, American River 39 | |
| 1st and 10 at ARC00 | |
| Dami,Dominic kickoff loss of 30 yard to the MOD05, Booker,Devontae return loss of 66 yard to the ARC29, (Vander Schaff,J). | |
| American River at 10:03 | |
| 1st and 10 at ARC29 | |
| 26 plays, 0 yards, 2:34 elapsed | |
| American River at 10:03 | |
| 1st and 10 at ARC29 | Hicks,Mike pass incomplete to , null. |
| 2nd and 10 at ARC29 | Hicks,Mike pass incomplete to Lang,Ference1ST DOWN ARC, null, PENALTY MOD personal foul(TEAM) loss of 15 yard to the ARC44. |
| 1st and 10 at ARC44 | 1st and 10. |
| 1st and 10 at ARC44 | Booker,Devontae rush for 18 yards to the MOD381ST DOWN ARC, (Graham,Dannon). |
| 1st and 10 at MOD38 | Hicks,Mike pass incomplete to Lang,Ference, (Roya,Kevin). |
| 2nd and 10 at MOD38 | Hicks,Mike intercepted by King,Michael for 28 yards at the MOD101ST DOWN ARC, King,Michael return loss of 28 yard to the MOD10. |
| 1st and 10 at MOD10 | |
| 15 plays, 0 yards, 0:49 elapsed | |
| Modesto at 09:52 | |
| 1st and 10 at MOD10 | Gordon,Teejay pass complete to Whitehurst,Herb for 14 yards to the MOD241ST DOWN MOD, (Jones,John). |
| 1st and 10 at MOD24 | Gordon,Teejay pass complete to Fuentes,Ricky for 11 yards to the MOD351ST DOWN MOD, out-of-bounds, (Patalano,Scott). |
| 1st and 10 at MOD35 | Gordon,Teejay rush for 1 yard to the MOD36, (Jones,Trevor). |
| 2nd and 9 at MOD36 | Whitehurst,Herb rush for 19 yards to the ARC451ST DOWN MOD, out-of-bounds, (Petty,Zane). |
| 1st and 10 at ARC45 | Timeout American River, clock 07:40. |
| 1st and 10 at ARC45 | Whitehurst,Herb rush for 9 yards to the ARC36, (Petty,Zane; Williams,Adrian). |
| 2nd and 1 at ARC36 | Whitehurst,Herb rush for 1 yard to the ARC351ST DOWN MOD, (Williams,Adrian). |
| 1st and 10 at ARC35 | Whitehurst,Herb rush for 6 yards to the ARC29, (Tu'avao,Thomas). |
| 2nd and 4 at ARC29 | Alvarez,Brian rush for 5 yards to the ARC241ST DOWN MOD, out-of-bounds, (Redmond,Cliffor), PENALTY ARC personal foul() loss of 12 yard to the ARC12. |
| 1st and 10 at ARC12 | 1st and 10. |
| 1st and 10 at ARC12 | Whitehurst,Herb rush for 2 yards to the ARC10, (Niumatalolo,Kim). |
| 2nd and 8 at ARC10 | Gordon,Teejay pass incomplete to Price,Antoin. |
| 3rd and 8 at ARC10 | Gordon,Teejay pass incomplete to Fuentes,Ricky, (Petty,Zane). |
| 4th and 8 at ARC10 | Gordon,Teejay pass complete to Alvarez,Brian for 10 yards to the ARC001ST DOWN MOD, clock 05:25. |
| Modesto 39, American River 39 | |
| Ramirez,Guiller kick attempt good. | |
| Modesto 42, American River 39 | |
| 1st and 10 at ARC00 | |
| Dami,Dominic kickoff 39 yards to the ARC26, Byrd,Rozale return 7 yards to the ARC33, (Sataua,TJ). | |
| American River at 05:25 | |
| 1st and 10 at ARC33 | |
| 41 plays, 0 yards, 3:42 elapsed | |
| American River at 05:25 | |
| 1st and 10 at ARC33 | Hicks,Mike rush for 7 yards to the ARC40, (Sewell,Kurtis; Haynes,Kiefer). |
| 2nd and 3 at ARC40 | Timeout Modesto JC, clock 05:13. |
| 2nd and 3 at ARC40 | Booker,Devontae rush for 0 yard to the ARC40, (Pasaleli,Washin; Laurel,Adrian). |
| 3rd and 3 at ARC40 | Timeout Modesto JC, clock 05:08. |
| 3rd and 3 at ARC40 | Tofi,Drake rush for 8 yards to the ARC481ST DOWN ARC, (Roya,Kevin; Laurel,Adrian). |
| 1st and 10 at ARC48 | Booker,Devontae rush for 3 yards to the MOD49, (Laurel,Adrian; Sewell,Kurtis). |
| 2nd and 7 at MOD49 | PENALTY ARC false start() loss of 5 yard to the ARC46. |
| 2nd and 12 at ARC46 | Booker,Devontae rush for 2 yards to the ARC48, out-of-bounds, (Sewell,Kurtis). |
| 3rd and 10 at ARC48 | Hicks,Mike pass complete to Batson,Diondre for 11 yards to the MOD411ST DOWN ARC, (Thompson,Laron). |
