Cerritos vs. American River
@ Citrus
10/13/2018 at 8:00 AM
@ Citrus
10/13/2018 at 8:00 AM
|
Cerritos
13 |
American River
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (10-6) | 4 | 3 | 2 | 4 | 13 |
| American River (9-6) | 4 | 2 | 6 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | American River | ||
| American River | 06:44 | Laura Heberle (unassisted) | 0 | 1 |
| Cerritos | 06:18 | Mayra Olivas (Lizbeth Gomez ) | 1 | 1 |
| American River | 05:32 | Kiara Green (unassisted) | 1 | 2 |
| Cerritos | 04:30 | Kate De La Mora (Carolina Medrano ) | 2 | 2 |
| American River | 02:25 | UP - Laura Heberle (unassisted) | 2 | 3 |
| Cerritos | 01:31 | Kate De La Mora (Carolina Medrano ) | 3 | 3 |
| American River | 00:36 | UP - Abby Fulton (unassisted) | 3 | 4 |
| Cerritos | 00:18 | UP - Carolina Medrano (Lizbeth Gomez ) | 4 | 4 |
| -- 2nd -- | Cerritos | American River | ||
| American River | 06:46 | Kiara Green (unassisted) | 4 | 5 |
| Cerritos | 04:09 | Karol Martinez (Marisela Olivas ) | 5 | 5 |
| Cerritos | 03:28 | Kate De La Mora (Lizbeth Gomez ) | 6 | 5 |
| American River | 01:45 | Team (unassisted) | 6 | 6 |
| Cerritos | 00:51 | Carolina Medrano (Marisela Olivas ) | 7 | 6 |
| -- 3rd -- | Cerritos | American River | ||
| Cerritos | 06:19 | UP - Kate De La Mora (Lizbeth Gomez ) | 8 | 6 |
| American River | 04:29 | Kiara Green (unassisted) | 8 | 7 |
| American River | 03:52 | Laura Heberle (unassisted) | 8 | 8 |
| American River | 03:21 | Miranda Williams (unassisted) | 8 | 9 |
| American River | 02:51 | Kiara Green (unassisted) | 8 | 10 |
| American River | 02:08 | Laura Heberle (unassisted) | 8 | 11 |
| American River | 01:30 | Team (unassisted) | 8 | 12 |
| Cerritos | 00:57 | Kate De La Mora (unassisted) | 9 | 12 |
| -- 4th -- | Cerritos | American River | ||
| Cerritos | 06:42 | Kate De La Mora (unassisted) | 10 | 12 |
| Cerritos | 05:50 | Kate De La Mora (unassisted) | 11 | 12 |
| American River | 05:28 | Kiara Green (unassisted) | 11 | 13 |
| American River | 02:56 | Miranda Williams (unassisted) | 11 | 14 |
| Cerritos | 02:38 | Kate De La Mora (unassisted) | 12 | 14 |
| American River | 02:03 | UP - Kiara Green (unassisted) | 12 | 15 |
| Cerritos | 00:55 | Mayra Olivas (unassisted) | 13 | 15 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dulce Medina * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Lizbeth Ramirez * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Mayra Olivas * | 2 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 5 | Carolina Medrano * | 2 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 7 | Marisela Olivas * | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Hannah Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Candice Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jahnavi Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lizbeth Gomez * | 0 | 4 | 3 | 4 | 3 | 1 | 0 | |
| 14 | Vanessa Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kate De La Mora * | 8 | 0 | 12 | 0 | 3 | 2 | 0 | |
| 19 | Karol Martinez | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 29 | 11 | 12 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dulce Medina (L, 10-5) | 15 | 4.0 | 10 | 25 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Miggins * | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1A | Ariana Wanous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Laura Heberle * | 4 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 4 | Espie Honsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Allie Leveroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grace Johnson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Hannah Torres * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Rebekah Powell * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Isabella Gabrielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sierra Mallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miranda Williams * | 2 | 0 | 0 | 7 | 0 | 2 | 0 | |
| 13 | Abby Fulton * | 1 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 14 | Riley Showler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green * | 6 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Chelsea Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Haley Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kami Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 22 | 0 | 9 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ari Miggins (W, 0-0) | 13 | 4.0 | 0 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 10 |
| American River | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cerritos | 02:42 | Mayra Olivas | Ejection |
| Cerritos | 00:55 | Carolina Medrano | Ejection |
| -- 2nd -- | |||
| Cerritos | 07:10 | Carolina Medrano | Ejection |
| Cerritos | 01:46 | Lizbeth Gomez | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cerritos | 06:24 | Carolina Medrano | Ejection |
| Cerritos | 02:16 | Mayra Olivas | Ejection |
| Cerritos | 01:16 | Marisela Olivas | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 75 Officials and game personnel: John Van Gaston |
| Starter * |