San Joaquin Delta at American River
@ American River
9/20/2017 at 5:00 PM
@ American River
9/20/2017 at 5:00 PM
|
San Joaquin Delta
8 |
American River
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 1 | 3 | 2 | 2 | 8 |
| American River (,) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | American River | ||
| San Joaquin Delta | 00:00 | Kate Allan (unassisted) | 1 | 0 |
| American River | 00:00 | Abby Fulton (unassisted) | 1 | 1 |
| -- 2nd -- | San Joaquin Delta | American River | ||
| San Joaquin Delta | 00:00 | Nataliee Lamie (unassisted) | 2 | 1 |
| San Joaquin Delta | 00:00 | Nataliee Lamie (unassisted) | 3 | 1 |
| San Joaquin Delta | 00:00 | Jessica Diaz (Hannah Hayes ) | 4 | 1 |
| American River | 00:00 | Kiara Green (unassisted) | 4 | 2 |
| -- 3rd -- | San Joaquin Delta | American River | ||
| San Joaquin Delta | 00:00 | Maddie Wittkowske (Nataliee Lamie ) | 5 | 2 |
| San Joaquin Delta | 00:00 | Whitney Dore (Maddie Wittkowske ) | 6 | 2 |
| American River | 00:00 | Abby Fulton (unassisted) | 6 | 3 |
| -- 4th -- | San Joaquin Delta | American River | ||
| San Joaquin Delta | 00:00 | Maddie Wittkowske (Kate Allan ) | 7 | 3 |
| San Joaquin Delta | 00:00 | Madison Lincoln (Kate Allan ) | 8 | 3 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia Pou * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nataliee Lamie * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 4 | Alyssa Andersen * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Taylor Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Leticia Mosqueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kate Allan * | 1 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 8 | Maddie Wittkowske * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Madison Lincoln | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jessica Diaz * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Hannah Hayes * | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 12 | Whitney Dore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Kleinert | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 21 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tahlia Pou (W, 0-0) | 3 | 4.0 | 13 | 16 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kesler Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Laura Heberle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Robyn Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Macie Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hannah Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Annie Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Abby Fulton * | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Audrey Morgan * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Miranda Williams * | 0 | 0 | 0 | 7 | 0 | 2 | 0 | |
| 14 | Katie Zahniser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green * | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 18 | Cynthia Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 15 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kesler Johnson (L, 0-0) | 0 | 2.0 | 3 | 3 |
| 5 | Macie Hay | 0 | 2.0 | 6 | 6 |
| Totals | 0 | 4.0 | 9 | 9 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 13 |
| American River | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |