#6 Gianna Nielson (OH) - American River
m
15
k/s
1.91
h %
.113
a/s
0.00
b/s
0.52
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 3 | ||
| Sets | 33 | 6 | ||
| Kills | 63 | 8 | ||
| Kills per set | 1.91 | 1.33 | ||
| Errors | 41 | 9 | ||
| Total Attacks | 194 | 32 | ||
| Total Attacks per set | 5.88 | 5.33 | ||
| Hitting Percentage | .113 | -.031 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 2 | ||
| Digs per set | 0.27 | 0.33 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 12 | 4 | ||
| Block Total | 17 | 4 | ||
| Blocks per set | 0.52 | 0.67 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 74.0 | 10.0 | ||
| Points per set | 2.2 | 1.7 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 12 | Folsom Lake | W, 3-0 |
| Nov 16 | at Sacramento City | W, 3-0 |
| Nov 23 | Solano | W, 3-1 |
| Nov 27 | at Sierra | W, 3-0 |
| Dec 3 | vs. Bakersfield | W, 3-0 |
| Dec 4 | vs. West Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Feather River | L, 3-1 | - | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Aug 28 | De Anza | W, 3-1 | - | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 3 | at Fresno | L, 3-1 | 1 | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 3 | vs. Sequoias | W, 3-2 | 1 | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 7 | Redwoods | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Solano | W, 3-0 | - | 1 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Fresno | L, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 11 | vs. Solano | W, 3-0 | 1 | 2 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Sep 11 | vs. San Mateo | W, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 17 | vs. Gavilan | W, 3-0 | - | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 22 | Sierra | L, 3-1 | - | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 24 | at Diablo Valley | W, 3-0 | - | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 29 | at Santa Rosa | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Sierra | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Solano | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 4 | vs. West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 33 | 63 | 1.91 | 41 | 194 | .113 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 9 | 0.27 | 5 | 12 | 17 | 0.52 | 74.0 | 2.2 |
| Total | 15 | 33 | 63 | 1.91 | 41 | 194 | .113 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 9 | 0.27 | 5 | 12 | 17 | 0.52 | 74.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 63 | 1.91 | 41 | 194 | .113 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 9 | 0.27 | 5 | 12 | 17 | 0.52 | 74.0 | 2.2 |
| Conference | 3 | 6 | 8 | 1.33 | 9 | 32 | -.031 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 4 | 4 | 0.67 | 10.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 20 | 1.82 | 13 | 63 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 1 | 5 | 6 | 0.55 | 23.5 | 2.1 |
| Away | 4 | 8 | 11 | 1.38 | 9 | 35 | .057 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 1 | 5 | 6 | 0.75 | 14.5 | 1.8 |
| Neutral | 7 | 14 | 32 | 2.29 | 19 | 96 | .135 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.29 | 3 | 2 | 5 | 0.36 | 36.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 10 | 20 | 40 | 2.00 | 27 | 115 | .113 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 0.30 | 3 | 7 | 10 | 0.50 | 46.5 | 2.3 |
| Losses | 5 | 13 | 23 | 1.77 | 14 | 79 | .114 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 2 | 5 | 7 | 0.54 | 27.5 | 2.1 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 15 | 3.00 | 7 | 37 | .216 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 1 | 3 | 4 | 0.80 | 17.5 | 3.5 |
| September | 12 | 27 | 48 | 1.78 | 34 | 157 | .089 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.26 | 4 | 9 | 13 | 0.48 | 56.5 | 2.1 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |