#7 Ella Harm (OH/RS) - American River
m
7
k/s
1.18
h %
.060
a/s
0.45
b/s
0.27
sa/s
0.27
d/s
1.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 2 | ||
| Sets | 11 | 2 | ||
| Kills | 13 | 2 | ||
| Kills per set | 1.18 | 1.00 | ||
| Errors | 10 | 1 | ||
| Total Attacks | 50 | 6 | ||
| Total Attacks per set | 4.55 | 3.00 | ||
| Hitting Percentage | .060 | .167 | ||
| Assists | 5 | 0 | ||
| Assists per set | 0.45 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.27 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 18 | 0 | ||
| Digs per set | 1.64 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.27 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.5 | 2.0 | ||
| Points per set | 1.6 | 1.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 12 | Folsom Lake | W, 3-0 |
| Nov 16 | at Sacramento City | W, 3-0 |
| Nov 23 | Solano | W, 3-1 |
| Nov 27 | at Sierra | W, 3-0 |
| Dec 3 | vs. Bakersfield | W, 3-0 |
| Dec 4 | vs. West Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | De Anza | W, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 3 | at Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Sequoias | W, 3-2 | 1 | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 7 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. San Mateo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Los Medanos | W, 3-0 | - | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at San Mateo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Gavilan | W, 3-0 | - | 1 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | Sierra | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Diablo Valley | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Sierra | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Solano | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 11 | 13 | 1.18 | 10 | 50 | .060 | 5 | 0.45 | 3 | 0.27 | 0 | 0 | 18 | 1.64 | 0 | 3 | 3 | 0.27 | 17.5 | 1.6 |
| 2023-24 | 28 | 95 | 148 | 1.56 | 64 | 397 | .212 | 3 | 0.03 | 1 | 0.01 | 11 | 2 | 47 | 0.49 | 1 | 20 | 21 | 0.22 | 160.0 | 1.7 |
| Total | 35 | 106 | 161 | 1.52 | 74 | 447 | .195 | 8 | 0.08 | 4 | 0.04 | 11 | 2 | 65 | 0.61 | 1 | 23 | 24 | 0.23 | 177.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 13 | 1.18 | 10 | 50 | .060 | 5 | 0.45 | 3 | 0.27 | 0 | 0 | 18 | 1.64 | 0 | 3 | 3 | 0.27 | 17.5 | 1.6 |
| Conference | 2 | 2 | 2 | 1.00 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 4 | 1.00 | 2 | 14 | .143 | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| Away | 1 | 1 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Neutral | 3 | 6 | 7 | 1.17 | 7 | 31 | .000 | 1 | 0.17 | 3 | 0.50 | 0 | 0 | 13 | 2.17 | 0 | 2 | 2 | 0.33 | 11.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 13 | 1.18 | 10 | 50 | .060 | 5 | 0.45 | 3 | 0.27 | 0 | 0 | 18 | 1.64 | 0 | 3 | 3 | 0.27 | 17.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 4 | 2.00 | 2 | 9 | .222 | 4 | 2.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |
| September | 5 | 8 | 9 | 1.13 | 8 | 40 | .025 | 1 | 0.13 | 3 | 0.38 | 0 | 0 | 16 | 2.00 | 0 | 2 | 2 | 0.25 | 13.0 | 1.6 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |