Folsom Lake at American River
@ American River Colle
11/12/2021 at 6:30 PM
@ American River Colle
11/12/2021 at 6:30 PM
|
Folsom Lake
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Folsom Lake | 18 | 16 | 20 | 0 |
| American River | 25 | 25 | 25 | 3 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 45 | -.022 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 10 | 6 | 38 | .105 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 14 | 5 | 36 | .250 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Murphy | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mikayla Ide * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Mide Agbe-Davies * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Faith Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Raina Parfenova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylar Schafer * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Katy Kasparian * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jessica Baker * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Peyton Vasquez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Makenna Douglas | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Kendall Hughes * | 3 | 4 | 1 | 18 | .167 | 13 | 0 | 1 | 0 | 15 | 0 | 1 | 3 | 2 | 4.5 |
| Totals | 28 | 17 | 111 | .099 | 23 | 2 | 4 | 9 | 60 | 0 | 2 | 6 | 3 | 31.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Uriah Villa * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Crother | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Margaret O'Brien * | 3 | 0 | 0 | 1 | .000 | 34 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Ola Coker * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Kendall Beadles | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Awelina Fakalata * | 3 | 14 | 3 | 28 | .393 | 0 | 3 | 1 | 0 | 19 | 2 | 1 | 1 | 0 | 19.5 |
| 19 | Aurora Meneghetti * | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Shanaley Iakopo * | 3 | 10 | 5 | 26 | .192 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 35 | 13 | 98 | .224 | 34 | 11 | 6 | 0 | 61 | 4 | 6 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter