American River at Sierra
@ Sierra
10/22/2021 at 6:30 PM
@ Sierra
10/22/2021 at 6:30 PM
|
American River
1 |
Sierra
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| American River | 16 | 14 | 25 | 23 | 1 |
| Sierra | 25 | 25 | 22 | 25 | 3 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 12 | 6 | 21 | .286 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 13 | 5 | 37 | .216 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Uriah Villa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Crother | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ola Coker * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sabrina Bigley * | 4 | 0 | 0 | 3 | .000 | 45 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Kylie Matthews | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sadie White * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Awelina Fakalata * | 4 | 20 | 8 | 41 | .293 | 0 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 22.5 |
| 19 | Aurora Meneghetti | 4 | 4 | 3 | 12 | .083 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Shanaley Iakopo * | 4 | 9 | 6 | 26 | .115 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 47 | 29 | 138 | .130 | 47 | 6 | 8 | 0 | 46 | 3 | 2 | 0 | 3 | 57.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corinne Williams * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hailee Mulic | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zelbee Rader | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Veronika Tupy | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sierra Kimm * | 4 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Jacy Dean * | 4 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Bekah McGill * | 4 | 8 | 3 | 17 | .294 | 26 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 9.5 |
| 11 | Lisa Castro | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Platt * | 4 | 16 | 8 | 42 | .190 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Alyssa Lovell * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 50 | 20 | 122 | .246 | 49 | 8 | 2 | 0 | 66 | 4 | 5 | 0 | 1 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter