Official Volleyball Box Score
Sacramento City at. American River
10/15/2021 at 6:30 PM @ American River Colle

Sacramento City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Faith Phiavong-Su... 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
2 Mimi Vang........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Celine Varland...... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
5 Sierra Reusche...... * 3 3 1 8 .250 0 1 1 0 4 0 0 0 0 4.0
7 Haley Bates......... * 3 1 0 5 .200 0 0 1 0 4 0 0 0 0 1.0
10 Chloe Watson........ * 3 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
12 Yelena Melnichuk.... * 3 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
13 Ashley Ford......... * 3 4 5 20 -.050 0 0 1 0 3 0 0 0 0 4.0
14 Aniya Jefferson..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Breanna Ford........ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
16 Avery Jimenez....... 2 0 5 7 -.714 0 0 0 0 0 0 0 0 0 0.0
17 Shelby Mahaffey..... * 3 0 0 3 .000 12 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 13 55 -.018 12 1 6 0 28 0 0 0 0 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Sacramento City..... (0) 15 15 7
American River...... (3) 25 25 25
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aubrey Miller....... * 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
3 Uriah Villa......... 3 0 0 0 .000 0 4 2 0 5 0 0 0 0 4.0
4 Hannah Crother...... 2 5 2 15 .200 0 0 0 0 0 0 0 0 0 5.0
9 Ola Coker........... * 3 1 0 4 .250 0 0 0 0 1 1 2 0 0 3.0
11 Sabrina Bigley...... * 3 3 0 4 .750 28 4 3 0 2 0 1 0 0 7.5
13 Kylie Matthews...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Awelina Fakalata.... * 3 15 4 28 .393 1 4 5 0 8 0 0 0 0 19.0
19 Aurora Meneghetti... * 3 3 3 12 .000 2 0 0 0 3 0 2 0 0 4.0
20 Shanaley Iakopo..... * 3 7 2 12 .417 1 0 1 0 5 0 3 0 0 8.5
-------------------------------------------------------------------------------
Totals 34 11 76 .303 33 13 11 0 31 1 8 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 31 .290
2 11 5 28 .214
3 10 2 17 .471
Site: American River Colle
Date: 10/15/2021 Attend: 0 Time:
Referees:
* = Starter